Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 36043 | M T H S S Venmony | 22 | 14 | 19 | 59 | 20 | 3 | 498 |
2 | 36009 | D B H S S Cheriyanad | 11 | 16 | 10 | 44 | 23 | 7 | 408 |
3 | 36021 | N S Boys H S S Mannar | 17 | 15 | 9 | 45 | 16 | 6 | 404 |
4 | 36040 | S V H S Pandanad | 23 | 5 | 12 | 43 | 8 | 3 | 384 |
5 | 36041 | M H S S Puthencavu | 21 | 2 | 2 | 28 | 5 | 1 | 259 |
View More Details |