Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 40045 | C. P. H. S. S Kuttikkadu | 39 | 25 | 14 | 74 | 20 | 2 | 691 |
2 | 40022 | V. V. H. S. S Poredom | 17 | 19 | 20 | 54 | 31 | 4 | 506 |
3 | 40031 | Govt H. S. S. Kadakkal | 22 | 14 | 13 | 49 | 8 | 2 | 434 |
4 | 40032 | Govt H. S. S Kummil | 10 | 16 | 7 | 45 | 42 | 5 | 421 |
5 | 40035 | Govt H. S. S Chithara | 10 | 11 | 14 | 38 | 29 | 3 | 365 |
View More Details |