Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 41001 | Bhoothakkulam Govt: H S S | 17 | 14 | 29 | 62 | 34 | 9 | 570 |
2 | 41003 | Chathannoor N S S H S S | 21 | 20 | 23 | 63 | 27 | 5 | 566 |
3 | 41043 | St Jude H S Mukhathala | 18 | 15 | 21 | 68 | 26 | 12 | 560 |
4 | 41006 | Chathannoor Govt: H S S | 17 | 12 | 11 | 47 | 26 | 6 | 420 |
5 | 41010 | Parippally A S H S S | 8 | 10 | 8 | 37 | 14 | 7 | 299 |
View More Details |