Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 41025 | East Kallada C V K M H S | 28 | 22 | 9 | 68 | 16 | 8 | 565 |
2 | 41089 | Elampalloor S N S M H S | 21 | 12 | 11 | 47 | 11 | 0 | 417 |
3 | 41023 | SIVARAM NSS HSS,KARICODE | 14 | 10 | 7 | 39 | 15 | 8 | 335 |
4 | 41065 | Peroor Govt: M V H S S | 8 | 8 | 7 | 40 | 18 | 6 | 310 |
5 | 41026 | Uppoodu M M H S SEast Kallada |
8 | 8 | 2 | 31 | 22 | 12 | 298 |
View More Details |