Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 42054 | G H S S Palayamkunnu | 26 | 24 | 20 | 96 | 20 | 6 | 762 |
2 | 42058 | G M H S S Varkala | 31 | 21 | 13 | 76 | 15 | 6 | 646 |
3 | 42081 | Gem Know Model H S S Melvettor |
18 | 12 | 22 | 67 | 44 | 15 | 618 |
4 | 42017 | L F E M H S S Edava | 8 | 11 | 15 | 47 | 25 | 6 | 389 |
5 | 42016 | M R M K M M H S S Edava | 12 | 10 | 10 | 52 | 15 | 5 | 384 |
View More Details |