Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 42044 | Govt. V & H S S Vellanad | 32 | 29 | 25 | 83 | 23 | 9 | 734 |
2 | 42043 | Darsana H S S Nedumangad | 21 | 30 | 29 | 82 | 38 | 18 | 732 |
3 | 42041 | S N H S S Uzhamalakkal | 21 | 13 | 10 | 49 | 26 | 18 | 479 |
4 | 42005 | Govt. V & H S S Aryanad | 19 | 13 | 14 | 46 | 23 | 19 | 462 |
5 | 42042 | Govt. H S S For Girls Nedumangad |
17 | 16 | 20 | 45 | 36 | 19 | 452 |
View More Details |