Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 46047 | St.Joseph's H S S Pulincunnoo |
34 | 24 | 21 | 60 | 36 | 13 | 662 |
2 | 46024 | St. Mary`s HSS Champakulam |
35 | 27 | 18 | 65 | 24 | 14 | 652 |
3 | 46057 | NSHSS Nedumudy | 19 | 13 | 15 | 34 | 24 | 14 | 381 |
4 | 46032 | Devamatha HS Chennamkary | 12 | 12 | 14 | 32 | 29 | 18 | 369 |
5 | 46056 | Holy Family GHS Kainakary | 13 | 11 | 12 | 29 | 23 | 14 | 334 |
View More Details |