Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47106 | ST. JOSEPH HSS KODENCHERY | 46 | 20 | 20 | 92 | 10 | 9 | 800 |
2 | 47090 | MGMHS EANGAPUZHA | 21 | 25 | 20 | 88 | 34 | 12 | 671 |
3 | 47026 | St.George's H.S.S. Velamcode |
27 | 13 | 15 | 77 | 19 | 11 | 631 |
4 | 47071 | HOLY FAMILY H S S KATTIPPARA |
20 | 21 | 15 | 67 | 9 | 7 | 541 |
5 | 47072 | GVHSS THAMARASSERY | 13 | 19 | 13 | 58 | 12 | 12 | 449 |
View More Details |