Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47031 | PERAMBRA HSS | 37 | 32 | 19 | 102 | 11 | 7 | 806 |
2 | 47021 | G H S S NADUVANNUR | 25 | 17 | 19 | 93 | 19 | 5 | 706 |
3 | 47027 | GHSS AVITANALLUR | 24 | 18 | 18 | 76 | 25 | 7 | 641 |
4 | 47120 | St. FRANCIS English Medium High School Perambra |
12 | 11 | 12 | 78 | 11 | 1 | 514 |
5 | 47017 | ST MARY`S HS KALLANODE | 16 | 13 | 8 | 55 | 19 | 10 | 464 |
View More Details |