Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47095 | CHAKKALAKKAL HS MADAVOOR | 41 | 36 | 14 | 87 | 7 | 6 | 754 |
2 | 47099 | MJ HSS ELETTIL | 38 | 30 | 18 | 84 | 14 | 2 | 722 |
3 | 47070 | St. Mary's Higher Secondary School, Koodathai |
11 | 24 | 26 | 75 | 25 | 5 | 600 |
4 | 47094 | GOVT. HSS NARIKUNI | 27 | 12 | 28 | 68 | 15 | 6 | 585 |
5 | 47096 | GHSS PANNUR | 8 | 9 | 12 | 40 | 35 | 12 | 390 |
View More Details |