Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 48039 | C H S S Adakkakundu | 47 | 18 | 21 | 97 | 14 | 6 | 805 |
2 | 48047 | VMCGHSS Wandoor | 20 | 18 | 21 | 65 | 23 | 13 | 574 |
3 | 48131 | A H S S Parel Mampattumoola |
12 | 21 | 17 | 64 | 16 | 11 | 519 |
4 | 48052 | G H S S Karuvarakundu | 11 | 20 | 17 | 64 | 22 | 10 | 515 |
5 | 48049 | G G V H S S Wandoor | 14 | 10 | 16 | 55 | 28 | 11 | 478 |
View More Details |