# | Region Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | |||
1 | Thrissur | 1 | 1 | 1 | 11 | 1 | 0 | 67 |
2 | Kollam | 2 | 0 | 2 | 9 | 3 | 0 | 66 |
3 | Eranakulam | 1 | 1 | 0 | 9 | 2 | 1 | 60 |
4 | Chengannoor | 0 | 0 | 1 | 9 | 3 | 0 | 55 |
5 | Vadakara | 0 | 0 | 0 | 8 | 4 | 0 | 52 |
6 | Payyannur | 0 | 1 | 0 | 5 | 6 | 1 | 47 |
7 | Kuttippuram | 0 | 1 | 0 | 5 | 5 | 2 | 45 |
Item Code | Status |
---|---|
Most Curriculum Related(951) | Results available |
Most Innovative (952) | Results available |
Most Marketable(953) | Results available |
Most Profitable(954) | Results available |
# | School Code | School | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 905024 | RFGMVHSS Karikode | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
2 | 910019 | SHMGVHSS EDAVANNA | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | 902004 | GVHSS Punnala | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
View More Details |
# | School Code | School | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 908002 | GVHSS AYYANTHOLE | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
2 | 908005 | GVHSS PUDUKKAD | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | 904010 | Elamannor VHSS Elamannoor | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
View More Details |
# | School Code | School | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 902008 | GVHSS Muttara | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
2 | 913009 | AKASGVHSS Payyannur Payyannur PO Kannur 670307 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | 901011 | Govt: VHSS Vellanad | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
View More Details |
# | School Code | School | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 902001 | Govt: VHSS for Boys Kottarakkara | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
2 | 905025 | Govt: VHSS Kaduthuruthy | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | 906008 | SNDP VHSS Adimaly | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
View More Details |