home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  12001  Durga H. S. S. Kanhangad  8  5  6  17  5  3  143
 2  12024  G. H. S. S. Kakkat  3  3  1  16  3  0  106
 3  12003  G. H. S. S. Balla East  2  2  7  17  5  2  99
 4  12058  Dr. A. G. H. S. S. Kodoth  3  2  1  10  6  1  81
 5  12069  GFHS Kanhangad  1  1  4  11  3  1  77
 6  12073  GHS Pullur Eriya  0  2  1  11  5  0  71
 7  12072  GHS Kanhirapoil  0  2  1  10  2  1  64
 8  12023  G. H. S. S. Balanthode  1  1  1  8  3  2  60
 9  12002  S. R. M. G. H. W. H. S.
Ramnagar
 3  0  1  8  4  1  59
 10  12025  Rajahs H.S.S Nileshwar  3  1  3  7  4  1  59
 11  12355  St. Marys A. U. P. S.
Malakkallu
 2  1  0  10  1  1  57
 12  12354  St. Anns A. U. P. S.
Nileshwar
 1  2  1  8  1  1  56
 13  12037  G. V. H. S. S.
Kottappuram
 1  0  0  7  5  0  55
 14  12005  L F Girls H. S. S.
Kanhangad
 1  1  1  8  2  2  53
 15  12071  GHS CHAMUNDIKUNNU  0  2  0  6  5  0  51
 16  12351  A. U. P. S. Chathamath  1  0  1  8  1  1  50
 17  12017  G. H. S. S. Madikai  1  0  2  8  4  0  49
 18  12349  G. U. P. S. Pudukai  0  0  1  9  1  0  49
 19  12042  Govt. H S Kalichanadukkam  0  2  0  8  3  0  47
 20  12027  G. H. S. Madikai II  1  0  0  5  7  0  41
 21  12021  G. H. S. Kottodi  1  1  0  6  4  0  40
 22  12026  G. H. S. Uppilikai  1  0  1  3  6  0  39
 23  12312  G. L. P. S. Nileshwar  2  1  0  5  0  0  38
 24  12056  G V H S S Ambalathara  0  0  1  4  5  0  36
 25  12335  G. U. P. S. Arayi  0  0  0  6  2  0  36
 26  12006  G. V. H. S. S. Kanhangad  0  0  0  7  1  1  36
 27  12338  G. U. P. S. Belur  0  0  1  5  3  0  35
 28  12075  GHS Banam  0  0  1  5  2  0  32
 29  12352  N K B M A U P S Nileshwar  0  0  1  4  3  0  30
 30  12049  G. H. S. S. Thayannur  0  0  0  2  6  2  29
 31  12308  G. L. P. S. Keekankot  1  0  0  4  1  0  28
 32  12346  G. U. P. S. Parakkalai  0  0  0  5  1  0  28
 33  12336  A C K N S G U P S
Melangot
 0  0  0  4  2  1  27
 34  12067  GHS PANATHUR  0  0  0  1  7  0  26
 35  12347  G. U. P. S. Poothakkal  0  0  0  3  3  0  24
 36  12365  Boon Public School Kallar  1  0  0  3  1  0  23
 37  12357  Ideal EMUP School
Padnekad
 0  0  0  2  4  1  23
 38  12306  G. L. P. S. Hosdurg
Theruvath
 0  0  0  4  1  0  23
 39  12329  U. B. M. C. A. L. P. S.
Hosdurg
 0  0  2  4  0  0  22
 40  12343  G. U. P. S. Madikai
Alampady
 0  0  0  3  2  1  22
 41  12321  G. L. P. S. Vayakode  0  0  0  4  0  0  20
 42  12004  G. H. S. S. Hosdurg  0  0  0  1  5  0  20
 43  12328  V. G. M. A. L. P. S.
Kadinhimoola
 0  0  0  3  1  1  19
 44  12368  SRI SRI GNAN MANDIR
PULIKKADAV
 0  0  0  2  3  0  19
 45  12022  Holy Family H. S. S.
Rajapuram
 0  1  0  2  2  0  19
 46  12303  G. L. P. S. Chernathala  0  0  0  3  1  0  18
 47  12324  P. P. T. S. A. L. P. S.
Kanhangad Kadappuram
 0  0  0  3  0  2  17
 48  12315  G. L. P. S. Padnekad  0  0  0  2  2  1  17
 49  12331  Holy Family A. L. P. S.
Rajapuram
 0  0  0  3  0  0  15
 50  12313  G. W. L. P. S. Nileshwar  0  0  0  2  1  1  14
 51  12316  G. L. P. S. Parathikamuri  0  0  0  1  3  0  14
 52  12318  G. L. P. S. Peruthady  0  0  0  2  1  0  13
 53  12322  A. L. P. S.
Ballakadappuram
 0  0  0  2  1  0  13
 54  12326  A. L. P. S. Moolappally  0  0  0  2  1  0  13
 55  12301  G. W. L. P. S. Adottukaya  0  0  0  1  2  0  11
 56  12310  G. T. W. L. P. S.
Kudumboor
 0  0  1  2  0  0  11
 57  12327  A. L. P. S. Palayi  0  0  0  1  2  0  11
 58  12307  G. L. P. S. Kallappally  0  0  1  2  0  0  11
 59  12317  G. L. P. S. Perole  0  0  0  1  2  0  11
 60  12311  G. L. P. S. Malappachery  0  0  0  2  0  0  10
 61  12319  G. L. P. S. Punjavi  0  0  0  2  0  0  10
 62  12309  G. L. P. S. Kottachery  0  0  0  2  0  0  10
 63  12353  A. U. P. S. Hosdurg
Theruvath
 0  0  0  1  1  0  8
 64  12320  G. L. P. S. Punchakkara  0  0  0  1  1  0  8
 65  12304  G. L. P. S. Chullikkara  0  0  0  1  1  0  8
 66  12314  G. W. L. P. S. Naikayam  0  0  0  1  1  0  8
 67  12057  GHSS Attenganam  0  0  0  0  2  0  6
 68  12332  A. L. P. S. Kallar  0  0  1  1  0  0  6
 69  12334  S. A. L. P. S. Panangad  0  0  0  1  0  0  5
 70  12367  JAYCEE'S E M School
Nileswar
 0  0  0  1  0  0  5
 71  12305  G. F. L. P. S. Hosdurg
Kadappuram
 0  0  0  1  0  0  5
 72  12333  R. A. L. P. S. Nileshwar  0  0  0  1  0  0  5
 73  12356  S. N. A. U. P. S.
Padnekad
 0  0  0  1  0  0  5
 74  12370  MARKAZ UL DHAWATHIL
ISLAMIYYA E M SCHOOL,
KANICHIRA
 0  0  0  1  0  0  5
 75  12323  M.C.B.M.A.L.P.S.
Ballakadappuram
 0  0  0  1  0  0  5
 76  12325  K. I. A. L. P. S.
Kanhangad
 0  0  0  0  1  1  4
 77  12061  Govt. R F T H S for Girls
Kanhangad
 0  0  0  0  0  0  0
 78  12344  G. U. P. S. Panangad  0  0  0  0  0  0  0