home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14063  Mambaram HSS  15  2  2  18  2  0  155
 2  14015  Govt. VHSS Kadirur  4  8  1  15  4  0  103
 3  14057  AKG Govt.Higher Secondary
School Pinarayi
 5  5  8  14  4  1  83
 4  14357  Guruvilasam PC BUPS  3  4  0  8  2  0  73
 5  14363  Mambaram UPS  1  1  1  10  0  0  59
 6  14371  Tharuvanatheru UPS  1  1  1  8  2  0  55
 7  14365  Panunda BUPS  0  1  1  9  1  0  52
 8  14358  Kavumbhagam S UPS  1  1  0  8  1  0  51
 9  14359  Keezhathur UPS  1  0  2  5  5  0  47
 10  14311  Eranholi North LPS  3  2  0  5  0  0  46
 11  14361  Kozhur UPS  0  0  1  7  3  0  45
 12  14366  Pinarayi G V Basic UPS  0  0  0  6  3  1  40
 13  14369  Sivaprakasam UPS  0  0  1  5  4  1  39
 14  14367  Pinarayi West BUPS  0  0  1  4  4  1  34
 15  14360  Kelalur UPS  1  0  0  5  1  0  33
 16  14368  R. C. Amala BUPS  0  1  0  2  6  0  31
 17  14013  Govt. H.S.S Chundangapoil  0  2  3  3  4  1  30
 18  14017  Govt. H S S Vadakkumpad  1  0  1  3  4  0  29
 19  14364  Padannakkara BUPS  0  0  0  2  6  0  28
 20  14348  Keezhathur West LPS  0  0  0  4  2  0  26
 21  14025  Kottayam Raja`s H S
Pathiriyad
 0  3  4  5  2  0  24
 22  14351  Pulliyod West LPS  0  0  1  3  2  0  22
 23  14329  Pathiriyad JBS  0  0  0  3  2  0  21
 24  14372  Ponniam UPS  0  0  0  3  2  0  21
 25  14362  Kudakkalam UPS  0  0  0  1  4  3  20
 26  14338  Ponniam WM LPS  0  0  0  3  1  0  18
 27  14318  NK MMMM LPS  0  0  0  3  1  0  18
 28  14301  GOVT. L P SCHOOL
PULLIODE
 0  0  0  1  4  0  17
 29  14312  Gouri Vilasam JBS  0  0  0  2  2  0  16
 30  14327  Parambayi Muslim LPS  0  0  0  3  0  0  15
 31  14313  Kadirur East LPS  0  0  0  1  3  1  15
 32  14355  Arangettuparamba Sr BUPS  0  0  0  0  4  2  14
 33  14356  Eranholi West UPS  0  0  0  1  3  0  14
 34  14353  Venduttayi LPS  0  0  0  1  3  0  14
 35  14317  Kolad JBS  0  0  0  2  1  0  13
 36  14307  Chundangapoyil Mopla L P
S
 0  0  0  2  1  0  13
 37  14337  Ponniam South LPS  0  0  1  1  2  0  12
 38  14343  Vadakkumbad West JBS  0  0  0  1  2  1  12
 39  14344  Vadakkumbad North JBS  0  0  0  1  2  0  11
 40  14330  Pathiriyad West LPS  0  0  0  2  0  1  11
 41  14324  Ponniam LPS  0  0  1  2  0  0  11
 42  14336  Ponniam South C LPS  0  0  0  0  3  1  10
 43  14341  Sarada Vilasam JBS  0  0  0  1  1  1  9
 44  14340  Poyanad Mopla LPS  0  0  0  0  3  0  9
 45  14370  Sree Narayana BUPS  0  0  0  0  3  0  9
 46  14306  Chathoth LPS  0  0  0  1  1  0  8
 47  14314  Kadirur Muslim LPS  0  0  0  1  1  0  8
 48  14342  Thaileemusiviyan M LPS  0  0  0  0  2  1  7
 49  14352  Ummanchira Mopla LPS  0  0  0  0  2  0  6
 50  14345  Arumukha Vilasam LPS  0  0  1  1  0  0  6
 51  14325  Panunda LPS  0  0  0  0  2  0  6
 52  14308  Cherikkal JBS  0  0  0  0  2  0  6
 53  14303  Arangettuparamba S LPS  0  0  0  0  2  0  6
 54  14332  Pinarayi Mopla JBS  0  0  0  1  0  1  6
 55  14319  Madathumbhagam LPS  0  0  0  0  2  0  6
 56  14302  Anikkampoil East LPS  0  0  0  1  0  0  5
 57  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  0  1  1  4
 58  14315  Kadirur West LPS  0  0  0  0  1  1  4
 59  14316  Kavumbhagam LPS  0  0  0  0  1  0  3
 60  14326  Paral LPS  0  0  0  0  1  0  3
 61  14354  Kadirur GUPS  0  0  0  0  1  0  3
 62  14347  Kanakamadam LPS  0  0  0  0  1  0  3
 63  14010  GHSS Kauvumbhagam  0  0  0  0  1  0  3
 64  14334  Ponniam East LPS  0  0  0  0  1  0  3
 65  14305  Chaliya RK LPS  0  0  0  0  1  0  3
 66  14328  Parapram JBS  0  0  0  0  1  0  3
 67  14331  Perunthattil LPS  0  0  0  0  0  2  2
 68  14349  Kizhakkumbhagam JBS  0  0  0  0  0  1  1
 69  14322  Mannayad Mopla LPS  0  0  0  0  0  1  1
 70  14309  Chundangapoil N LPS  0  0  0  0  0  1  1
 71  14335  Ponniam M LPS  0  0  0  0  0  0  0