home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16071  C.K.G.M.H.S CHINGAPURAM  7  6  3  19  8  3  165
 2  16055  G.V.H.S.S PAYYOLI  6  11  5  20  2  1  139
 3  16014  G.V.H.S.S MEPPAYUR  8  2  5  20  3  1  137
 4  16016  G.H.S AVALA KUTTOTH  3  2  5  10  3  2  65
 5  16074  B.T.M.H.S THURAYUR  2  2  5  8  3  1  63
 6  16579  Sacred Heart U P School,
Payyoli
 0  2  3  10  1  0  62
 7  16561  K.G.M.S U.P SCHOOL
KOZHUKKALLUR
 1  1  2  7  4  0  57
 8  16553  AVALA U.P SCHOOL  1  0  2  9  1  0  55
 9  16569  S.N.B.M G.U.P SCHOOL
MELADY
 0  1  2  9  1  0  53
 10  16572  VEEMANGALAM U.P SCHOOL  1  0  1  8  2  0  52
 11  16573  VILAYATUR ELAMPILAD M.U.P
SCHOOL
 0  1  1  6  5  0  49
 12  16084  G.H.S CHERUVANNUR  2  1  3  9  2  0  47
 13  16567  NAMBRATHKARA U.P SCHOOL  0  0  0  6  5  0  45
 14  16563  KIZHUR A.U.P SCHOOL  0  1  2  8  0  0  45
 15  16570  THRIKKOTUR A.U.P SCHOOL  0  1  0  6  2  1  40
 16  16568  NADUVATHUR U.P SCHOOL  0  0  0  5  5  0  40
 17  16557  G.U.P SCHOOL KIZHUR  0  0  0  5  4  0  37
 18  16554  AYANIKKAD WEST U.P SCHOOL  0  0  0  4  5  1  36
 19  16566  MUYIPPOTH M.U.P SCHOOL  0  0  0  5  3  0  34
 20  16571  VANMUKAM KODIKKAL A.M.U.P
SCHOOL
 1  0  0  3  4  1  33
 21  16559  GOKHALE U.P SCHOOL MUDADI  0  0  0  5  2  0  31
 22  16521  MEPPAYUR L.P SCHOOL  1  0  0  5  0  0  30
 23  16547  VEERAVANCHERY L.P SCHOOL  1  0  0  5  0  0  30
 24  16082  GHS VANMUGHAM  0  0  1  4  3  0  30
 25  16503  AYANIKKAD A.L.P SCHOOL  0  1  2  5  0  0  30
 26  16555  AYYAPPAN KAVU U.P SCHOOL  0  0  0  4  3  1  30
 27  16522  MEPPAYUR NORTH M.L.P
SCHOOL
 1  0  1  4  1  0  29
 28  16564  MUCHUKUNNU NORTH U.P
SCHOOL
 0  0  1  4  2  1  28
 29  16507  CHERUVANNUR A.L.P SCHOOL  0  1  0  5  0  0  28
 30  16578  GOVT WELFARE LP SCHOOL
AYANIKKAD
 0  0  0  5  0  0  25
 31  16565  MUCHUKUNNU U.P SCHOOL  0  0  1  3  3  0  25
 32  16537  Gems ALP School Payyoli
Angadi
 0  0  0  5  0  0  25
 33  16550  VILAYATTUR G.L.P.SCHOOL  1  0  0  3  1  1  24
 34  16577  GOVT. MLP SCHOOL AVALA  0  0  1  4  1  0  24
 35  16505  CHANGARAM VELLY M.L.P
SCHOOL
 0  1  0  3  2  0  24
 36  16540  PURAKKAD SOUTH L.P SCHOOL  0  0  1  4  1  0  24
 37  16524  MUKAPPUR G.L.P SCHOOL  0  0  0  3  2  0  21
 38  16525  MUYIPPOTH EAST L.P SCHOOL  0  0  0  3  2  0  21
 39  16575  G.U.P SCHOOL THURAYUR  0  0  0  3  2  0  21
 40  16520  MEPPAYUR EAST L.P SCHOOL  0  0  0  3  2  0  21
 41  16535  PAMBIRIKUNNU.L.P SCHOOL  0  0  0  3  2  0  21
 42  16530  NIDUMBOYIL M.L.P SCHOOL  0  0  0  4  0  0  20
 43  16549  VILAYATTUR ELAMPILAD L.P
SCHOOL
 0  0  0  3  1  1  19
 44  16541  PURAKKAL PARAKKAD G.L.P
SCHOOL
 0  0  0  3  1  0  18
 45  16544  THURAYUR A.L.P SCHOOL  0  0  0  2  2  1  17
 46  16542  THIKKODI M.L.P SCHOOL  0  0  0  2  2  1  17
 47  16560  IRINGATH U.P SCHOOL  0  0  0  2  2  1  17
 48  16551  AVALA KUTTOTH L.P SCHOOL  0  0  0  2  2  0  16
 49  16543  THRIKKOTUR WEST G.L.P
SCHOOL
 0  0  0  3  0  0  15
 50  16538  PURAKKAD M.L.P SCHOOL  0  0  0  1  3  0  14
 51  16510  HAJI P.K MEMORIAL L.P
SCHOOL
 0  0  0  2  1  0  13
 52  16534  PALUR L.P SCHOOL  0  0  0  1  2  2  13
 53  16504  AYANIKKAD M.L.P SCHOOL  0  0  0  1  2  1  12
 54  16556  B.K N.M.U.P SCHOOL
NIDUMBOYIL
 0  0  0  1  2  0  11
 55  16576  KEEZHPAYUR A.U.P SCHOOL  0  0  0  1  2  0  11
 56  16051  Sree Vasudeva Vilasam
Govt. Hss Naduvathur
 0  0  0  0  3  1  10
 57  16508  CHERUVANNUR NORTH.M.L.P
SCHOOL
 0  0  0  2  0  0  10
 58  16546  VANMUKAM ELAMPILAD L.P
SCHOOL
 0  0  0  2  0  0  10
 59  16562  KANNOTH U.P SCHOOL  0  0  0  0  3  1  10
 60  16506  CHAVATTA.M.L.P SCHOOL  0  0  0  0  3  1  10
 61  16533  PALLIKKUNI M.L.P SCHOOL  0  0  0  0  3  1  10
 62  16511  IRINGATH M.L.P SCHOOL  0  0  0  2  0  0  10
 63  16526  MUYIPPOTH L.P SCHOOL  0  0  0  1  1  1  9
 64  16548  VENNAROT L.P SCHOOL  0  0  0  1  1  0  8
 65  16519  MELADI M.L.P SCHOOL  0  0  0  1  1  0  8
 66  16516  KEEZHPAYUR WEST L.P
SCHOOL
 0  0  0  1  1  0  8
 67  16529  NARAKKODE A.L.P SCHOOL  0  0  0  1  1  0  8
 68  16515  KEEZHARIYUR WEST M.L.P
SCHOOL
 0  0  0  1  1  0  8
 69  16539  PURAKKAD NORTH L.P SCHOOL  0  0  0  1  0  1  6
 70  16513  KAYALAD L.P SCHOOL  0  0  0  0  2  0  6
 71  16509  CHERUVANNUR WEST L.P
SCHOOL
 0  0  0  1  0  0  5
 72  16531  PALLIKKARA A. L.P SCHOOL  0  0  0  1  0  0  5
 73  16536  PAYYOLI M.L.P SCHOOL  0  0  0  1  0  0  5
 74  16552  MELADI G.F.L.P SCHOOL  0  0  0  1  0  0  5
 75  16517  KULUPPA A.L.P SCHOOL  0  0  0  1  0  0  5
 76  16090  Vidya Sadanam Model
School Purakkad
 0  0  0  0  1  0  3
 77  16512  KANNAM KULAM A.L.P SCHOOL  0  0  0  0  1  0  3
 78  16523  MOODADI SOUTH L.P SCHOOL  0  0  0  0  1  0  3
 79  16518  MELADI A.L.P SCHOOL  0  0  0  0  0  0  0
 80  16514  KEEZHARIYUR M.L.P SCHOOL  0  0  0  0  0  0  0
 81  16527  NADUVATHUR EAST L.P
SCHOOL
 0  0  0  0  0  0  0
 82  16528  NADUVATHUR SOUTH L.P
SCHOOL
 0  0  0  0  0  0  0