home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14063  Mambaram HSS  20  3  0  23  0  0  224
 2  14057  AKG Govt.Higher Secondary
School Pinarayi
 5  14  6  27  1  1  169
 3  14013  Govt. H.S.S Chundangapoil  8  1  6  18  3  0  128
 4  14015  Govt. VHSS Kadirur  2  6  6  17  2  0  117
 5  14363  Mambaram UPS  3  2  5  11  0  0  71
 6  14371  Tharuvanatheru UPS  1  1  3  10  0  0  60
 7  14357  Guruvilasam PC BUPS  1  0  3  9  0  0  52
 8  14365  Panunda BUPS  1  0  0  11  0  0  45
 9  14359  Keezhathur UPS  0  3  3  8  0  1  45
 10  14025  Kottayam Raja`s H S
Pathiriyad
 0  2  1  9  0  0  44
 11  14368  R. C. Amala BUPS  0  0  1  8  1  0  44
 12  14017  Govt. H S S Vadakkumpad  0  1  4  6  4  0  43
 13  14366  Pinarayi G V Basic UPS  0  2  2  10  2  0  42
 14  14361  Kozhur UPS  0  2  1  6  1  0  40
 15  14362  Kudakkalam UPS  0  0  0  4  5  0  35
 16  14311  Eranholi North LPS  2  1  1  5  0  0  34
 17  14351  Pulliyod West LPS  0  0  0  6  1  0  33
 18  14367  Pinarayi West BUPS  0  1  1  6  1  0  31
 19  14358  Kavumbhagam S UPS  0  0  1  4  2  0  27
 20  14343  Vadakkumbad West JBS  0  1  0  4  1  0  26
 21  14356  Eranholi West UPS  0  0  0  4  2  0  26
 22  14348  Keezhathur West LPS  0  0  0  3  3  0  24
 23  14372  Ponniam UPS  0  0  1  5  1  0  23
 24  14364  Padannakkara BUPS  0  0  0  1  5  1  21
 25  14312  Gouri Vilasam JBS  0  0  0  4  0  0  20
 26  14369  Sivaprakasam UPS  0  0  0  2  3  1  20
 27  14327  Parambayi Muslim LPS  0  0  0  4  0  0  20
 28  14301  GOVT. L P SCHOOL
PULLIODE
 0  0  0  3  1  0  18
 29  14313  Kadirur East LPS  0  0  0  3  1  0  18
 30  14302  Anikkampoil East LPS  0  0  0  3  1  0  18
 31  14353  Venduttayi LPS  0  0  0  4  1  0  18
 32  14318  NK MMMM LPS  0  0  2  3  0  0  17
 33  14355  Arangettuparamba Sr BUPS  0  0  1  3  0  0  16
 34  14354  Kadirur GUPS  0  0  0  2  2  0  16
 35  14314  Kadirur Muslim LPS  1  0  0  4  0  0  15
 36  14370  Sree Narayana BUPS  0  0  0  1  3  1  15
 37  14339  Ponniam West LPS  0  0  0  3  0  0  15
 38  14338  Ponniam WM LPS  0  0  0  3  0  0  15
 39  14352  Ummanchira Mopla LPS  0  0  0  2  1  1  14
 40  14360  Kelalur UPS  0  0  0  2  1  0  13
 41  14329  Pathiriyad JBS  0  0  0  2  1  0  13
 42  14010  GHSS Kauvumbhagam  0  0  0  1  2  0  11
 43  14340  Poyanad Mopla LPS  0  0  0  2  0  0  10
 44  14349  Kizhakkumbhagam JBS  0  0  0  2  0  0  10
 45  14328  Parapram JBS  0  0  0  1  1  1  9
 46  14325  Panunda LPS  0  0  0  1  1  0  8
 47  14332  Pinarayi Mopla JBS  0  0  0  1  1  0  8
 48  14341  Sarada Vilasam JBS  0  0  0  1  1  0  8
 49  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  1  1  0  8
 50  14307  Chundangapoyil Mopla L P
S
 0  0  0  0  2  0  6
 51  14324  Ponniam LPS  0  0  1  1  0  0  6
 52  14345  Arumukha Vilasam LPS  0  0  0  1  0  0  5
 53  14346  Chundangapoil Central LPS  0  0  0  1  0  0  5
 54  14344  Vadakkumbad North JBS  0  0  0  1  0  0  5
 55  14335  Ponniam M LPS  0  0  0  1  0  0  5
 56  14322  Mannayad Mopla LPS  0  0  0  0  1  1  4
 57  14319  Madathumbhagam LPS  0  0  0  0  1  1  4
 58  14337  Ponniam South LPS  0  0  0  0  1  1  4
 59  14347  Kanakamadam LPS  0  0  0  0  1  0  3
 60  14330  Pathiriyad West LPS  0  0  0  0  1  0  3
 61  14315  Kadirur West LPS  0  0  0  0  1  0  3
 62  14316  Kavumbhagam LPS  0  0  0  0  1  0  3
 63  14317  Kolad JBS  0  0  0  1  1  0  3
 64  14303  Arangettuparamba S LPS  0  1  0  1  0  0  0
 65  14309  Chundangapoil N LPS  0  0  0  0  0  0  0
 66  14342  Thaileemusiviyan M LPS  0  0  0  0  0  0  0