home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  45012  St.Marys H S S Vallakom  8  2  6  26  7  0  193
 2  45011  Govt HSS
Kulasekharamangalam
 5  5  1  16  6  0  129
 3  45015  A J J M G H S S
Thalayolaparambu
 3  6  4  19  2  0  128
 4  45009  Govt Girls HSS Vaikom  6  1  4  15  2  0  112
 5  45001  St.Michaels HSS
Kudavechoor
 1  1  3  13  6  0  86
 6  45016  VHSS Brahmamangalam  4  3  3  14  4  0  78
 7  45010  Govt VHSS Vaikom West  0  1  0  10  9  1  73
 8  45002  Govt DVHS Vechoor  1  5  0  11  4  0  69
 9  45013  Infant Jesus HS Vadayar  2  2  2  9  1  0  66
 10  45007  S M S N H S S Vaikom  0  1  2  9  4  1  63
 11  45008  Govt Boys HSS Vaikom  1  1  2  7  8  0  61
 12  45260  Palliyadu S.N.U.P.S.  1  2  1  8  2  0  54
 13  45006  St.LTGHSS Vaikom  1  3  1  8  2  0  53
 14  45256  Govt U.P.S.Maravanthuruth  1  1  1  8  3  0  45
 15  45253  Govt U.P.S.Brahmamangalam  1  1  0  4  5  0  43
 16  45261  St.Louis U.P.S.Vaikom  1  1  0  3  6  0  41
 17  45230  St.Joseph`s L.P.S.Vaikom  2  1  0  5  0  0  38
 18  45252  Govt U.P.S.Ayerkulangara  0  0  1  6  2  0  37
 19  45251  Govt U.P.S.Akkarappadam  0  2  1  8  4  0  37
 20  45254  Govt
U.P.S.Chemmanathukara
 0  0  0  4  5  0  35
 21  45004  N S S H S Vechoor  0  0  1  4  4  0  33
 22  45265  Mar Slieba.U.P.S.Vadayar  1  1  0  4  0  0  28
 23  45055  St.George EMHS
Thalayolaparambu
 0  2  1  4  0  0  27
 24  45225  SN.L.P.S.Chempu  1  0  1  4  0  0  26
 25  45258  Govt U.P.S.Udayanapuram  1  0  1  6  2  0  26
 26  45250  Govt.L.P.S.Padinjarekkara  0  0  0  4  2  0  26
 27  45267  Vijayodayam.U.P.S.Chempu  0  0  0  4  2  0  23
 28  45223  SMSN.L.P.S.Vaikom  0  0  2  4  0  0  22
 29  45255  Govt U.P.S.Elamkavu  0  0  0  3  2  0  21
 30  45226  SN.L.P.S.Maravanthuruthu  0  0  0  4  1  0  18
 31  45233  St.Thomas L.P.S.Chempu  0  0  0  3  1  0  18
 32  45262  T.K.M.M.U.P.S.Vaikom  0  0  0  3  2  0  16
 33  45222  Midayikkunnam L.P.S.  0  0  1  3  0  0  16
 34  45202  Govt.L.P.S.Irumpoozhikkara  0  0  0  3  2  0  16
 35  45231  St.Louis L.P.S.Vadayar  0  0  0  2  2  0  16
 36  45220  Kattikkunnu L.P.S  1  0  0  3  0  0  15
 37  45227  SN.L.P.S.Moothedathukavu  1  0  0  2  0  0  15
 38  45017  KMHS Mevelloor  0  0  0  1  3  0  14
 39  45211  Govt.L.P.S.Vaikom Town  0  0  0  1  4  0  14
 40  45005  Govt HSS T.V.Puram  0  0  0  2  1  0  13
 41  45266  C.K.M.U.P.S.Thottakom  0  0  0  2  1  0  13
 42  45203  Govt.L.P.S.Thalayolaparambu  0  0  0  2  1  0  13
 43  45218  H.F.L.P.S.Pothy  1  0  0  1  4  0  12
 44  45219  Karunyamatha
L.P.S.Karippadam
 0  0  0  2  2  0  11
 45  45204  Govt.L.P.S.Kulasekharamangalam  0  0  0  1  2  0  11
 46  45208  Govt.L.P.S.Thottakom  0  0  0  1  2  0  11
 47  45257  Govt
U.P.S.Thalayolaparambu
 0  0  0  1  2  0  11
 48  45264  L.F.U.P.S.Pothy  0  0  0  1  2  0  11
 49  45221  KHM.L.P.S.Varikkamkunnu  0  0  0  1  2  0  11
 50  45232  St.Mary`s L.P.S.Edayazham  0  0  0  2  0  0  10
 51  45205  Govt.L.P.S.Nerekadavu  0  0  0  0  3  0  9
 52  45209  Govt.L.P.S.T.V.Puram  0  0  0  0  3  0  9
 53  45003  Govt HS Vechoor  0  0  0  0  3  0  9
 54  45213  Govt.L.P.S.Vazhekadu  0  0  0  0  2  0  6
 55  45217  Aenadi.L.P.S.Aenadi  0  0  0  1  0  0  5
 56  45014  Govt V H S S
Thalayolaparambu
 0  0  0  1  0  0  5
 57  45214  Govt.L.P.S.Velloor  0  0  0  1  0  0  5
 58  45259  N.I.M.U.P.S.Kulasekharamangalam  0  0  0  1  0  0  5
 59  45201  Govt.L.P.S.Edavattom  0  0  0  1  0  0  5
 60  45229  St.George.L.P.S.Achinakom  0  0  0  0  1  0  3
 61  45207  Govt.L.P.S.Kothavara  0  0  0  0  1  0  3
 62  45210  Govt.L.P.S.Ullala  0  0  0  0  0  0  0
 63  45215  CMS.L.P.S.Vadakara  0  0  0  0  1  0  0
 64  45216  CMS.L.P.S.Irumpayam  0  0  0  1  0  0  0
 65  45228  St.Francis
Xaviers.L.P.S.Kothavara
 0  0  0  0  0  0  0