home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16014  G.V.H.S.S MEPPAYUR  6  4  3  15  0  1  121
 2  16055  G.V.H.S.S PAYYOLI  6  3  3  11  0  1  98
 3  16071  C.K.G.M.H.S CHINGAPURAM  2  3  1  12  0  2  82
 4  16084  G.H.S CHERUVANNUR  1  1  2  6  1  1  44
 5  16074  B.T.M.H.S THURAYUR  0  1  1  5  2  0  35
 6  16569  S.N.B.M G.U.P SCHOOL
MELADY
 0  1  1  5  1  1  33
 7  16573  VILAYATUR ELAMPILAD M.U.P
SCHOOL
 0  1  1  5  1  1  33
 8  16567  NAMBRATHKARA U.P SCHOOL  0  2  0  5  0  1  32
 9  16579  Sacred Heart U P School,
Payyoli
 0  1  1  4  0  2  26
 10  16553  AVALA U.P SCHOOL  0  0  1  4  1  2  26
 11  16575  G.U.P SCHOOL THURAYUR  0  1  2  4  0  0  25
 12  16082  GHS VANMUGHAM  0  0  1  4  1  1  25
 13  16563  KIZHUR A.U.P SCHOOL  0  0  2  4  1  0  25
 14  16561  K.G.M.S U.P SCHOOL
KOZHUKKALLUR
 0  0  0  4  1  1  24
 15  16554  AYANIKKAD WEST U.P SCHOOL  0  0  1  4  0  3  24
 16  16578  GOVT WELFARE LP SCHOOL
AYANIKKAD
 2  0  0  2  1  0  23
 17  16557  G.U.P SCHOOL KIZHUR  0  0  0  3  2  2  23
 18  16564  MUCHUKUNNU NORTH U.P
SCHOOL
 1  0  0  2  2  1  22
 19  16051  Sree Vasudeva Vilasam
Govt. Hss Naduvathur
 0  0  0  3  2  1  22
 20  16547  VEERAVANCHERY L.P SCHOOL  1  0  1  3  0  0  21
 21  16570  THRIKKOTUR A.U.P SCHOOL  1  0  0  3  0  1  21
 22  16559  GOKHALE U.P SCHOOL MUDADI  0  0  1  3  1  1  20
 23  16566  MUYIPPOTH M.U.P SCHOOL  0  0  0  2  3  0  19
 24  16571  VANMUKAM KODIKKAL A.M.U.P
SCHOOL
 0  0  0  1  3  3  17
 25  16522  MEPPAYUR NORTH M.L.P
SCHOOL
 1  0  0  2  0  1  16
 26  16568  NADUVATHUR U.P SCHOOL  0  0  0  1  3  0  14
 27  16507  CHERUVANNUR A.L.P SCHOOL  0  0  2  2  0  1  13
 28  16513  KAYALAD L.P SCHOOL  0  1  0  2  0  0  13
 29  16572  VEEMANGALAM U.P SCHOOL  0  0  0  1  2  1  12
 30  16565  MUCHUKUNNU U.P SCHOOL  0  0  0  1  2  1  12
 31  16550  VILAYATTUR G.L.P.SCHOOL  0  0  0  2  0  1  11
 32  16510  HAJI P.K MEMORIAL L.P
SCHOOL
 0  0  0  2  0  1  11
 33  16525  MUYIPPOTH EAST L.P SCHOOL  0  0  1  2  0  0  11
 34  16577  GOVT. MLP SCHOOL AVALA  0  0  1  2  0  0  11
 35  16541  PURAKKAL PARAKKAD G.L.P
SCHOOL
 0  0  0  2  0  0  10
 36  16562  KANNOTH U.P SCHOOL  0  0  0  1  1  2  10
 37  16542  THIKKODI M.L.P SCHOOL  0  0  0  2  0  0  10
 38  16534  PALUR L.P SCHOOL  0  0  0  1  1  1  9
 39  16505  CHANGARAM VELLY M.L.P
SCHOOL
 0  0  0  1  1  1  9
 40  16533  PALLIKKUNI M.L.P SCHOOL  0  0  1  1  1  0  9
 41  16538  PURAKKAD M.L.P SCHOOL  0  0  0  0  3  0  9
 42  16016  G.H.S AVALA KUTTOTH  0  1  0  1  0  0  8
 43  16526  MUYIPPOTH L.P SCHOOL  0  0  0  1  1  0  8
 44  16536  PAYYOLI M.L.P SCHOOL  0  0  0  1  1  0  8
 45  16535  PAMBIRIKUNNU.L.P SCHOOL  0  0  0  1  1  0  8
 46  16551  AVALA KUTTOTH L.P SCHOOL  0  0  0  1  1  0  8
 47  16537  Gems ALP School Payyoli
Angadi
 0  0  0  1  1  0  8
 48  16549  VILAYATTUR ELAMPILAD L.P
SCHOOL
 0  1  0  1  0  0  8
 49  16504  AYANIKKAD M.L.P SCHOOL  0  0  0  1  1  0  8
 50  16521  MEPPAYUR L.P SCHOOL  0  0  0  0  2  1  7
 51  16540  PURAKKAD SOUTH L.P SCHOOL  0  0  0  0  2  1  7
 52  16576  KEEZHPAYUR A.U.P SCHOOL  0  0  0  0  2  1  7
 53  16560  IRINGATH U.P SCHOOL  0  0  1  1  0  1  7
 54  16546  VANMUKAM ELAMPILAD L.P
SCHOOL
 0  0  0  1  0  1  6
 55  16511  IRINGATH M.L.P SCHOOL  0  0  0  0  2  0  6
 56  16548  VENNAROT L.P SCHOOL  0  0  0  1  0  1  6
 57  16544  THURAYUR A.L.P SCHOOL  0  0  0  0  2  0  6
 58  16506  CHAVATTA.M.L.P SCHOOL  0  0  0  0  2  0  6
 59  16520  MEPPAYUR EAST L.P SCHOOL  0  0  0  0  2  0  6
 60  16529  NARAKKODE A.L.P SCHOOL  0  0  0  1  0  0  5
 61  16090  Vidya Sadanam Model
School Purakkad
 0  0  0  1  0  0  5
 62  16512  KANNAM KULAM A.L.P SCHOOL  0  0  0  1  0  0  5
 63  16552  MELADI G.F.L.P SCHOOL  0  0  0  0  1  0  3
 64  16523  MOODADI SOUTH L.P SCHOOL  0  0  0  0  1  0  3
 65  16514  KEEZHARIYUR M.L.P SCHOOL  0  0  0  0  1  0  3
 66  16530  NIDUMBOYIL M.L.P SCHOOL  0  0  0  0  1  0  3
 67  16556  B.K N.M.U.P SCHOOL
NIDUMBOYIL
 0  0  0  0  1  0  3
 68  16519  MELADI M.L.P SCHOOL  0  0  0  0  1  0  3
 69  16539  PURAKKAD NORTH L.P SCHOOL  0  0  0  0  1  0  3
 70  16555  AYYAPPAN KAVU U.P SCHOOL  0  0  0  0  0  1  1
 71  16515  KEEZHARIYUR WEST M.L.P
SCHOOL
 0  0  0  0  0  1  1
 72  16532  PALLIKKARA CENTRAL. L.P
SCHOOL
 0  0  0  0  0  1  1
 73  16527  NADUVATHUR EAST L.P
SCHOOL
 0  0  0  0  0  0  0
 74  16503  AYANIKKAD A.L.P SCHOOL  0  0  0  0  0  0  0
 75  16531  PALLIKKARA A. L.P SCHOOL  0  0  0  0  0  0  0
 76  16509  CHERUVANNUR WEST L.P
SCHOOL
 0  0  0  0  0  0  0
 77  16516  KEEZHPAYUR WEST L.P
SCHOOL
 0  0  0  0  0  0  0
 78  16518  MELADI A.L.P SCHOOL  0  0  0  0  0  0  0
 79  16543  THRIKKOTUR WEST G.L.P
SCHOOL
 0  0  0  0  0  0  0