home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  19075  P K M M H S S Edarikkode  4  6  3  15  3  0  89
 2  19073  GHSS Peruvallur  2  3  1  12  4  0  89
 3  19095  Najath HSS Peruvallur  1  1  2  6  15  2  80
 4  19070  ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
 1  2  0  9  8  0  80
 5  19015  P P T M Y H S S Cherur  2  3  3  9  8  0  77
 6  19077  GHSS Puthuparamba  0  0  3  11  6  0  76
 7  19002  G M H S S C U Campus  4  0  3  9  11  1  75
 8  19003  St. Paul's EMHSS
Thenhipalam
 2  0  0  8  7  0  68
 9  19061  KMHSS Kuttor North  1  1  2  7  7  1  67
 10  19866  GUPS Klari  3  1  2  7  0  0  55
 11  19132  KRHS Pandikasala  1  0  2  6  7  3  54
 12  19013  GVHSS Vengara  0  2  1  8  4  0  51
 13  19011  KHMHS Valakkulam  1  2  1  7  4  0  45
 14  19889  National Public School
Malaparamba
 0  1  1  4  5  0  39
 15  19868  G H S Kuruka  0  0  1  5  4  1  36
 16  19896  Markaz Public School
Puthiyathupuraya A R
Nagar
 0  0  0  4  6  1  36
 17  19071  IUHSS Parappur  0  0  2  5  7  0  35
 18  19862  GMUPS Cherur  0  0  0  6  1  0  33
 19  19865  AUPS Irumbuchola  0  0  0  6  1  0  33
 20  19873  AUPS Thenhippalam  0  0  0  5  2  0  31
 21  19870  TSAMUPS Mattathur  0  2  0  3  3  0  30
 22  19859  GUPS AR Nagar  1  0  0  3  3  0  29
 23  19058  Govt H S S Othukkungal  1  1  1  2  8  0  29
 24  19863  G U P S Cholakundu  0  0  0  5  1  0  28
 25  19861  AMUPS Atteeri  0  0  0  5  1  0  28
 26  19072  Farook E M H S S
Changuvetty
 0  0  1  2  5  1  27
 27  19878  AUPS Edakkaparamba  1  0  1  3  1  0  24
 28  19847  AMLPS Thumpathuparamba  1  1  1  3  0  0  24
 29  19864  GMUPS Kannamangalam  0  0  0  3  3  0  24
 30  19877  AKHMUPS Chathrathodi  0  1  0  4  0  0  23
 31  19805  GMLPS C.U. Campus  1  0  1  3  0  0  21
 32  19874  AMUPS Valiyora East  0  0  0  2  3  1  20
 33  19855  GLPS Orakam Kizhumuri  0  0  0  3  1  0  18
 34  19867  GHS Kolappuram  0  0  0  1  4  0  17
 35  19113  Malabar English School
Kottakkal
 0  0  0  2  2  0  16
 36  19843  AMLPS Padinharakkara  0  0  1  3  0  0  16
 37  19856  GLPS Parambilpeedika  0  0  1  3  0  0  16
 38  19014  GMVHSS Vengara Town  0  0  0  2  2  0  16
 39  19832  AMLPS Mattathur North  0  0  0  3  0  0  15
 40  19871  GUPS Thenhippalam  0  0  0  2  1  1  14
 41  19880  MHMUPS Kilinakode  0  0  0  1  3  0  14
 42  19801  AMLPS Arakkal Pullithara  0  0  1  2  1  0  14
 43  19823  AMLPS Kundil Paramba  0  0  1  2  1  0  14
 44  19812  GLPS Klari  0  0  1  2  1  0  14
 45  19820  GMLPS Mattathur  0  0  0  2  1  0  13
 46  19850  AMLPS Vengara Kuttur  0  0  0  2  1  0  13
 47  19806  AMLPS Chathrathody  0  0  0  2  1  0  13
 48  19869  AMUPS Kuttitharammal  0  0  0  2  1  0  13
 49  19833  GLPS Olakara  0  0  0  2  1  0  13
 50  19848  AMLPS Thottasseriyara  0  0  0  2  1  0  13
 51  19808  GMLPS Edakkaparamba  0  0  0  2  1  0  13
 52  19819  AAHMLPS Puthiyathupuraya  0  0  0  2  1  0  13
 53  19001  GVHSS Chelari  0  0  0  1  2  1  12
 54  19831  MHMLPS Kuttur North  0  0  0  1  2  0  11
 55  19809  GMLPS Iringallur  0  0  0  1  2  0  11
 56  19838  GMLPS Puthur  0  0  0  1  2  0  11
 57  19881  GUPS Mundothuparamba  0  0  0  1  2  0  11
 58  19886  TIOUPS Peruvallur  0  0  0  1  2  0  11
 59  19853  GMLPS Koyappa  0  0  0  1  2  0  11
 60  19883  AUPS Parappur  0  0  0  2  0  0  10
 61  19879  PMSAMUPS Karathode  0  0  0  0  3  1  10
 62  19882  PMSAMUPS Nelliparamba  0  0  0  2  0  0  10
 63  19824  GMLPS Orakam Kizhmuri  0  0  0  2  0  0  10
 64  19097  Ideal HSS Dharmagiri  0  0  0  0  3  0  9
 65  19885  MISMUPS
Pengadkundilparamba
 0  0  0  0  3  0  9
 66  19834  ALPS Mundothparamba  0  0  0  1  1  0  8
 67  19837  AMLPS Parappur East  0  0  0  1  1  0  8
 68  19872  GUPS Valiyora  0  0  0  1  1  0  8
 69  19083  M U H S S Orakam  0  0  0  1  2  0  8
 70  19826  GLPS Nottappuram  0  0  0  1  1  0  8
 71  19802  GMLPS Cherur  0  0  0  1  1  0  8
 72  19811  ALPS Iringallur  0  0  0  1  1  0  8
 73  19093  Al Furkhan EMHSS
Santhivayal
 0  0  0  1  1  0  8
 74  19884  ISMUPS Parachenapuraya  0  0  0  0  2  0  6
 75  19858  A L P S Valakulam  0  0  0  1  0  1  6
 76  19814  GMLPS Kilinakode  0  0  0  1  0  0  5
 77  19822  GMLPS Mampuram  0  0  0  1  0  0  5
 78  19835  AMLPS Neerolpalam  0  0  0  1  0  0  5
 79  19887  PMSAMUPS Vengara - Kuttur  0  0  0  1  0  0  5
 80  19817  AMLPS Kaipatta  0  0  0  1  0  0  5
 81  19830  GLPS Orakam Melmuri  0  0  0  1  0  0  5
 82  19836  GLPS Peruvallur  0  0  0  1  0  0  5
 83  19839  AMLPS Parappur -
Iringallur
 0  0  0  1  0  0  5
 84  19803  AMLPS Chalilkundu  0  0  0  1  0  0  5
 85  19840  GLPS Pukayur  0  0  0  0  1  1  4
 86  19804  GMLPS Cherukunnu  0  0  0  0  1  0  3
 87  19849  AMLPS Valiyora North  0  0  0  0  1  0  3
 88  19829  AMLPS Kuttur South  0  0  0  0  1  0  3