home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  40022  V. V. H. S. S Poredom  6  3  1  12  2  1  87
 2  40032  Govt H. S. S Kummil  3  3  1  12  3  2  78
 3  40045  C. P. H. S. S Kuttikkadu  3  3  3  8  4  1  72
 4  40031  Govt H. S. S. Kadakkal  5  0  2  9  1  0  65
 5  40228  Govt. U. P. S
Chadayamangalam
 3  2  2  7  0  0  58
 6  40023  Govt M. G H. S. S
Chadayamangalam
 0  2  2  9  3  2  58
 7  40033  M. M. H. S. S Nilamel  0  2  6  9  3  1  56
 8  40035  Govt H. S. S Chithara  1  3  1  8  0  0  55
 9  40230  Govt. U. P. S Nilamel  0  3  0  5  0  0  34
 10  40242  L. M U. P. S Nilamel  0  1  0  5  0  0  28
 11  40244  St. Mildred`s U. P. S
Thrikkannapuram
 1  0  2  6  0  0  27
 12  40232  Govt. U. P. S Vellooppara  0  0  1  5  0  0  26
 13  40241  U. P. S Murukkumon  0  0  1  5  0  0  26
 14  40201  G. L. P. S Chithara  2  0  0  3  0  0  25
 15  40229  Govt. U. P. S Kadakkal  0  0  0  5  0  0  25
 16  40216  L. P. S Mathira  2  0  0  2  0  0  20
 17  40034  S. N. H. S. S Chithara  0  0  1  2  4  0  18
 18  40243  U. P. S Pezhumoodu  0  0  1  3  0  0  16
 19  40239  M. S U. P. S Manjappara  0  0  0  3  0  0  15
 20  40240  U. P. S Mankadu  0  0  0  3  0  0  15
 21  40235  U. P. S Kottukkal  0  0  0  3  0  0  15
 22  40245  I. P. M U. P. S Veykal  0  0  0  3  0  0  15
 23  40024  V H S S Manjappara  0  1  0  1  1  0  11
 24  40222  T. I. S L. P. S
Poovathoor
 0  0  1  2  0  0  11
 25  40025  H. S. Poonkodu  0  0  1  1  1  1  10
 26  40203  Govt. Town L. P. S
Kadakkal
 0  0  0  2  0  0  10
 27  40206  G. L.P. S Muthayil  0  0  0  2  0  0  10
 28  40231  Govt. U. P. S Thoottickal  0  0  0  2  0  0  10
 29  40213  L. M. L. P. S Karakkadu  0  0  0  2  0  0  10
 30  40223  S. S. V N. S. S L. P. S
Poredom
 0  0  0  2  0  0  10
 31  40227  L. M L. P. S
Venkittakuzhy
 0  0  0  2  0  0  10
 32  40204  G. L. P. S Keezhthoni  0  0  0  2  0  0  10
 33  40208  G. M. L. P. S Veykal  0  0  0  2  0  0  10
 34  40237  U. P. S Arippa  0  0  0  2  0  0  10
 35  40205  G. L. P. S Kottukkal  0  0  0  2  0  0  10
 36  40238  U. P. S Kuttikkadu  0  0  0  2  0  0  10
 37  40226  L. P. S Vayyanam  0  0  0  2  0  0  10
 38  40214  J. L. P. S Kurakkodu  0  0  1  1  1  0  9
 39  40249  Kavitha English Medium
School, Thudayanur
 0  1  0  1  0  0  8
 40  40212  L. M. L. P. S Edathara  0  0  0  1  0  0  5
 41  40233  U. P. S Ayirakuzhy  0  0  0  1  0  0  5
 42  40209  L. P. S Almanar  0  0  0  1  0  0  5
 43  40224  S. V L. P. S Poonkode  0  0  0  1  0  0  5
 44  40207  G. W. L. P. S Peringadu  0  0  0  1  0  0  5
 45  40218  S. K. V LPS Kuriyode  0  0  0  1  0  0  5
 46  40210  L. P. S Chakkamala  0  0  0  1  0  0  5
 47  40236  U. P. S Kattampally  0  0  0  0  0  0  0
 48  40211  K. V. L. P. S Chithara  0  0  0  0  0  0  0
 49  40220  M. S. C L. P. S
Malapperoor
 0  0  0  0  0  0  0