home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  42012  Sr.Elizabeth Joel C S I E
M H S S Attingal
 2  2  2  5  4  4  59
 2  42021  Govt H S Avanavancheri  2  1  1  6  3  3  56
 3  42006  Govt. Model HSS For Boys
Attingal
 2  2  1  6  3  4  53
 4  42014  S S V G H S S
Chirayinkeezhu
 1  2  3  4  3  6  48
 5  42011  Govt. H S S Elampa  1  1  2  5  2  2  43
 6  42343  Govt. U P S Alanthara  2  1  0  5  0  2  40
 7  42008  Govt H S S For Girls
Attingal
 3  0  1  4  3  3  38
 8  42035  Govt V H S S Njekkad  1  1  1  3  4  2  38
 9  42085  Govt. H S Ayilam  1  1  1  3  3  1  34
 10  42338  Govt. U P S Venjaramoodu  1  1  0  4  1  0  31
 11  42015  P N M G H S S
Koonthalloor
 2  0  0  1  4  2  29
 12  42354  Govt. U P S Palavila  0  2  0  4  0  2  28
 13  42072  Govt. H S S Azhoor  1  1  0  3  2  5  26
 14  42323  Govt. L P S Chempoor  2  0  0  3  0  0  25
 15  42023  G H S S KAVALAYOOR  0  0  0  2  3  5  24
 16  42366  DIET Attingal  0  1  0  3  1  2  23
 17  42359  Govt. U P S Mudapuram  1  0  0  1  3  1  20
 18  42010  Navabharath E M H S S
Attingal
 0  0  2  2  2  2  20
 19  42344  Govt.Town UPS Attingal  0  0  1  1  4  1  19
 20  42355  Govt. U P S
Chirayinkeezhu
 0  0  0  3  1  0  18
 21  42358  Govt. U P S Kizhuvilam  0  0  0  2  2  1  17
 22  42013  S C V B H S
Chirayinkeezhu
 0  1  0  1  2  2  16
 23  42051  Govt H S S Venjaramood  0  2  1  1  2  2  16
 24  42312  Govt. L P S Mullaramcode  0  1  0  2  1  0  16
 25  42070  Janatha H S S Thempammood  1  1  0  2  1  4  14
 26  42350  Govt. U P S Manamboor  0  0  0  2  1  0  13
 27  42349  Govt. U P S
Sreenarayanapuram
 0  0  1  1  2  0  12
 28  42314  R M L P S Mananakku  0  0  1  2  0  0  11
 29  42308  Govt. L P S Alamcode  0  0  1  2  0  0  11
 30  42356  Govt. S V U P S Puravoor  0  0  0  2  0  0  10
 31  42389  Fatima Convent English
Medium School
Chirayinkeezhu
 0  0  0  1  1  2  10
 32  42088  Govt. H S Kudavoorkonam  0  0  1  1  1  1  10
 33  42365  M G M U P S Edacode  0  0  1  1  1  0  9
 34  42307  Govt.L P S Elampa  0  0  1  1  1  0  9
 35  42351  Govt. U P S Nellandu  0  0  1  1  1  0  9
 36  42315  A M L P S Perumkulam  0  0  0  1  1  1  9
 37  42328  Govt. L P S Aryavilasom  0  0  0  1  1  0  8
 38  42331  Govt. L P S Perumathura  0  0  0  1  1  0  8
 39  42313  Govt. L P S Ottoor  0  0  0  1  1  0  8
 40  42321  Govt. L P S Edacode  0  0  0  1  1  0  8
 41  42360  Govt. U P S Pillayarkulam  0  0  0  1  1  0  8
 42  42311  Govt. L P S Njekkad  0  0  0  1  1  0  8
 43  42327  S C V L P S
Chirayinkeezhu
 0  0  0  1  1  0  8
 44  42324  Govt. L P S Perumala  0  0  0  1  1  0  8
 45  42353  R M U P S Vayyakkavu  0  0  0  0  2  0  6
 46  42340  Y L M U P S Keezhattingal  0  0  0  0  2  0  6
 47  42333  Govt. L P S Padanilam  0  0  0  1  0  0  5
 48  42326  Govt. L P S Koonthalloor  0  0  0  1  0  0  5
 49  42007  Govt V H S S Alamcode  0  0  0  0  1  2  5
 50  42336  Govt LPS Nedumkaitha  0  0  0  1  0  0  5
 51  42320  Govt. L P S Paravoorkonam  0  0  0  1  0  0  5
 52  42334  J M L P S Parameswaram  0  0  0  1  0  0  5
 53  42363  Govt. U P S
Anathalavattom
 0  0  0  1  0  0  5
 54  42316  Govt. L P S Kulamuttom  0  0  0  1  0  0  5
 55  42352  K V U P S Vellumannady  0  0  0  0  1  1  4
 56  42361  V P U P S Azhoor  0  0  0  0  1  1  4
 57  42309  Govt. L P S
Madathuvathukkal
 0  0  0  0  1  0  3
 58  42341  Govt. B V U P S
Keezhattingal
 0  0  0  0  1  0  3
 59  42332  Govt. L P S Perunguzhy  0  0  0  0  1  0  3
 60  42301  L M S L P S Attingal  0  0  0  0  1  0  3
 61  42305  Govt. L P S Melattingal  0  0  0  0  1  0  3
 62  42078  Vidhyadhiraja E M H S S
Attingal
 0  0  0  0  0  2  2
 63  42357  G V R M U P S Kizhuvilam  0  0  0  0  0  2  2
 64  42077  S S M E M H S Mudapuram  0  0  0  0  0  1  1
 65  42337  Govt. L P S Mukkudil  0  0  0  0  0  0  0
 66  42362  S I U P S Madanvila  0  0  0  0  0  0  0
 67  42303  Govt. L P S Andoor  0  0  0  0  0  0  0
 68  42306  Govt. L P S Melkadakkavur  0  0  0  0  0  0  0
 69  42347  P T M U P S
Chencherikonam
 0  0  0  0  0  0  0
 70  42304  Govt. L P S Attingal  0  0  0  0  0  0  0
 71  42339  U P S Kunnuvaram  0  0  0  0  0  0  0
 72  42348  K G S U P S Ottoor  0  0  0  0  0  0  0
 73  42335  Govt. LPS Melattumoozhy  0  0  0  0  0  0  0