home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  11040  H. H. S. I. B. S. H.S.S.
Edneer
 12  8  4  40  9  1  316
 2  11054  GOVT. H.S.S KUNDAMKUZHY  7  6  11  47  4  0  311
 3  11047  C.J. H.S.S. Chemnad  12  7  5  33  7  0  272
 4  11021  T. I. H. S. S.
Naimarmoola
 3  3  5  33  10  0  224
 5  11041  G. H. S. S. Edneer  3  3  6  31  11  1  219
 6  11046  G. H. S. S. Chemnad  6  7  5  30  4  0  218
 7  11024  G. H. S. S. Cherkala
Central
 2  3  4  29  14  1  211
 8  11053  C. H. S. S. Chattanchal  7  7  2  23  4  0  185
 9  11025  G. V. H. S. S. Iriyanni  1  5  6  28  6  1  185
 10  11028  G. H. S. S. Mogralputhur  0  0  3  28  11  1  177
 11  11048  S. G. K. H. S. Kudlu  4  2  0  24  9  0  173
 12  11072  GHS KOLATHUR  2  2  5  26  5  0  166
 13  11056  G M. R. H. S. For Girls
Kasaragod
 4  2  4  20  11  2  165
 14  11061  Dakeerath E.M. H. S. S.
Thalangara
 0  0  1  24  11  2  156
 15  11049  G. H. S. S. Patla  1  0  3  26  5  1  154
 16  11473  A. U. P. S. Madonna  8  3  1  18  2  0  146
 17  11453  G. U. P. S. Chemnad West  6  4  3  19  1  0  143
 18  11480  Jama -Ath U. P. School
Chemnad
 5  2  3  19  1  0  132
 19  11472  A. U. P. S. Kuttikkol  2  6  3  20  0  0  131
 20  11027  G. H. S. Bandadka  0  1  2  22  4  1  128
 21  11005  B. E. M. H. S. Kasaragod  2  2  2  18  3  0  117
 22  11050  G. H. S. S. Chandragiri  3  1  1  15  7  1  116
 23  11002  G. H. S. S. Kasaragod  1  2  1  14  8  2  108
 24  11003  Govt.Muslim V.H.S.S.
Kasaragod
 1  2  2  17  3  0  107
 25  11458  G. U. P. S. Kasaragod  1  3  1  16  4  0  107
 26  11457  G. U. P. S. Kanathur  2  0  0  17  3  0  104
 27  11461  G. U. P. S. Koliyadukkam  0  1  2  19  1  0  103
 28  11471  K. M. A. U. P. S.
Kallakatta
 1  0  1  18  2  0  102
 29  11475  A. U. A.U.P. S.
Nellikunnu
 0  1  2  18  2  0  101
 30  11454  G. U. P. S. Chembarika  1  2  1  16  2  1  99
 31  11465  G. U. P. S. Nullippady  0  2  1  17  2  0  98
 32  11451  G. U. P. S. Adkathubail  1  0  0  16  3  0  94
 33  11459  G. F. U. P. S. Kizhur  0  0  2  17  2  0  93
 34  11469  P.T.M.A.U.P School Badira  0  1  1  15  4  0  91
 35  11464  G. U. P. S. Muliyar
Mappila
 0  1  0  14  6  0  91
 36  11463  G. U. P. S. Mogral Puthur  0  0  2  14  6  0  90
 37  11455  G. U. P. S. Cherkala
Mappila
 2  1  0  12  4  1  86
 38  11466  G. U. P. S. Thekkil
Paramba
 1  0  4  13  4  0  86
 39  11022  G. H. S. S. Alampady  1  2  2  10  7  0  84
 40  11006  G. V . H. S. S. For Girls
Kasaragod
 0  4  0  11  5  1  83
 41  11447  G. W. L. P. S.
Shiribagilu
 1  0  1  14  2  0  82
 42  11504  Vidya Mandir, Edaneer  0  1  0  11  6  3  79
 43  11026  B. A. R. H. S. S. Bovikan  1  0  0  11  6  0  78
 44  11452  G. U. P. S. Bendichal  0  0  1  13  4  0  78
 45  11449  P. A. L. P. S. Iriyanni  0  0  0  13  4  0  77
 46  11476  M. M. A. U. P. S.
Thuruthi
 0  0  1  12  5  1  77
 47  11456  G. U. P. S. Hidayath
Nagar
 0  0  1  12  4  0  73
 48  11419  G. J. B. S. Madhur  2  3  1  10  0  0  70
 49  11470  A. U. P. S. Bovikkana  0  0  0  10  5  2  67
 50  11055  G. H. S. S. Bethurpara  1  0  1  9  4  1  64
 51  11434  A. L. P. S. Kallangai  2  1  1  9  1  0  62
 52  11446  G. L. P. S. Anangoor  2  0  2  10  0  0  62
 53  11467  G. U. P. S. Thekkil West  0  1  0  11  1  0  61
 54  11474  A. U. P. S. Munnad  0  0  0  11  2  0  61
 55  11438  V. A. L. P. S. Pady  2  0  0  9  1  0  58
 56  11510  Bharath E.M. School,
Poinachy
 0  1  0  11  0  0  58
 57  11415  G. L. P. S. Kolathur I  1  0  0  9  1  0  53
 58  11482  A. U. P. S. Karivedakam  0  1  0  10  0  0  53
 59  11443  Chinmaya Vidyalaya L. P.
S. Kasaragod
 0  1  0  9  1  0  51
 60  11417  G. L. P. S. Kudlu  0  0  1  10  0  0  51
 61  11512  ERIYAL JAMA-ATH ENGLISH
MEDIUM SCHOOL ERIYAL
 1  0  0  5  6  2  50
 62  11435  K. A. L. P. S. Kotoor  0  1  0  8  2  0  49
 63  11420  G. L. P. S. Manimoole  0  1  0  8  2  0  49
 64  11411  G. L. P. S. Kambar  0  0  0  9  1  0  48
 65  11437  St. Mary`s. A. L. P. S.
Marypuram
 0  0  0  9  1  0  48
 66  11513  Govt Ashramam school
Kasaragod, Bedadukka
 0  0  0  6  6  0  48
 67  11404  G. L. P. S. Chandragiri  0  0  0  9  1  0  48
 68  11433  N. I. A. L. P. S. Deli  0  0  0  9  1  0  48
 69  11401  G. L. P. S. Athurkuzhi  0  0  1  8  2  0  47
 70  11424  G.M.L.P.S. Thalangara  0  0  0  8  2  0  46
 71  11406  G. L. P. S. Chemnad East  0  1  0  8  1  0  46
 72  11074  G.H.S Kuttikkol  1  2  0  6  1  0  44
 73  11414  G. L. P. S. Kavugoli  0  0  1  6  4  0  43
 74  11442  M. I. A. L. P. S.
Thalangara
 0  0  0  8  1  0  43
 75  11418  G. L. P. S. Kunduchi  0  0  0  8  0  2  42
 76  11483  C. R. A. L. P. S. Bepu  0  0  0  7  2  0  41
 77  11430  G. L P. S. Vavadukkam  0  0  0  5  5  0  40
 78  11407  G. L. P. S. Cherippady  0  0  0  6  3  0  39
 79  11450  G. F. U. P. S.
Adkathubail
 0  0  0  6  3  0  39
 80  11440  B. A. H. M. A. L. P. S.
Panarkulam
 0  0  0  7  1  0  38
 81  11063  K H J H. S. S. Kalanad  0  1  0  6  1  1  37
 82  11468  D.I.E.T Lab U.P School
Mayippady
 0  0  0  5  4  0  37
 83  11426  G. L. P. S.
Tharanthattadka
 0  0  0  6  2  0  36
 84  11444  Balabhavan L. P. School
Kasaragod
 0  0  0  6  2  0  36
 85  11436  S. D. P. A. L. P. S.
Malla
 0  0  0  6  2  0  36
 86  11423  G. L. P. S. Perumbala  0  0  0  4  5  0  35
 87  11448  I. I. A. L. P. S. Cheroor  0  0  0  7  0  0  35
 88  11431  A. L. P. S. Bethurpara  0  0  0  5  3  0  34
 89  11403  G. L. P. S. Bedadka New  0  0  0  5  3  0  34
 90  11408  G. L. P. S. Eruthumkadavu  0  0  0  6  1  0  33
 91  11425  G. L. P. S. Thalangara
Padinhar
 0  0  0  6  1  0  33
 92  11428  G. L. P. S. Thekkil East  0  0  0  6  1  0  33
 93  11427  G. L. P. S. Thavanath  0  0  0  5  2  0  31
 94  11432  I. I. A. L. P. S.
Chengala
 0  0  0  3  4  0  27
 95  11413  G. L. P. S. Kallukoottam  0  0  0  5  0  1  26
 96  11412  G. W. L. P. S. Kasaragod  0  0  0  3  3  1  25
 97  11422  G. L. P. S. Panoor  0  0  0  3  3  0  24
 98  11410  G. L. P. S. Kalanad Old  0  0  0  2  4  0  22
 99  11073  GHS MUNNAD  0  1  0  2  3  0  22
 100  11402  G. L. P. S. Bavikkara  0  0  0  3  1  0  18
 101  11416  G. L. P. S. Kollampady  0  0  0  2  2  0  16
 102  11477  Cha-Cha U. P. School
Chattanchal
 0  0  0  3  0  1  16
 103  11405  G. L. P. S. Chathankai  0  0  0  2  2  0  16
 104  11409  G. L. P. S. Kalanad New  0  0  0  2  1  0  13
 105  11429  G. L. P. S. Theruvath  0  0  0  2  0  0  10
 106  11439  T. I. A. L. P. S. Pallam  0  0  0  2  0  0  10
 107  11421  G. L. P. S. Mundakai  0  0  0  1  1  0  8
 108  11441  K.C.N.M.A.L P.S.
Shankarmpady
 0  0  0  1  0  0  5
 109  11065  M I C H. S. S.
Chattanchal
 0  0  0  1  0  0  5