home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  13042  Govt.High School Aroli  7  11  12  47  7  0  336
 2  13018  Govt H S S Azhikode  6  5  8  29  10  3  231
 3  13017  Azhikode H S S  7  7  5  29  5  2  223
 4  13040  KPRGSGHSS Kalliasseri  12  5  3  26  3  0  217
 5  13075  E M S Smaraka Govt H S S
Pappinisseri
 13  4  5  25  2  0  213
 6  13022  Govt.High School Puzhathi  9  6  3  25  1  0  194
 7  13078  Govt.H S S Kannadiparamba  9  2  5  20  3  0  165
 8  13653  AZHIKODE SOUT UPS  8  2  5  19  1  0  149
 9  13110  Thajul uloom EMHS
Valapattanam
 1  3  5  24  3  1  149
 10  13631  DARUL IMAN MLPS
K.KANNAPURAM
 3  6  6  19  1  0  137
 11  13667  PKVSMUPS IRINAVE  4  3  2  20  0  0  131
 12  13668  PUZHATHI CENTRAL UPS  5  0  4  18  2  0  125
 13  13012  Govt. H S S Pallikkunnu  3  4  2  17  3  0  123
 14  13019  G R F T V H S S Azhikkal  2  4  6  16  4  0  120
 15  13673  RAMAGURU UPS  1  1  4  18  2  0  108
 16  13669  PUZHATHI NORTH UPS  1  0  3  19  1  0  106
 17  13659  GUPS PAPPINISSERI WEST  1  3  1  17  1  1  104
 18  13661  IRINAVE UPS  0  1  5  19  0  1  104
 19  13660  GUPS PUZHATHI  0  2  1  18  2  0  103
 20  13020  CHMKSGHSS VALAPATTANAM  1  0  0  13  10  0  100
 21  13643  MATHODAM LPS  1  0  1  17  2  1  98
 22  13647  PAPPINISSERI WEST LPS  1  3  2  15  2  0  97
 23  13658  GUPS CHALAD  0  3  1  16  2  0  96
 24  13651  AARON UPS PAPPINISSERI  1  0  0  15  5  0  95
 25  13644  NARATH EAST LPS  0  1  1  15  5  0  94
 26  13662  KALLIASSERI SOUTH UPS  1  3  2  14  2  1  93
 27  13664  KORJAN UPS  0  0  3  16  3  1  93
 28  13657  GMUPS KATTAMPALLY  0  0  2  16  3  1  92
 29  13119  Falah English Medium H S
Narath
 0  0  0  12  9  1  88
 30  13627  AROLI CENTRAL LPS  1  0  2  14  1  0  80
 31  13601  AKLIYATH LPS AZHIKODE  0  0  0  13  5  0  80
 32  13654  AZHKODE WEST UPS  0  1  2  12  5  0  80
 33  13642  MANGAT LPS  1  3  3  11  2  0  78
 34  13655  CHENGINIPPADI UPS  0  0  2  15  0  0  77
 35  13612  KALLIASSERI KANNAPURAM
LPS
 4  1  2  10  0  0  75
 36  13674  RKUPS VALAPATTANAM  1  0  1  10  6  0  74
 37  13611  IRANAVU HINDU LPS  1  4  2  10  0  0  69
 38  13656  DESASEVA UPS
KANNAADIPARAMBA
 0  0  1  13  1  0  69
 39  13635  GWLPS CHERUVAKKARA  0  0  1  11  4  0  68
 40  13118  Hidayat EMHS,Pappinisseri  0  0  0  10  5  0  65
 41  13646  PAPPINISSERI LPS  0  0  0  10  3  1  60
 42  13665  KOTTAKKUNNU UPS  1  1  0  10  0  1  59
 43  13624  SVLPS PUZHATHI  0  0  1  10  2  0  57
 44  13607  GLPS KALLIASSERI  1  0  2  9  1  0  55
 45  13670  RADHA VILASAM UPS  0  2  0  8  3  0  55
 46  13666  NARATH UPS  0  2  0  9  1  0  54
 47  13613  KANNADIPARAMBA LPS  1  0  2  8  2  0  53
 48  13634  GMLPS MANGADAVU  0  0  0  9  2  1  52
 49  13606  GFLPS AZHIKODE  1  0  0  8  2  0  51
 50  13602  Athazhakkunnu MLPS
Kottali
 0  0  1  10  0  0  51
 51  13134  DARUL HASANATH EMHS
KANNADIPARAMBA
 1  0  0  6  5  0  50
 52  13615  KIFAYATHUL ISLAM LPS  0  1  2  9  0  0  50
 53  13618  PULLEEPPY MLPS  0  0  1  8  2  0  47
 54  13672  RAMAJAYAM UPS AZHIKODE  0  1  0  6  4  0  45
 55  13652  AZHIKODE NORTH UPS  0  0  0  7  3  0  44
 56  13610  GWLPS PAPPINISSERI  0  1  0  8  0  0  43
 57  13632  EDACHERI LPS  1  0  0  4  4  1  38
 58  13671  RAJA`S UPS CHIRAKKAL  0  1  1  4  4  1  37
 59  13621  SUBULUSSALAM LPS  0  0  0  5  3  1  35
 60  13608  GMLPS AZHIKODE  0  0  0  5  3  0  34
 61  13633  GMLPS CHALAD  0  0  0  6  0  1  31
 62  13625  ALAVIL NORTH LPS  0  0  0  2  6  2  30
 63  13628  AZHIKODE LPS  0  0  1  4  2  2  29
 64  13638  IZZATHUL ISLAM MADRASSA
LPS PALLIKUNNU
 0  0  0  3  3  0  24
 65  13614  Kappakadavu Jama ath LPS  0  0  0  4  1  0  23
 66  13021  Raja's HSS, CHIRAKKAL  1  0  1  2  2  0  22
 67  13617  NARATH MLPS  0  0  0  2  4  0  22
 68  13609  GMLPS PAPPINISSERI  0  0  0  3  2  0  21
 69  13677  ACADEMY ENGLISH SCHOOL,
KAKKAD
 0  0  0  3  2  0  21
 70  13636  GWLPS PUZHATHI  0  0  0  3  1  0  18
 71  13637  HIDAYATHUL ISLAM MLPS
AZHIKODE
 0  0  0  3  0  1  16
 72  13648  PULLEEPPI HINDU ALPS  0  0  0  3  0  0  15
 73  13645  PALLERI MLPS  0  0  1  2  0  0  11
 74  13663  KAMALA NEHRU UPS  0  0  0  1  1  0  8
 75  13641  MANGAT EAST LPS  0  0  0  1  1  0  8
 76  13630  CHALAD WEST LPS  0  0  0  1  0  0  5
 77  13626  ARAMKOTTAM LPS  0  0  0  1  0  0  5
 78  13603  AZHIKODE CENTRAL LPS  0  0  0  1  0  0  5