home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14063  Mambaram HSS  21  12  5  38  0  0  336
 2  14015  Govt. VHSS Kadirur  10  10  4  34  3  0  263
 3  14057  AKG Govt.Higher Secondary
School Pinarayi
 8  11  5  30  4  0  240
 4  14017  Govt. H S S Vadakkumpad  10  8  11  28  4  1  238
 5  14013  Govt. H.S.S Chundangapoil  11  3  4  29  3  4  226
 6  14025  Kottayam Raja`s H S
Pathiriyad
 5  6  4  24  5  0  182
 7  14363  Mambaram UPS  5  2  2  20  0  0  133
 8  14371  Tharuvanatheru UPS  3  5  3  18  2  0  129
 9  14366  Pinarayi G V Basic UPS  5  1  4  19  0  0  127
 10  14358  Kavumbhagam S UPS  2  3  3  19  1  0  120
 11  14345  Arumukha Vilasam LPS  2  2  2  20  0  0  118
 12  14351  Pulliyod West LPS  1  1  10  20  0  0  118
 13  14365  Panunda BUPS  2  4  1  18  0  0  113
 14  14357  Guruvilasam PC BUPS  1  1  5  18  2  0  109
 15  14348  Keezhathur West LPS  0  1  4  19  1  0  105
 16  14369  Sivaprakasam UPS  1  1  1  18  0  0  99
 17  14362  Kudakkalam UPS  1  2  3  16  1  0  97
 18  14368  R. C. Amala BUPS  0  2  2  17  1  1  97
 19  14360  Kelalur UPS  1  2  4  15  2  0  96
 20  14359  Keezhathur UPS  1  1  2  17  0  0  95
 21  14361  Kozhur UPS  0  0  1  17  3  0  95
 22  14010  GHSS Kauvumbhagam  0  0  1  15  3  3  88
 23  14311  Eranholi North LPS  7  0  1  10  0  0  86
 24  14364  Padannakkara BUPS  1  1  1  13  4  0  86
 25  14367  Pinarayi West BUPS  3  1  2  13  0  0  85
 26  14353  Venduttayi LPS  0  1  1  16  0  0  84
 27  14347  Kanakamadam LPS  0  0  3  15  1  1  82
 28  14356  Eranholi West UPS  0  1  1  14  0  0  74
 29  14370  Sree Narayana BUPS  0  0  0  14  0  2  72
 30  14355  Arangettuparamba Sr BUPS  0  2  0  12  1  0  69
 31  14354  Kadirur GUPS  0  1  1  10  4  1  67
 32  14330  Pathiriyad West LPS  1  1  3  10  0  0  61
 33  14333  Ponniam Central LPS  1  1  2  10  0  0  60
 34  14329  Pathiriyad JBS  1  1  0  10  0  0  58
 35  14346  Chundangapoil Central LPS  0  0  1  10  2  1  58
 36  14338  Ponniam WM LPS  0  2  1  10  0  0  57
 37  14372  Ponniam UPS  1  0  2  9  1  0  55
 38  14319  Madathumbhagam LPS  1  0  2  9  0  1  53
 39  14301  GOVT. L P SCHOOL
PULLIODE
 1  0  1  8  2  0  52
 40  14312  Gouri Vilasam JBS  0  1  1  9  1  0  52
 41  14340  Poyanad Mopla LPS  0  0  2  10  0  0  52
 42  14339  Ponniam West LPS  0  1  1  9  1  0  52
 43  14343  Vadakkumbad West JBS  0  0  1  10  0  0  51
 44  14337  Ponniam South LPS  0  1  0  9  1  0  51
 45  14314  Kadirur Muslim LPS  1  0  1  7  3  0  50
 46  14324  Ponniam LPS  1  0  2  8  1  0  50
 47  14308  Cherikkal JBS  0  1  1  9  0  1  50
 48  14318  NK MMMM LPS  1  0  3  8  0  1  49
 49  14313  Kadirur East LPS  0  0  1  9  1  0  49
 50  14307  Chundangapoyil Mopla L P
S
 0  0  1  8  2  0  47
 51  14305  Chaliya RK LPS  0  0  1  9  0  0  46
 52  14325  Panunda LPS  0  0  1  9  0  0  46
 53  14344  Vadakkumbad North JBS  0  1  0  7  2  0  44
 54  14327  Parambayi Muslim LPS  0  0  1  8  1  0  44
 55  14309  Chundangapoil N LPS  0  1  1  8  0  0  44
 56  14332  Pinarayi Mopla JBS  0  0  0  8  1  0  43
 57  14326  Paral LPS  0  0  0  7  1  0  38
 58  14302  Anikkampoil East LPS  0  0  0  6  2  1  37
 59  14328  Parapram JBS  0  0  0  7  0  0  35
 60  14349  Kizhakkumbhagam JBS  0  1  0  5  2  0  34
 61  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  6  1  1  34
 62  14336  Ponniam South C LPS  0  0  0  6  1  0  33
 63  14341  Sarada Vilasam JBS  0  1  1  5  1  0  32
 64  14317  Kolad JBS  0  0  0  5  1  0  28
 65  14322  Mannayad Mopla LPS  0  0  0  5  1  0  28
 66  14331  Perunthattil LPS  0  0  0  5  0  0  25
 67  14342  Thaileemusiviyan M LPS  0  0  0  3  3  1  25
 68  14315  Kadirur West LPS  0  0  0  4  1  2  25
 69  14323  Oleswaram LPS  0  0  0  4  1  0  23
 70  14306  Chathoth LPS  1  0  0  3  0  0  20
 71  14352  Ummanchira Mopla LPS  0  0  0  4  0  0  20
 72  14316  Kavumbhagam LPS  0  0  0  3  1  0  18
 73  14303  Arangettuparamba S LPS  0  0  0  3  0  0  15
 74  14335  Ponniam M LPS  0  0  0  2  1  0  13
 75  14321  Mannayad Lakshmi Vilasam
LPS
 0  0  1  2  0  0  11
 76  14304  Ashoka Vilasam LPS  0  0  0  2  0  1  11
 77  14334  Ponniam East LPS  0  0  0  2  0  0  10
 78  14320  Mannayad LPS  0  0  0  1  1  0  8