home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16014  G.V.H.S.S MEPPAYUR  20  12  5  42  6  0  369
 2  16055  G.V.H.S.S PAYYOLI  14  9  5  32  0  0  262
 3  16016  G.H.S AVALA KUTTOTH  11  12  5  27  5  1  247
 4  16074  B.T.M.H.S THURAYUR  7  6  7  25  10  0  215
 5  16071  C.K.G.M.H.S CHINGAPURAM  4  5  3  29  7  0  204
 6  16082  GHS VANMUGHAM  1  3  4  32  3  0  187
 7  16561  K.G.M.S U.P SCHOOL
KOZHUKKALLUR
 6  2  3  19  1  0  137
 8  16570  THRIKKOTUR A.U.P SCHOOL  5  3  1  19  1  0  133
 9  16051  Sree Vasudeva Vilasam
Govt. Hss Naduvathur
 2  3  9  16  8  1  133
 10  16563  KIZHUR A.U.P SCHOOL  4  0  6  18  2  0  122
 11  16579  Sacred Heart U P School,
Payyoli
 1  1  4  18  2  0  108
 12  16562  KANNOTH U.P SCHOOL  2  2  2  16  3  0  107
 13  16569  S.N.B.M G.U.P SCHOOL
MELADY
 0  1  4  18  2  0  103
 14  16556  B.K N.M.U.P SCHOOL
NIDUMBOYIL
 1  2  1  15  4  1  100
 15  16573  VILAYATUR ELAMPILAD M.U.P
SCHOOL
 3  0  0  12  8  0  99
 16  16557  G.U.P SCHOOL KIZHUR  1  0  2  17  1  0  95
 17  16552  MELADI G.F.L.P SCHOOL  0  1  2  14  5  0  90
 18  16084  G.H.S CHERUVANNUR  1  3  2  12  4  1  89
 19  16566  MUYIPPOTH M.U.P SCHOOL  0  0  3  16  2  0  89
 20  16564  MUCHUKUNNU NORTH U.P
SCHOOL
 1  1  0  12  6  0  86
 21  16555  AYYAPPAN KAVU U.P SCHOOL  1  2  2  13  2  0  84
 22  16572  VEEMANGALAM U.P SCHOOL  0  2  4  10  5  0  75
 23  16575  G.U.P SCHOOL THURAYUR  4  0  3  10  0  0  73
 24  16560  IRINGATH U.P SCHOOL  1  2  1  11  2  0  73
 25  16568  NADUVATHUR U.P SCHOOL  0  0  0  9  9  0  72
 26  16554  AYANIKKAD WEST U.P SCHOOL  0  0  0  12  4  0  72
 27  16567  NAMBRATHKARA U.P SCHOOL  1  0  0  10  5  1  71
 28  16507  CHERUVANNUR A.L.P SCHOOL  4  0  0  10  0  0  70
 29  16571  VANMUKAM KODIKKAL A.M.U.P
SCHOOL
 0  1  1  7  10  1  70
 30  16530  NIDUMBOYIL M.L.P SCHOOL  2  2  3  10  0  0  69
 31  16559  GOKHALE U.P SCHOOL MUDADI  0  2  0  10  3  0  65
 32  16578  GOVT WELFARE LP SCHOOL
AYANIKKAD
 1  1  2  9  1  0  58
 33  16545  THURAYUR G.W.L.P SCHOOL  2  0  1  7  3  0  55
 34  16529  NARAKKODE A.L.P SCHOOL  0  1  1  10  0  0  54
 35  16547  VEERAVANCHERY L.P SCHOOL  0  2  1  8  2  0  53
 36  16537  Gems ALP School Payyoli
Angadi
 0  2  1  8  2  0  53
 37  16521  MEPPAYUR L.P SCHOOL  0  1  1  9  1  0  52
 38  16553  AVALA U.P SCHOOL  0  1  1  9  1  0  52
 39  16524  MUKAPPUR G.L.P SCHOOL  1  1  1  7  2  1  51
 40  16541  PURAKKAL PARAKKAD G.L.P
SCHOOL
 1  0  0  8  2  0  51
 41  16542  THIKKODI M.L.P SCHOOL  0  1  0  9  1  0  51
 42  16550  VILAYATTUR G.L.P.SCHOOL  1  0  1  7  3  0  50
 43  16520  MEPPAYUR EAST L.P SCHOOL  1  1  1  6  3  1  49
 44  16534  PALUR L.P SCHOOL  0  2  0  6  4  0  48
 45  16544  THURAYUR A.L.P SCHOOL  1  0  0  6  4  0  47
 46  16576  KEEZHPAYUR A.U.P SCHOOL  0  0  1  8  2  0  47
 47  16533  PALLIKKUNI M.L.P SCHOOL  0  0  0  8  2  0  46
 48  16504  AYANIKKAD M.L.P SCHOOL  0  1  0  7  2  1  45
 49  16512  KANNAM KULAM A.L.P SCHOOL  0  1  1  7  2  0  45
 50  16539  PURAKKAD NORTH L.P SCHOOL  0  0  1  7  3  0  45
 51  16509  CHERUVANNUR WEST L.P
SCHOOL
 0  0  0  7  3  0  44
 52  16551  AVALA KUTTOTH L.P SCHOOL  0  0  0  8  1  1  44
 53  16522  MEPPAYUR NORTH M.L.P
SCHOOL
 0  0  1  8  1  0  44
 54  16565  MUCHUKUNNU U.P SCHOOL  0  0  1  6  4  0  43
 55  16506  CHAVATTA.M.L.P SCHOOL  0  0  0  6  4  0  42
 56  16543  THRIKKOTUR WEST G.L.P
SCHOOL
 0  0  2  6  3  0  41
 57  16527  NADUVATHUR EAST L.P
SCHOOL
 0  1  0  7  1  0  41
 58  16532  PALLIKKARA CENTRAL. L.P
SCHOOL
 0  0  1  6  3  0  40
 59  16549  VILAYATTUR ELAMPILAD L.P
SCHOOL
 0  0  2  7  1  0  40
 60  16515  KEEZHARIYUR WEST M.L.P
SCHOOL
 0  0  1  5  3  0  35
 61  16577  GOVT. MLP SCHOOL AVALA  0  1  0  3  5  1  34
 62  16505  CHANGARAM VELLY M.L.P
SCHOOL
 0  1  0  3  5  0  33
 63  16535  PAMBIRIKUNNU.L.P SCHOOL  0  0  0  5  2  0  31
 64  16519  MELADI M.L.P SCHOOL  0  0  0  2  7  0  31
 65  16536  PAYYOLI M.L.P SCHOOL  0  0  0  3  5  0  30
 66  16538  PURAKKAD M.L.P SCHOOL  0  0  0  3  5  0  30
 67  16540  PURAKKAD SOUTH L.P SCHOOL  0  0  0  4  3  0  29
 68  16510  HAJI P.K MEMORIAL L.P
SCHOOL
 0  0  0  5  1  1  29
 69  16503  AYANIKKAD A.L.P SCHOOL  0  0  0  4  2  0  26
 70  16511  IRINGATH M.L.P SCHOOL  0  0  0  4  2  0  26
 71  16516  KEEZHPAYUR WEST L.P
SCHOOL
 0  0  0  2  5  0  25
 72  16526  MUYIPPOTH L.P SCHOOL  0  0  1  4  1  0  24
 73  16514  KEEZHARIYUR M.L.P SCHOOL  1  0  0  3  1  0  23
 74  16525  MUYIPPOTH EAST L.P SCHOOL  0  0  0  2  4  1  23
 75  16518  MELADI A.L.P SCHOOL  0  0  0  1  5  0  20
 76  16531  PALLIKKARA A. L.P SCHOOL  0  0  0  4  0  0  20
 77  16523  MOODADI SOUTH L.P SCHOOL  0  0  0  2  3  0  19
 78  16546  VANMUKAM ELAMPILAD L.P
SCHOOL
 0  0  0  3  1  0  18
 79  16517  KULUPPA A.L.P SCHOOL  0  0  0  3  0  1  16
 80  16528  NADUVATHUR SOUTH L.P
SCHOOL
 0  0  0  2  0  1  11
 81  16548  VENNAROT L.P SCHOOL  0  0  0  1  2  0  11
 82  16508  CHERUVANNUR NORTH.M.L.P
SCHOOL
 0  0  0  1  2  0  11
 83  16090  Vidya Sadanam Model
School Purakkad
 0  0  0  1  0  0  5
 84  16513  KAYALAD L.P SCHOOL  0  0  0  0  1  0  3