home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16003  M U M V H S S Vatakara  11  12  5  42  4  0  318
 2  16009  JNM Govt.HSS Puduppanam  11  10  16  38  2  0  297
 3  16002  St.Antony`s GHS Vatakara  15  6  2  29  0  0  240
 4  16006  Govt HSS Vatakara Puthur  12  3  3  33  1  0  240
 5  16004  GOVT. Sanskrit HSS
Vatakara
 6  4  4  30  5  0  211
 6  16077  KMHS Kottakkal  4  2  4  25  3  0  164
 7  16056  Maniyur Panchayth HSS  6  5  4  22  1  0  162
 8  16005  Sree Narayana HSS
Vatakara
 2  13  2  20  1  0  154
 9  16861  Meppayil SBS  4  5  5  20  0  0  140
 10  16862  Muduvana UPS  6  2  0  18  2  0  132
 11  16860  Meppayil East SBS  5  4  0  18  1  0  130
 12  16854  Cheenamveedu UPS  3  3  4  18  2  0  124
 13  16867  SGMSBS Vatakara  1  2  7  20  0  0  118
 14  16855  Chettiath UPS  0  6  1  19  1  0  117
 15  16001  BEM HS Vatakara  1  1  5  14  3  0  92
 16  16848  Karuvancheri North LPS  1  0  0  17  0  0  90
 17  16864  Pulinholi SBS  0  1  1  16  2  0  90
 18  16866  Puduppanam SBS  0  1  1  16  1  0  87
 19  16868  Thazhekalari UPS  0  1  3  15  2  0  87
 20  16849  Palayad No. 1 LPS  1  0  1  15  0  0  81
 21  16853  Avikkal SBS  0  2  2  14  0  0  78
 22  16850  Purankara JBS  0  0  0  13  4  0  77
 23  16839  St.Antony`s JBS Vatakara  4  1  2  10  0  0  75
 24  16859  Mannathkavu UPS  0  1  0  13  2  0  74
 25  16875  St Antony's English
Medium LP
 3  1  1  10  0  0  69
 26  16851  Thondikulangara LPS  2  2  0  10  0  0  66
 27  16838  SPH Vilasam JBS  2  1  3  10  0  0  66
 28  16846  Arakkilad SV LPS  0  0  2  10  4  0  64
 29  16852  Govt.FLPS Kuriyadi  0  0  1  10  4  0  63
 30  16870  Maniyur UPS  1  1  4  10  0  0  62
 31  16874  Sree Narayana English
Medium LP
 1  1  2  10  0  0  60
 32  16858  Karuvancheri UPS  0  0  1  10  3  0  60
 33  16829  MUM JBS Vatakara  1  1  1  10  0  0  59
 34  16804  Cheenamveedu North JBS  0  2  1  10  0  0  57
 35  16816  Iringal LPS  1  0  2  9  1  0  55
 36  16856  Gujarthi SBS  0  1  0  9  2  0  54
 37  16863  Nadakkuthazha MUPS  1  0  0  9  1  0  53
 38  16869  Iringal SS UPS  0  0  3  9  1  0  51
 39  16833  Palayad LPS  0  0  3  9  1  0  51
 40  16828  Mukkola Bhagam JBS  0  0  1  9  1  0  49
 41  16836  Puthiyappu JBS  0  1  0  8  2  0  49
 42  16831  Pakkayil JBS  0  0  1  8  2  0  47
 43  16814  Iringal Arunodayam LPS  0  0  0  8  2  0  46
 44  16840  Thazheppalii Bhagam JBS  0  0  0  8  2  0  46
 45  16825  Meppayil SV JBS  1  0  1  7  1  0  44
 46  16830  Nadakkuthazha JBS  0  0  0  8  1  1  44
 47  16834  Pathiyarakkara MLPS  0  0  0  8  1  0  43
 48  16822  Maniyur LPS  1  0  1  6  2  0  42
 49  16078  Islamic Academy EHS
Kottakkal
 0  0  1  7  2  0  42
 50  16832  Palayad DSS LPS  0  0  1  8  0  0  41
 51  16801  Arakkilad East LPS  0  0  0  7  1  0  38
 52  16826  Moorad MLPS  1  0  0  5  2  0  36
 53  16847  Cherandathur LPS  0  1  0  6  1  0  36
 54  16837  Puthur JBS  0  0  0  5  3  0  34
 55  16815  Iringal East LPS  2  0  0  4  1  0  33
 56  16845  Cheenamveedu MJBS  0  0  0  6  1  0  33
 57  16821  Maniyur East LPS  1  0  0  3  4  0  32
 58  16806  Cherandathur MLPS  0  0  0  5  2  0  31
 59  16809  Elempilad MLPS  0  0  0  6  0  0  30
 60  16818  Kottakadappuram LPS  0  0  0  5  1  0  28
 61  16805  Chennamangalam LPS  0  0  0  5  1  0  28
 62  16820  Kunnathkara MLPS  0  0  0  5  1  0  28
 63  16857  KAM UPS Chorode  0  0  0  5  1  0  28
 64  16823  Maniyur MLPS  0  0  0  4  2  1  27
 65  16811  Erapuram SV LPS  0  0  0  4  2  0  26
 66  16812  GVC JBS Vatakara  0  1  1  4  0  0  24
 67  16813  GV JBS Vatakara  0  0  0  4  1  0  23
 68  16842  Vatakara South JBS  0  0  0  4  0  0  20
 69  16827  Mukacheri Bhagam JBS  0  0  0  4  0  0  20
 70  16807  Chorode LPS  0  0  1  3  1  0  19
 71  16810  Erapuram MLPS  0  0  0  3  1  0  18
 72  16843  Vatakara west JBS  0  0  0  3  0  0  15
 73  16817  Iringal North Mopla L P S  0  0  0  3  0  0  15
 74  16841  Vatakara East JBS  0  0  0  3  0  0  15
 75  16808  Elempilad LPS  0  0  0  2  1  0  13
 76  16824  Maniyur North LPS  0  0  0  2  0  0  10
 77  16865  Puduppanam North SBS  0  0  0  2  0  0  10
 78  16501  TECHNICAL HS VADAKARA  0  0  0  1  0  0  5
 79  16819  Kottakkal LPS  0  0  0  1  0  0  5
 80  16835  Purankara MJBS  0  0  0  1  0  0  5
 81  16802  Arakkilad JBS  0  0  0  0  1  0  3