home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  13732  C H M Aided L P SCHOOL
TALIPARAMBA
 2  1  1  5  0  0  39
 2  13774  VAYATTUPARAMBA SJUPS  1  0  0  5  0  0  30
 3  13744  MULLOOL LPS  0  1  0  5  0  0  28
 4  13712  MAVICHERY LPS  0  1  0  4  1  0  26
 5  13711  MANGARA ST THOMAS LPS  0  0  1  5  0  0  26
 6  13748  KARIPPAL SVUPS  0  0  0  5  0  0  25
 7  13741  KOONAM LPS  0  0  0  5  0  0  25
 8  13754  IRINGAL UPS  0  0  0  5  0  0  25
 9  13706  KANHIRANGAD LPS  0  2  0  3  1  0  24
 10  13701  ALACODE N S S LPS  1  0  0  3  1  0  23
 11  13772  TRICHAMBARAM UPS  0  0  0  4  1  0  23
 12  13763  PATTUVAM UPS  0  0  0  4  1  0  23
 13  13727  PULLANHIYODE LPS  0  0  0  4  1  0  23
 14  13735  THIRUVATTUR LPS  0  0  0  4  1  0  23
 15  13761  Govt. High School,
Pacheni
 0  0  0  3  2  0  21
 16  13722  PANNIYUR LPS  0  0  0  4  0  1  21
 17  13757  KUPPAM MMUPS  0  0  0  4  0  1  21
 18  13773  UDAYAGIRI PRATHYASA UPS  0  0  0  4  0  1  21
 19  13749  ACKIPARAMABA UPS  0  0  1  4  0  0  21
 20  13045  Govt. V H S S
Karthikapuram
 0  0  0  4  0  1  21
 21  13707  KARIMBAM LPS  0  0  0  4  0  0  20
 22  13777  VIJAYAGIRI GUPS  0  0  1  3  1  1  20
 23  13719  PADAPPENGAD LPS  0  0  1  3  1  0  19
 24  13759  Govt. High School,
Kuttiyeri
 0  0  1  3  1  0  19
 25  13725  POONANGODE LPS  0  0  0  2  3  0  19
 26  13720  PANAKKAD LPS  0  0  0  3  1  1  19
 27  13775  VELLAD GUPS  0  0  0  3  1  0  18
 28  13112  ST JOSEPH`S H S
PUSHPAGIRI
 0  0  0  3  1  0  18
 29  13716  NADUVIL LPS  0  0  0  3  1  0  18
 30  13758  KURUMATHUR SOUTH UPS  0  0  0  3  1  0  18
 31  13771  THIMIRI GUPS  0  0  0  3  1  0  18
 32  13076  K K N P M G V H S S
PARIYARAM
 0  0  0  3  1  0  18
 33  13713  MAZHUR LPS  0  0  0  3  1  0  18
 34  13743  KUTTIKOL SOUTH LPS  0  0  0  3  1  0  18
 35  13742  KOOVERI LPS  0  0  0  2  2  1  17
 36  13766  PULIKURUMBA SJUPS  0  0  1  3  0  0  16
 37  13785  Al-Maquar English School,
Badriya Nagar
 0  0  0  3  0  1  16
 38  13770  THADIKKADAVU G H S  0  0  0  3  0  0  15
 39  13736  THURUMBI LPS  0  0  0  3  0  0  15
 40  13751  ARIYIL UPS  0  0  0  3  0  0  15
 41  13784  Govt HS Kalikkadava  0  0  0  3  0  0  15
 42  13704  CHAPPARAPPADAVA A. L. P.
S
 0  0  0  3  0  0  15
 43  13738  VELLAVIL LPS  0  0  0  3  0  0  15
 44  13705  CHAVANAPUZHA LPS  0  0  0  3  0  0  15
 45  13745  MUTHUKUDA LPS  0  0  0  3  0  0  15
 46  13756  KOTTAKKANAM A.U.P.S  0  0  0  3  0  0  15
 47  13764  POOMANGALAM UPS  0  0  0  3  0  0  15
 48  13048  GHSS KANIYANCHAL  0  0  0  1  3  0  14
 49  13709  KEEZHATTUR LPS  0  0  0  2  1  1  14
 50  10010  Chinmaya Vidyalaya
Kurumathur
 0  0  0  2  1  0  13
 51  13114  ST MARYS ENGLISH MEDIUM
HIGH SCHOOL NADUVIL
 0  0  0  2  1  0  13
 52  13708  KARIMKAYAM LPS  0  0  0  2  1  0  13
 53  13733  THALORA LPS  0  0  0  2  1  0  13
 54  13747  THALAVIL LPS  0  0  0  2  0  1  11
 55  13734  Theralayi Mopla A U P
School
 0  0  0  1  2  0  11
 56  13769  TALIPARAMBA UPS  1  0  0  1  0  0  10
 57  13717  NELLIPPARA HFLPS  0  0  0  2  0  0  10
 58  13726  PULIYOOL LPS  0  0  0  2  0  0  10
 59  13044  GHSS SREEPURAM  0  0  0  2  0  0  10
 60  13762  PARAPPA GUPS  0  0  0  2  0  0  10
 61  13768  TALIPARAMBA GMUPS  0  0  0  2  0  0  10
 62  13703  ARIYIL LPS  0  0  0  1  1  0  8
 63  13737  VELLAKKAD MAM LPS  0  0  0  1  1  0  8
 64  13723  PATTUVAM LPS  0  0  0  1  1  0  8
 65  13752  BHARATHAMBIKA UPS  0  0  0  1  1  0  8
 66  13721  PANANGATTUR LPS  0  0  0  1  1  0  8
 67  13740  CHITTADI LPS  0  0  0  1  1  0  8
 68  13731  TABORE SJLPS  0  0  0  1  0  0  5
 69  13778  SSE UPS RAYROME  0  0  0  1  0  0  5
 70  13783  GHS Rayarome  0  0  0  1  0  0  5
 71  13760  OTTATHAI GUPS  0  0  0  1  0  0  5
 72  13724  PATTVAM H W LPS  0  0  0  1  0  0  5
 73  13702  ARANGU LPS  0  0  0  0  1  0  3
 74  13710  KUTTIKKOL LPS  0  0  0  0  1  0  3
 75  13753  Govt. High School,
Cheriyoor
 0  0  0  0  1  0  3
 76  13739  ARIYIL EAST LPS  0  0  0  0  0  0  0