home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14311  Eranholi North LPS  3  2  0  5  0  0  46
 2  14357  Guruvilasam PC BUPS  1  2  0  4  1  0  34
 3  14358  Kavumbhagam S UPS  0  1  0  4  1  0  26
 4  14371  Tharuvanatheru UPS  0  0  1  5  0  0  26
 5  14365  Panunda BUPS  0  0  0  5  0  0  25
 6  14363  Mambaram UPS  0  0  0  5  0  0  25
 7  14361  Kozhur UPS  0  0  1  4  1  0  24
 8  14360  Kelalur UPS  1  0  0  3  1  0  23
 9  14348  Keezhathur West LPS  0  0  0  4  1  0  23
 10  14351  Pulliyod West LPS  0  0  1  3  2  0  22
 11  14329  Pathiriyad JBS  0  0  0  3  2  0  21
 12  14366  Pinarayi G V Basic UPS  0  0  0  3  1  1  19
 13  14369  Sivaprakasam UPS  0  0  0  3  1  1  19
 14  14318  NK MMMM LPS  0  0  0  3  1  0  18
 15  14338  Ponniam WM LPS  0  0  0  3  1  0  18
 16  14359  Keezhathur UPS  0  0  0  1  4  0  17
 17  14301  GOVT. L P SCHOOL
PULLIODE
 0  0  0  1  4  0  17
 18  14312  Gouri Vilasam JBS  0  0  0  2  2  0  16
 19  14313  Kadirur East LPS  0  0  0  1  3  1  15
 20  14327  Parambayi Muslim LPS  0  0  0  3  0  0  15
 21  14353  Venduttayi LPS  0  0  0  1  3  0  14
 22  14317  Kolad JBS  0  0  0  2  1  0  13
 23  14307  Chundangapoyil Mopla L P
S
 0  0  0  2  1  0  13
 24  14364  Padannakkara BUPS  0  0  0  0  4  0  12
 25  14367  Pinarayi West BUPS  0  0  0  1  2  1  12
 26  14343  Vadakkumbad West JBS  0  0  0  1  2  1  12
 27  14337  Ponniam South LPS  0  0  1  1  2  0  12
 28  14324  Ponniam LPS  0  0  1  2  0  0  11
 29  14362  Kudakkalam UPS  0  0  0  1  1  3  11
 30  14344  Vadakkumbad North JBS  0  0  0  1  2  0  11
 31  14330  Pathiriyad West LPS  0  0  0  2  0  1  11
 32  14336  Ponniam South C LPS  0  0  0  0  3  1  10
 33  14368  R. C. Amala BUPS  0  0  0  0  3  0  9
 34  14341  Sarada Vilasam JBS  0  0  0  1  1  1  9
 35  14340  Poyanad Mopla LPS  0  0  0  0  3  0  9
 36  14314  Kadirur Muslim LPS  0  0  0  1  1  0  8
 37  14306  Chathoth LPS  0  0  0  1  1  0  8
 38  14342  Thaileemusiviyan M LPS  0  0  0  0  2  1  7
 39  14345  Arumukha Vilasam LPS  0  0  1  1  0  0  6
 40  14370  Sree Narayana BUPS  0  0  0  0  2  0  6
 41  14332  Pinarayi Mopla JBS  0  0  0  1  0  1  6
 42  14319  Madathumbhagam LPS  0  0  0  0  2  0  6
 43  14352  Ummanchira Mopla LPS  0  0  0  0  2  0  6
 44  14308  Cherikkal JBS  0  0  0  0  2  0  6
 45  14325  Panunda LPS  0  0  0  0  2  0  6
 46  14303  Arangettuparamba S LPS  0  0  0  0  2  0  6
 47  14355  Arangettuparamba Sr BUPS  0  0  0  0  1  2  5
 48  14356  Eranholi West UPS  0  0  0  1  0  0  5
 49  14302  Anikkampoil East LPS  0  0  0  1  0  0  5
 50  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  0  1  1  4
 51  14315  Kadirur West LPS  0  0  0  0  1  1  4
 52  14326  Paral LPS  0  0  0  0  1  0  3
 53  14328  Parapram JBS  0  0  0  0  1  0  3
 54  14347  Kanakamadam LPS  0  0  0  0  1  0  3
 55  14334  Ponniam East LPS  0  0  0  0  1  0  3
 56  14305  Chaliya RK LPS  0  0  0  0  1  0  3
 57  14316  Kavumbhagam LPS  0  0  0  0  1  0  3
 58  14331  Perunthattil LPS  0  0  0  0  0  2  2
 59  14309  Chundangapoil N LPS  0  0  0  0  0  1  1
 60  14349  Kizhakkumbhagam JBS  0  0  0  0  0  1  1
 61  14322  Mannayad Mopla LPS  0  0  0  0  0  1  1
 62  14335  Ponniam M LPS  0  0  0  0  0  0  0