home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14663  Kannavam UPS  2  1  0  5  0  0  38
 2  14041  Ranijai HS Nirmalagiri  1  1  0  4  1  0  31
 3  14673  Vattipram UPS  0  1  1  4  1  0  27
 4  14645  Naravoor South LPS  1  1  0  3  1  0  26
 5  14672  St.Xaviers UPS  0  0  1  5  0  0  26
 6  14625  Muthiyanga Mopla LPS  0  0  1  5  0  0  26
 7  14654  Thrikkannapuram West LPS  1  0  0  3  1  1  24
 8  14674  Prince And Princess
English Medium School,
Thokilangadi
 0  1  0  3  2  0  24
 9  14666  Mangattidam UPS  0  0  0  3  2  0  21
 10  14643  Mooryad Mopla LPS  0  0  1  4  0  0  21
 11  14629  Thallode LPS  0  0  1  3  1  1  20
 12  14668  Pattiam West UPS  0  0  0  4  0  0  20
 13  14664  Kuthuparamba UPS  0  0  1  3  1  1  20
 14  14655  Vattoli LPS  0  0  0  2  3  0  19
 15  14616  Kurumbakkal Mopala LPS  0  0  0  3  1  1  19
 16  14612  East Kadirur LPS  0  0  1  3  1  0  19
 17  14019  GHSS KUTHUPARAMBA  0  0  1  3  1  0  19
 18  14635  Eruvatty South LPS  0  0  0  3  1  1  19
 19  14620  Manantheri LPS  0  0  0  2  2  1  17
 20  14606  Cheruvancheri West LPS  0  0  0  1  4  0  17
 21  14619  V.G.S.L.P SCHOOL
MANANTHERI
 0  0  0  1  4  0  17
 22  14660  Cheruvancheri UPS  0  0  0  2  2  0  16
 23  14615  Kurumbakkal LPS  0  0  0  2  2  0  16
 24  14638  Kottayodi LPS  0  0  0  2  2  0  16
 25  14642  Mooryad kunhambu Smarakam
LPS
 0  0  0  3  0  0  15
 26  14023  GHSS Chittariparamaba  0  0  0  3  0  0  15
 27  14624  Muthiyanga LPS  0  0  0  0  5  0  15
 28  14633  Ambilad LPS  0  0  0  1  3  1  15
 29  14617  Madathil Pookode LPS  0  0  1  1  3  0  15
 30  14623  Muthiyanga East LPS  0  0  1  1  3  0  15
 31  14021  GHSS Kottayam Malabar  0  0  0  3  0  0  15
 32  14650  Poovathur New LPS  0  0  0  1  3  1  15
 33  14651  Ramapuram LPS  0  0  0  1  3  0  14
 34  14670  South Kuthuparamba UPS  0  0  0  1  3  0  14
 35  14608  East Pattiam LPS  0  0  0  2  1  1  14
 36  14659  BEM UPS Kuthuparamba  0  0  0  1  3  0  14
 37  14669  Sankaravilasam UPS  0  0  0  1  3  0  14
 38  14607  Chittariparamba LPS  0  0  0  1  3  0  14
 39  14618  Manantheri Mopla LPS  0  0  0  0  4  1  13
 40  14671  South Pattiam UPS  0  0  0  0  4  0  12
 41  14661  Eruvatty UPS  0  0  0  1  2  0  11
 42  14649  VANIVILASAM LP SCOOL,
THIKKANNAPURAM
 0  0  0  1  2  0  11
 43  14646  Olayikkara North LPS  0  0  0  2  0  1  11
 44  14602  G L P S KANNAVAM  0  0  0  1  2  0  11
 45  14621  Mudappathur SNVLPS  0  0  0  2  0  0  10
 46  14634  Edumba LPS  0  0  0  1  1  1  9
 47  14657  Palayathuvayal GUPS  0  0  0  0  3  0  9
 48  14640  Manatheri South LPS  0  0  0  0  3  0  9
 49  14656  Kannavam GTUPS  0  0  0  1  1  1  9
 50  14604  G L P S KUTHUPARAMBA  0  0  0  1  1  0  8
 51  14630  Thrikkannapuram LPS  0  0  0  1  1  0  8
 52  14647  Olayikkara South LPS  0  0  0  1  1  0  8
 53  14622  Mouveri Mopla LPS  0  0  0  0  2  0  6
 54  14626  Naravoor LPS  0  0  0  0  2  0  6
 55  14658  Alachery UPS  0  0  0  0  1  2  5
 56  14653  Saraswathivilasam LPS  0  0  0  1  0  0  5
 57  14652  Sankaranellur LPS  0  0  0  1  0  0  5
 58  14613  Kanathumchira LPS  0  0  0  1  0  0  5
 59  14641  Manantheri K.Moola LPS  0  0  0  0  1  2  5
 60  14632  Ambilad South LPS  0  0  0  1  0  0  5
 61  14603  G L P S KOMMERI  0  0  0  0  1  1  4
 62  14636  Kinavakkal LPS  0  0  0  0  1  0  3
 63  14611  Eruvatty West LPS  0  0  0  0  1  0  3
 64  14601  G L P S EDAYAR  0  0  0  0  1  0  3
 65  14637  Kongatta LPS  0  0  0  0  1  0  3
 66  14609  Eruvatty East LPS  0  0  0  0  1  0  3
 67  14614  Koovappady Mopla LPS  0  0  0  0  1  0  3
 68  14627  Naravoor North LPS  0  0  0  0  1  0  3
 69  14662  EAST KADIDUR UPS  0  0  0  0  0  2  2
 70  14648  Pattiam LPS  0  0  0  0  0  1  1
 71  14644  CENTRAL NARAVOOR LPS  0  0  0  0  0  0  0