home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16553  AVALA U.P SCHOOL  1  0  2  5  0  0  32
 2  16547  VEERAVANCHERY L.P SCHOOL  1  0  0  5  0  0  30
 3  16521  MEPPAYUR L.P SCHOOL  1  0  0  5  0  0  30
 4  16503  AYANIKKAD A.L.P SCHOOL  0  1  2  5  0  0  30
 5  16522  MEPPAYUR NORTH M.L.P
SCHOOL
 1  0  1  4  1  0  29
 6  16579  Sacred Heart U P School,
Payyoli
 0  1  1  5  0  0  29
 7  16507  CHERUVANNUR A.L.P SCHOOL  0  1  0  5  0  0  28
 8  16569  S.N.B.M G.U.P SCHOOL
MELADY
 0  0  1  5  0  0  26
 9  16537  Gems ALP School Payyoli
Angadi
 0  0  0  5  0  0  25
 10  16557  G.U.P SCHOOL KIZHUR  0  0  0  5  0  0  25
 11  16578  GOVT WELFARE LP SCHOOL
AYANIKKAD
 0  0  0  5  0  0  25
 12  16550  VILAYATTUR G.L.P.SCHOOL  1  0  0  3  1  1  24
 13  16563  KIZHUR A.U.P SCHOOL  0  1  1  4  0  0  24
 14  16540  PURAKKAD SOUTH L.P SCHOOL  0  0  1  4  1  0  24
 15  16577  GOVT. MLP SCHOOL AVALA  0  0  1  4  1  0  24
 16  16505  CHANGARAM VELLY M.L.P
SCHOOL
 0  1  0  3  2  0  24
 17  16573  VILAYATUR ELAMPILAD M.U.P
SCHOOL
 0  0  0  4  1  0  23
 18  16561  K.G.M.S U.P SCHOOL
KOZHUKKALLUR
 0  0  2  3  2  0  23
 19  16525  MUYIPPOTH EAST L.P SCHOOL  0  0  0  3  2  0  21
 20  16520  MEPPAYUR EAST L.P SCHOOL  0  0  0  3  2  0  21
 21  16568  NADUVATHUR U.P SCHOOL  0  0  0  3  2  0  21
 22  16535  PAMBIRIKUNNU.L.P SCHOOL  0  0  0  3  2  0  21
 23  16524  MUKAPPUR G.L.P SCHOOL  0  0  0  3  2  0  21
 24  16530  NIDUMBOYIL M.L.P SCHOOL  0  0  0  4  0  0  20
 25  16567  NAMBRATHKARA U.P SCHOOL  0  0  0  2  3  0  19
 26  16549  VILAYATTUR ELAMPILAD L.P
SCHOOL
 0  0  0  3  1  1  19
 27  16541  PURAKKAL PARAKKAD G.L.P
SCHOOL
 0  0  0  3  1  0  18
 28  16572  VEEMANGALAM U.P SCHOOL  0  0  0  3  1  0  18
 29  16566  MUYIPPOTH M.U.P SCHOOL  0  0  0  3  1  0  18
 30  16559  GOKHALE U.P SCHOOL MUDADI  0  0  0  3  1  0  18
 31  16544  THURAYUR A.L.P SCHOOL  0  0  0  2  2  1  17
 32  16542  THIKKODI M.L.P SCHOOL  0  0  0  2  2  1  17
 33  16554  AYANIKKAD WEST U.P SCHOOL  0  0  0  2  2  1  17
 34  16555  AYYAPPAN KAVU U.P SCHOOL  0  0  0  2  2  0  16
 35  16551  AVALA KUTTOTH L.P SCHOOL  0  0  0  2  2  0  16
 36  16543  THRIKKOTUR WEST G.L.P
SCHOOL
 0  0  0  3  0  0  15
 37  16570  THRIKKOTUR A.U.P SCHOOL  0  0  0  2  1  1  14
 38  16564  MUCHUKUNNU NORTH U.P
SCHOOL
 0  0  0  2  1  1  14
 39  16538  PURAKKAD M.L.P SCHOOL  0  0  0  1  3  0  14
 40  16071  C.K.G.M.H.S CHINGAPURAM  0  0  0  2  1  1  14
 41  16534  PALUR L.P SCHOOL  0  0  0  1  2  2  13
 42  16510  HAJI P.K MEMORIAL L.P
SCHOOL
 0  0  0  2  1  0  13
 43  16504  AYANIKKAD M.L.P SCHOOL  0  0  0  1  2  1  12
 44  16565  MUCHUKUNNU U.P SCHOOL  0  0  0  1  2  0  11
 45  16506  CHAVATTA.M.L.P SCHOOL  0  0  0  0  3  1  10
 46  16533  PALLIKKUNI M.L.P SCHOOL  0  0  0  0  3  1  10
 47  16082  GHS VANMUGHAM  0  0  0  2  0  0  10
 48  16508  CHERUVANNUR NORTH.M.L.P
SCHOOL
 0  0  0  2  0  0  10
 49  16511  IRINGATH M.L.P SCHOOL  0  0  0  2  0  0  10
 50  16546  VANMUKAM ELAMPILAD L.P
SCHOOL
 0  0  0  2  0  0  10
 51  16526  MUYIPPOTH L.P SCHOOL  0  0  0  1  1  1  9
 52  16571  VANMUKAM KODIKKAL A.M.U.P
SCHOOL
 0  0  0  1  1  1  9
 53  16519  MELADI M.L.P SCHOOL  0  0  0  1  1  0  8
 54  16529  NARAKKODE A.L.P SCHOOL  0  0  0  1  1  0  8
 55  16515  KEEZHARIYUR WEST M.L.P
SCHOOL
 0  0  0  1  1  0  8
 56  16560  IRINGATH U.P SCHOOL  0  0  0  1  1  0  8
 57  16548  VENNAROT L.P SCHOOL  0  0  0  1  1  0  8
 58  16516  KEEZHPAYUR WEST L.P
SCHOOL
 0  0  0  1  1  0  8
 59  16513  KAYALAD L.P SCHOOL  0  0  0  0  2  0  6
 60  16539  PURAKKAD NORTH L.P SCHOOL  0  0  0  1  0  1  6
 61  16556  B.K N.M.U.P SCHOOL
NIDUMBOYIL
 0  0  0  1  0  0  5
 62  16517  KULUPPA A.L.P SCHOOL  0  0  0  1  0  0  5
 63  16509  CHERUVANNUR WEST L.P
SCHOOL
 0  0  0  1  0  0  5
 64  16552  MELADI G.F.L.P SCHOOL  0  0  0  1  0  0  5
 65  16531  PALLIKKARA A. L.P SCHOOL  0  0  0  1  0  0  5
 66  16536  PAYYOLI M.L.P SCHOOL  0  0  0  1  0  0  5
 67  16562  KANNOTH U.P SCHOOL  0  0  0  0  1  1  4
 68  16523  MOODADI SOUTH L.P SCHOOL  0  0  0  0  1  0  3
 69  16512  KANNAM KULAM A.L.P SCHOOL  0  0  0  0  1  0  3
 70  16514  KEEZHARIYUR M.L.P SCHOOL  0  0  0  0  0  0  0
 71  16527  NADUVATHUR EAST L.P
SCHOOL
 0  0  0  0  0  0  0
 72  16518  MELADI A.L.P SCHOOL  0  0  0  0  0  0  0
 73  16090  Vidya Sadanam Model
School Purakkad
 0  0  0  0  0  0  0
 74  16528  NADUVATHUR SOUTH L.P
SCHOOL
 0  0  0  0  0  0  0