home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14311  Eranholi North LPS  2  1  1  5  0  0  34
 2  14371  Tharuvanatheru UPS  1  0  1  5  0  0  31
 3  14363  Mambaram UPS  1  1  2  4  0  0  30
 4  14357  Guruvilasam PC BUPS  1  0  1  4  0  0  26
 5  14343  Vadakkumbad West JBS  0  1  0  4  1  0  26
 6  14366  Pinarayi G V Basic UPS  0  0  2  5  0  0  21
 7  14327  Parambayi Muslim LPS  0  0  0  4  0  0  20
 8  14312  Gouri Vilasam JBS  0  0  0  4  0  0  20
 9  14351  Pulliyod West LPS  0  0  0  4  0  0  20
 10  14365  Panunda BUPS  0  0  0  5  0  0  20
 11  14368  R. C. Amala BUPS  0  0  1  3  1  0  19
 12  14362  Kudakkalam UPS  0  0  0  3  1  0  18
 13  14301  GOVT. L P SCHOOL
PULLIODE
 0  0  0  3  1  0  18
 14  14313  Kadirur East LPS  0  0  0  3  1  0  18
 15  14302  Anikkampoil East LPS  0  0  0  3  1  0  18
 16  14318  NK MMMM LPS  0  0  2  3  0  0  17
 17  14359  Keezhathur UPS  0  1  2  2  0  1  16
 18  14314  Kadirur Muslim LPS  1  0  0  4  0  0  15
 19  14338  Ponniam WM LPS  0  0  0  3  0  0  15
 20  14339  Ponniam West LPS  0  0  0  3  0  0  15
 21  14348  Keezhathur West LPS  0  0  0  2  1  0  13
 22  14329  Pathiriyad JBS  0  0  0  2  1  0  13
 23  14356  Eranholi West UPS  0  0  0  2  1  0  13
 24  14369  Sivaprakasam UPS  0  0  0  1  2  0  11
 25  14349  Kizhakkumbhagam JBS  0  0  0  2  0  0  10
 26  14352  Ummanchira Mopla LPS  0  0  0  2  0  0  10
 27  14340  Poyanad Mopla LPS  0  0  0  2  0  0  10
 28  14361  Kozhur UPS  0  0  0  2  0  0  10
 29  14328  Parapram JBS  0  0  0  1  1  1  9
 30  14332  Pinarayi Mopla JBS  0  0  0  1  1  0  8
 31  14341  Sarada Vilasam JBS  0  0  0  1  1  0  8
 32  14353  Venduttayi LPS  0  0  0  2  1  0  8
 33  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  1  1  0  8
 34  14325  Panunda LPS  0  0  0  1  1  0  8
 35  14367  Pinarayi West BUPS  0  1  0  1  0  0  8
 36  14354  Kadirur GUPS  0  0  0  1  1  0  8
 37  14364  Padannakkara BUPS  0  0  0  0  2  1  7
 38  14324  Ponniam LPS  0  0  1  1  0  0  6
 39  14307  Chundangapoyil Mopla L P
S
 0  0  0  0  2  0  6
 40  14370  Sree Narayana BUPS  0  0  0  1  0  1  6
 41  14344  Vadakkumbad North JBS  0  0  0  1  0  0  5
 42  14345  Arumukha Vilasam LPS  0  0  0  1  0  0  5
 43  14358  Kavumbhagam S UPS  0  0  0  1  0  0  5
 44  14355  Arangettuparamba Sr BUPS  0  0  0  1  0  0  5
 45  14335  Ponniam M LPS  0  0  0  1  0  0  5
 46  14346  Chundangapoil Central LPS  0  0  0  1  0  0  5
 47  14322  Mannayad Mopla LPS  0  0  0  0  1  1  4
 48  14319  Madathumbhagam LPS  0  0  0  0  1  1  4
 49  14337  Ponniam South LPS  0  0  0  0  1  1  4
 50  14330  Pathiriyad West LPS  0  0  0  0  1  0  3
 51  14317  Kolad JBS  0  0  0  1  1  0  3
 52  14316  Kavumbhagam LPS  0  0  0  0  1  0  3
 53  14315  Kadirur West LPS  0  0  0  0  1  0  3
 54  14309  Chundangapoil N LPS  0  0  0  0  0  0  0
 55  14342  Thaileemusiviyan M LPS  0  0  0  0  0  0  0
 56  14360  Kelalur UPS  0  0  0  0  0  0  0
 57  14303  Arangettuparamba S LPS  0  1  0  1  0  0  0