home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41215  Thazhava North
Kuthirapanthy G L P S
 1  1  1  5  0  0  34
 2  41221  Adinadu South Muslim L P
S
 0  2  0  5  0  0  31
 3  41082  Kulasekharapuram Govt :H
S S
 1  0  2  4  0  0  27
 4  41213  Thazhava A. V. L P S  1  0  1  6  0  0  26
 5  41219  Vengara G L P S  1  0  0  4  0  0  25
 6  41212  Srayikkadu H. W. L P S  1  1  0  5  0  0  25
 7  41248  Kozhikode S. K. V. U. P.
S
 1  0  1  3  1  0  24
 8  41242  Muzhangodi L. V. U P S  0  1  1  4  0  0  24
 9  41202  Changankulangara L P S  0  1  0  4  0  0  23
 10  41247  Karunagappally U. P. G. S  0  0  2  4  0  1  23
 11  41233  Canossa Convent
Eng.Medium School
 0  0  0  4  0  0  20
 12  41239  Clappana St.Joseph`s U P
S
 0  0  0  4  0  0  20
 13  41246  Adinadu U. P. S  0  0  0  4  0  0  20
 14  41019  Clappana S V H S S  0  0  0  5  0  0  20
 15  41234  Kozhikodu G L .P. S  0  0  0  4  0  0  20
 16  41100  Oachira Govt : H S S  0  0  0  4  1  0  20
 17  41258  Vimala Hridaya Eng.
Med.High School, Clappana
 0  0  0  5  0  0  20
 18  41206  Kottamppally G L P S  0  0  0  4  1  1  19
 19  41205  Karunagappally Town L P S  0  0  0  3  1  1  19
 20  41020  Kuzhithura Govt: F H S S  0  0  0  3  1  0  18
 21  41207  Kulasekharapuram W L P S  0  0  0  3  1  0  18
 22  41217  Thodiyoor North G L P S  0  0  0  3  1  0  18
 23  41227  Punnakulam St.Gregorious
L P S
 0  0  0  3  1  0  18
 24  41231  Thodiyoor A. V. K. M. M.
L P S
 0  0  0  3  1  0  18
 25  41236  Madathilkarazhma L P S  0  0  1  4  1  0  18
 26  41243  MaruthoorKulangara S. N.U
P S
 0  0  0  4  1  0  18
 27  41218  Valiyakulangara G L P S  0  0  0  3  1  0  18
 28  41244  AMRITA UPS PAVUMBA  0  0  0  3  1  0  18
 29  41210  Maruthoorkulangara G L P
S
 0  0  0  3  1  0  18
 30  41230  Thodiyoor S. N. V. L P S  0  0  1  3  0  0  16
 31  41237  Alappaduthura L P S  0  0  0  3  0  0  15
 32  41223  Clappana C. M. S. L P S  0  0  0  3  0  0  15
 33  41204  Karunagappally Muslim L P
S
 0  0  0  4  0  0  15
 34  41203  Cheriazheekal G L P S  0  0  0  3  0  0  15
 35  41232  Thazhava S. N. L P S
Pavumba
 0  0  0  3  0  0  15
 36  41238  Varavila L P S  0  0  0  4  0  0  15
 37  41214  Thazhava North G L P S  0  0  0  2  1  1  14
 38  41111  GHS Azheekal  0  0  0  2  2  0  13
 39  41249  Nambaruvikala W. U. P. S  0  0  0  2  1  0  13
 40  41250  Padanayarkulangara W. U.
P. S
 0  0  0  2  1  0  13
 41  41209  Manappally G L P S  0  0  0  2  1  0  13
 42  41228  Puthentheruvu Al-Syed L P
S
 0  0  0  2  1  0  13
 43  41208  K. V Prayar L P S  0  0  0  2  0  0  10
 44  41235  Pandarathuruth G L P S  0  0  0  2  0  0  10
 45  41211  Memana Muslim L P S  0  0  0  2  0  0  10
 46  41224  Kannetty C. M. S. L P S  0  0  0  1  1  0  8
 47  41216  Thodiyoor G L P S  0  0  0  1  1  0  8
 48  41220  Vengara G W L P S  0  0  0  1  0  0  5
 49  41229  IDEAL LP SCHOOL THAZHAVA  0  0  0  1  0  0  5
 50  41254  Changankulangara S. R. V.
U P S
 0  0  0  1  0  0  5
 51  41201  Alappadu G L P S  0  0  0  0  1  0  3
 52  41226  Njakkanal C. M. S. L P S  0  0  0  0  0  0  0
 53  41225  Kozhikode S. N. V. L P S  0  0  0  0  0  0  0