home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41215  Thazhava North
Kuthirapanthy G L P S
 1  1  0  2  0  0  18
 2  41221  Adinadu South Muslim L P
S
 1  0  2  2  0  1  18
 3  41205  Karunagappally Town L P S  0  1  0  3  0  0  18
 4  41082  Kulasekharapuram Govt :H
S S
 1  0  0  2  0  0  15
 5  41239  Clappana St.Joseph`s U P
S
 0  1  1  2  0  1  15
 6  41019  Clappana S V H S S  0  1  0  2  0  0  13
 7  41246  Adinadu U. P. S  0  0  1  2  0  1  12
 8  41242  Muzhangodi L. V. U P S  0  0  1  2  0  0  11
 9  41111  GHS Azheekal  0  0  1  2  0  0  11
 10  41227  Punnakulam St.Gregorious
L P S
 1  0  0  1  0  0  10
 11  41234  Kozhikodu G L .P. S  0  0  0  2  0  0  10
 12  41020  Kuzhithura Govt: F H S S  0  0  0  2  0  0  10
 13  41247  Karunagappally U. P. G. S  0  0  0  2  0  0  10
 14  41208  K. V Prayar L P S  0  0  0  2  0  0  10
 15  41209  Manappally G L P S  0  0  0  2  0  0  10
 16  41212  Srayikkadu H. W. L P S  0  0  0  2  0  0  10
 17  41220  Vengara G W L P S  0  0  0  2  0  0  10
 18  41248  Kozhikode S. K. V. U. P.
S
 0  0  0  2  0  0  10
 19  41258  Vimala Hridaya Eng.
Med.High School, Clappana
 0  0  0  2  0  0  10
 20  41206  Kottamppally G L P S  0  0  0  2  0  0  10
 21  41210  Maruthoorkulangara G L P
S
 0  0  0  2  0  0  10
 22  41217  Thodiyoor North G L P S  0  0  0  2  0  0  10
 23  41213  Thazhava A. V. L P S  0  0  0  2  0  0  10
 24  41216  Thodiyoor G L P S  0  0  0  2  0  0  10
 25  41236  Madathilkarazhma L P S  0  0  0  2  0  0  10
 26  41204  Karunagappally Muslim L P
S
 0  0  0  2  0  0  10
 27  41203  Cheriazheekal G L P S  0  0  0  2  0  0  10
 28  41214  Thazhava North G L P S  0  0  0  2  0  0  10
 29  41219  Vengara G L P S  0  0  0  2  0  0  10
 30  41243  MaruthoorKulangara S. N.U
P S
 0  0  0  1  0  0  5
 31  41201  Alappadu G L P S  0  0  0  1  0  0  5
 32  41254  Changankulangara S. R. V.
U P S
 0  0  0  1  0  0  5
 33  41100  Oachira Govt : H S S  0  0  0  1  0  0  5
 34  41224  Kannetty C. M. S. L P S  0  0  0  1  0  0  5
 35  41202  Changankulangara L P S  0  0  0  1  0  0  5
 36  41218  Valiyakulangara G L P S  0  0  0  1  0  0  5
 37  41228  Puthentheruvu Al-Syed L P
S
 0  0  0  1  0  0  5
 38  41249  Nambaruvikala W. U. P. S  0  0  0  1  0  0  5
 39  41207  Kulasekharapuram W L P S  0  0  0  1  0  0  5
 40  41233  Canossa Convent
Eng.Medium School
 0  0  0  1  0  0  5
 41  41223  Clappana C. M. S. L P S  0  0  0  1  0  0  5
 42  41250  Padanayarkulangara W. U.
P. S
 0  0  0  1  0  0  5
 43  41237  Alappaduthura L P S  0  0  0  0  0  0  0
 44  41226  Njakkanal C. M. S. L P S  0  0  0  0  0  0  0
 45  41230  Thodiyoor S. N. V. L P S  0  0  0  0  0  0  0
 46  41235  Pandarathuruth G L P S  0  0  0  0  0  0  0
 47  41244  AMRITA UPS PAVUMBA  0  0  0  0  0  0  0
 48  41231  Thodiyoor A. V. K. M. M.
L P S
 0  0  0  0  0  0  0
 49  41211  Memana Muslim L P S  0  0  0  0  0  0  0
 50  41225  Kozhikode S. N. V. L P S  0  0  0  0  0  0  0