home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14311  Eranholi North LPS  7  0  1  10  0  0  86
 2  14365  Panunda BUPS  2  2  0  10  0  0  66
 3  14371  Tharuvanatheru UPS  2  2  1  8  2  0  63
 4  14358  Kavumbhagam S UPS  1  2  0  10  0  0  61
 5  14330  Pathiriyad West LPS  1  1  3  10  0  0  61
 6  14333  Ponniam Central LPS  1  1  2  10  0  0  60
 7  14363  Mambaram UPS  1  1  2  10  0  0  60
 8  14351  Pulliyod West LPS  1  0  4  10  0  0  59
 9  14329  Pathiriyad JBS  1  1  0  10  0  0  58
 10  14345  Arumukha Vilasam LPS  0  2  2  10  0  0  58
 11  14338  Ponniam WM LPS  0  2  1  10  0  0  57
 12  14319  Madathumbhagam LPS  1  0  2  9  0  1  53
 13  14348  Keezhathur West LPS  0  0  3  10  0  0  53
 14  14301  GOVT. L P SCHOOL
PULLIODE
 1  0  1  8  2  0  52
 15  14312  Gouri Vilasam JBS  0  1  1  9  1  0  52
 16  14339  Ponniam West LPS  0  1  1  9  1  0  52
 17  14340  Poyanad Mopla LPS  0  0  2  10  0  0  52
 18  14366  Pinarayi G V Basic UPS  1  0  1  9  0  0  51
 19  14337  Ponniam South LPS  0  1  0  9  1  0  51
 20  14343  Vadakkumbad West JBS  0  0  1  10  0  0  51
 21  14324  Ponniam LPS  1  0  2  8  1  0  50
 22  14314  Kadirur Muslim LPS  1  0  1  7  3  0  50
 23  14353  Venduttayi LPS  0  0  0  10  0  0  50
 24  14308  Cherikkal JBS  0  1  1  9  0  1  50
 25  14318  NK MMMM LPS  1  0  3  8  0  1  49
 26  14313  Kadirur East LPS  0  0  1  9  1  0  49
 27  14357  Guruvilasam PC BUPS  0  1  0  8  2  0  49
 28  14307  Chundangapoyil Mopla L P
S
 0  0  1  8  2  0  47
 29  14361  Kozhur UPS  0  0  0  8  2  0  46
 30  14305  Chaliya RK LPS  0  0  1  9  0  0  46
 31  14325  Panunda LPS  0  0  1  9  0  0  46
 32  14327  Parambayi Muslim LPS  0  0  1  8  1  0  44
 33  14344  Vadakkumbad North JBS  0  1  0  7  2  0  44
 34  14309  Chundangapoil N LPS  0  1  1  8  0  0  44
 35  14332  Pinarayi Mopla JBS  0  0  0  8  1  0  43
 36  14369  Sivaprakasam UPS  0  0  0  8  0  0  40
 37  14368  R. C. Amala BUPS  0  0  0  7  1  1  39
 38  14360  Kelalur UPS  1  0  2  5  2  0  38
 39  14326  Paral LPS  0  0  0  7  1  0  38
 40  14346  Chundangapoil Central LPS  0  0  1  6  2  1  38
 41  14359  Keezhathur UPS  0  1  0  7  0  0  38
 42  14364  Padannakkara BUPS  0  0  1  6  2  0  37
 43  14302  Anikkampoil East LPS  0  0  0  6  2  1  37
 44  14328  Parapram JBS  0  0  0  7  0  0  35
 45  14362  Kudakkalam UPS  0  0  1  6  1  0  34
 46  14336  Ponniam South C LPS  0  0  0  6  1  0  33
 47  14341  Sarada Vilasam JBS  0  1  1  5  1  0  32
 48  14347  Kanakamadam LPS  0  0  1  5  1  1  30
 49  14322  Mannayad Mopla LPS  0  0  0  5  1  0  28
 50  14317  Kolad JBS  0  0  0  5  1  0  28
 51  14355  Arangettuparamba Sr BUPS  0  1  0  5  0  0  28
 52  14349  Kizhakkumbhagam JBS  0  1  0  4  1  0  26
 53  14370  Sree Narayana BUPS  0  0  0  5  0  1  26
 54  14315  Kadirur West LPS  0  0  0  4  1  2  25
 55  14331  Perunthattil LPS  0  0  0  5  0  0  25
 56  14342  Thaileemusiviyan M LPS  0  0  0  3  3  1  25
 57  14323  Oleswaram LPS  0  0  0  4  1  0  23
 58  14354  Kadirur GUPS  0  0  0  4  1  0  23
 59  14306  Chathoth LPS  1  0  0  3  0  0  20
 60  14356  Eranholi West UPS  0  0  0  4  0  0  20
 61  14013  Govt. H.S.S Chundangapoil  0  0  0  3  1  1  19
 62  14350  Perunthatil Valiyaparamba
Est LPS
 0  0  0  3  1  1  19
 63  14010  GHSS Kauvumbhagam  0  0  0  3  1  0  18
 64  14316  Kavumbhagam LPS  0  0  0  3  1  0  18
 65  14367  Pinarayi West BUPS  0  0  2  3  0  0  17
 66  14303  Arangettuparamba S LPS  0  0  0  3  0  0  15
 67  14335  Ponniam M LPS  0  0  0  2  1  0  13
 68  14321  Mannayad Lakshmi Vilasam
LPS
 0  0  1  2  0  0  11
 69  14304  Ashoka Vilasam LPS  0  0  0  2  0  1  11
 70  14334  Ponniam East LPS  0  0  0  2  0  0  10
 71  14352  Ummanchira Mopla LPS  0  0  0  2  0  0  10
 72  14320  Mannayad LPS  0  0  0  1  1  0  8