home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  18513  I O L P S Edavanna  3  1  1  10  0  0  69
 2  18581  H.M.S.A.U.P.S. Thurakkal  2  3  0  10  0  0  69
 3  18512  E.O.L.P.S. Edavanna  3  0  1  10  0  0  66
 4  18553  G.L.P.S. Ramankulam  2  1  1  10  0  0  64
 5  18520  A.M.L.P.S. Karuthedath  1  2  3  10  0  0  64
 6  18523  G.M.L.P.S. Kidangazhi  1  2  2  10  0  0  63
 7  18560  A.M.L.P.S. Valluvangad
(North)
 2  0  0  10  0  0  60
 8  18514  G.M.L.P.S. Edavanna  1  1  0  10  0  0  58
 9  18590  GLPS ANAKKOTTUPURAM  1  1  0  10  0  0  58
 10  18515  G.M.L.P.S. Eranhikode  1  0  2  10  0  0  57
 11  18528  G.M.L.P.S. Mangalasseri  0  1  4  10  0  0  57
 12  18574  G U P S Pullur  1  0  0  10  0  0  55
 13  18555  G.L.P.S. Thottupoyil  1  0  0  10  0  0  55
 14  18510  G.L.P.S. Cheruvannur  0  1  1  10  0  0  54
 15  18569  G.U.P.S. Anakkayam  1  0  0  9  1  0  53
 16  18506  G.L.P.S. Chalippadam  0  1  1  9  1  0  52
 17  18573  A.U.P.S. Karakunnu  0  0  2  10  0  0  52
 18  18561  A.M.L.P.S. Valluvangad  0  0  2  10  0  0  52
 19  18532  G.L.P.S. Manjeri  0  1  1  9  1  0  52
 20  18577  A.M.U.P.S. Mullampara  0  1  1  9  1  0  52
 21  18548  G.M.L.P.S. Pathappiriyam  0  1  1  9  1  0  52
 22  18526  A.M.L.P.S. Kuttasseri  0  0  1  10  0  0  51
 23  18533  G.M.L.P.S. Manjeri  0  0  1  10  0  0  51
 24  18255  Guidance Public School
Kodasseri
 0  1  0  9  1  0  51
 25  18556  M.M.L.P.S. Vadakkuparamba  0  0  0  10  0  0  50
 26  18575  G.U.P.S. Manjeri  0  0  0  10  0  0  50
 27  18541  G.L.P.S. Pandallur  0  0  2  9  1  0  50
 28  18545  A.L.P.S. Pandikkad North  0  0  0  10  0  0  50
 29  18562  G.U.P.S. Vettekkode  0  0  0  10  0  0  50
 30  18578  G.U.P.S. Pathappiriyam  0  0  0  10  0  0  50
 31  18508  G.L.P.S. Cherukulam  0  0  1  9  1  0  49
 32  18579  A.U.P.S. Patterkulam  0  1  0  9  0  1  49
 33  18583  G.U.P.S. Veembur  0  1  0  9  0  1  49
 34  18565  G.L.P.S. Cherankuth  0  1  0  9  0  1  49
 35  18540  G.M.L.P.S. Odompatta  0  0  0  9  1  0  48
 36  18517  G.M.L.P.S. Karakunnu  0  0  0  9  1  0  48
 37  18558  AMLPS Vallikkaparamba  0  0  0  9  1  0  48
 38  18524  G.L.P.S. Kizhakkuparamba  0  0  0  9  1  0  48
 39  18539  G.M.L.P.S. Nellikuth
North
 0  0  0  9  1  0  48
 40  18505  G.L.P.S. Arukizhaya  1  0  1  8  0  1  47
 41  18507  G.L.P.S. Chembakuth  0  0  1  8  2  0  47
 42  18519  S.V.A.L.P.S. Karikkad  0  0  2  9  0  0  47
 43  18536  A.L.P.S. Mullampara  0  0  1  9  0  1  47
 44  18554  G.L.P.S. Theyyampadikuth  0  0  1  9  0  1  47
 45  18551  G.L.P.S. Pulath  0  0  1  9  0  1  47
 46  18522  A.M.L.P.S. Kidangayam  0  0  0  9  0  1  46
 47  18527  A.L.P.S. Mandakakunnu  0  0  0  9  0  1  46
 48  18521  G.L.P.S. Karuvambrum West  0  0  0  9  0  1  46
 49  18589  ALPS Amayur  0  0  0  9  0  1  46
 50  18529  G.M.L.P.S. Manhapatta  0  0  0  9  0  0  45
 51  18530  B.E.M.L.P.S. Manjeri  0  0  1  8  0  1  42
 52  18550  A.L.P.S. Peramkulam  0  0  0  8  0  0  40
 53  18567  G.M.L.P.S. Pandikkad  0  0  0  7  1  0  38
 54  18538  G.L.P.S. Narukara  0  0  0  7  1  0  38
 55  18563  G.L.P.S. Vettikkattiri  0  0  0  7  1  0  38
 56  18531  G.M.L.P.S. Manjeri East  0  0  0  7  0  1  36
 57  18576  G.M.U.P.S. Melakkam  1  0  0  6  0  0  35
 58  18557  G.L.P.S. Valarad  0  0  0  7  0  0  35
 59  18534  G.M.L.P.S. Manjeri South  0  0  0  7  0  0  35
 60  18592  GMLP School ANAKKAYAM  0  0  0  6  1  1  34
 61  18504  A.M.L.P.S. Arukizhaya  1  0  0  5  1  0  33
 62  18546  S.M.M.A.L.P.S. Pandikkad  0  1  0  6  0  0  33
 63  18564  A.M.L.P.S. Vettikattiri
Podiyad
 0  0  0  6  1  0  33
 64  18516  A.L.P.S. Kandalapetta  0  0  1  6  0  1  32
 65  18571  A.U.P.S. Chembrasseri  0  0  0  6  0  1  31
 66  18568  G.L.P.S. Pookkuth  0  0  0  6  0  0  30
 67  18547  A.M.L.P.S. Pappinippara  0  0  0  6  0  0  30
 68  18544  C.M.A.L.P.S. Pandikkad  0  1  0  5  0  0  28
 69  18518  A.L.P.S. Karayil  0  0  1  5  0  1  27
 70  18509  A.L.P.S. Cherupallikkal  0  0  1  5  0  0  26
 71  18145  ICS ENGLISH SCHOOL
Manhappatta
 0  0  0  5  0  1  26
 72  18511  A.L.P.S. Chittathupara  0  0  0  5  0  1  26
 73  18552  A.M.L.P.S. Pullencheri  0  0  0  5  0  0  25
 74  18542  G M L P S Pandallur  0  0  0  5  0  0  25
 75  18257  H I M ENGLISH MEDIUM L P
SCHOOL MANHAPATTA
 0  0  0  4  0  0  20
 76  18570  A.U.P.S. Chembrasseri
estate
 0  0  0  4  0  0  20
 77  18566  G.M.L.P.S. Mundengara  0  1  0  3  0  0  18
 78  18525  G.M.L.P.S. Kodasseri  1  0  0  1  2  0  16
 79  18028  G V H S S Nellikuth  0  0  0  3  0  1  16
 80  18024  N.S.S.E.M.H.S.S. Manjeri  0  0  0  3  0  0  15
 81  18147  K.C.J.M.H.S. PAYYANAD  0  0  0  3  0  0  15
 82  18070  J N R H S Edavanna  0  0  0  3  0  0  15
 83  18595  MET Public School
PAYYANAD
 1  0  0  1  0  0  10
 84  18580  M.U.P.S. Thrikkalangode  0  0  0  2  0  0  10
 85  18582  A.M.U.P.S. Vadakkangara  0  0  1  1  1  0  9
 86  18143  Blossom Public School,
Cherani
 0  0  0  1  1  0  8
 87  18134  Al - Huda English School
Patterkulam
 0  1  0  1  0  0  8
 88  18572  G.U.P.S. Elankur  0  0  0  1  1  0  8
 89  18120  Jamiya Islamiya H.S.S.
Trikkalangode
 0  0  1  1  0  1  7
 90  18535  G M L P S Mariyad  0  0  0  1  0  0  5
 91  18543  St. Joseph A.L.P.S.
Pandallur
 0  0  0  0  0  0  0