home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41221  Adinadu South Muslim L P
S
 2  2  0  8  2  0  62
 2  41202  Changankulangara L P S  3  1  1  7  1  2  59
 3  41228  Puthentheruvu Al-Syed L P
S
 2  1  1  8  1  1  58
 4  41205  Karunagappally Town L P S  1  3  2  8  0  2  58
 5  41242  Muzhangodi L. V. U P S  2  1  1  7  2  1  56
 6  41226  Njakkanal C. M. S. L P S  2  1  1  7  1  1  53
 7  41213  Thazhava A. V. L P S  1  1  1  6  3  1  49
 8  41230  Thodiyoor S. N. V. L P S  0  2  1  7  2  1  49
 9  41209  Manappally G L P S  0  1  1  7  3  0  48
 10  41248  Kozhikode S. K. V. U. P.
S
 0  2  2  5  5  0  48
 11  41217  Thodiyoor North G L P S  0  2  0  6  4  0  48
 12  41020  Kuzhithura Govt: F H S S  2  0  1  5  3  2  47
 13  41246  Adinadu U. P. S  0  1  1  6  4  0  46
 14  41224  Kannetty C. M. S. L P S  1  0  3  5  4  0  45
 15  41231  Thodiyoor A. V. K. M. M.
L P S
 1  0  2  6  2  2  45
 16  41250  Padanayarkulangara W. U.
P. S
 1  1  1  4  4  2  43
 17  41225  Kozhikode S. N. V. L P S  0  0  2  5  5  0  42
 18  41019  Clappana S V H S S  0  1  1  5  4  1  42
 19  41210  Maruthoorkulangara G L P
S
 1  1  0  5  2  2  41
 20  41247  Karunagappally U. P. G. S  1  0  0  4  5  1  41
 21  41219  Vengara G L P S  0  0  1  5  5  0  41
 22  41249  Nambaruvikala W. U. P. S  0  1  1  5  3  2  40
 23  41254  Changankulangara S. R. V.
U P S
 0  0  2  4  6  0  40
 24  41212  Srayikkadu H. W. L P S  1  1  1  3  4  3  39
 25  41111  GHS Azheekal  1  0  1  6  0  3  39
 26  41206  Kottamppally G L P S  0  0  1  4  6  0  39
 27  41234  Kozhikodu G L .P. S  1  0  0  5  2  2  38
 28  41227  Punnakulam St.Gregorious
L P S
 0  0  0  6  2  2  38
 29  41215  Thazhava North
Kuthirapanthy G L P S
 0  0  3  5  2  3  37
 30  41216  Thodiyoor G L P S  0  0  1  4  5  1  37
 31  41238  Varavila L P S  0  0  1  5  3  2  37
 32  41243  MaruthoorKulangara S. N.U
P S
 1  0  1  5  1  1  35
 33  41236  Madathilkarazhma L P S  0  0  1  3  6  1  35
 34  41233  Canossa Convent
Eng.Medium School
 0  1  0  5  2  0  34
 35  41214  Thazhava North G L P S  0  0  0  4  4  0  32
 36  41239  Clappana St.Joseph`s U P
S
 0  0  1  3  4  2  30
 37  41201  Alappadu G L P S  0  0  0  3  4  2  29
 38  41207  Kulasekharapuram W L P S  0  0  1  5  1  0  29
 39  41203  Cheriazheekal G L P S  0  1  0  3  3  1  28
 40  41082  Kulasekharapuram Govt :H
S S
 1  0  0  2  2  4  25
 41  41218  Valiyakulangara G L P S  0  0  0  2  5  0  25
 42  41220  Vengara G W L P S  0  0  0  4  1  0  23
 43  41244  AMRITA UPS PAVUMBA  0  0  0  1  5  1  21
 44  41222  Azheekal R. C. E. L P S  0  0  1  2  3  1  21
 45  41204  Karunagappally Muslim L P
S
 0  0  0  3  1  3  21
 46  41235  Pandarathuruth G L P S  0  0  0  2  3  0  19
 47  41237  Alappaduthura L P S  0  0  0  3  1  0  18
 48  41223  Clappana C. M. S. L P S  0  0  0  2  2  1  17
 49  41208  K. V Prayar L P S  0  0  0  2  1  0  13
 50  41258  Vimala Hridaya Eng.
Med.High School, Clappana
 0  0  0  1  1  1  9
 51  41100  Oachira Govt : H S S  0  0  0  1  1  1  9
 52  41229  IDEAL LP SCHOOL THAZHAVA  0  0  1  1  0  1  7
 53  41211  Memana Muslim L P S  0  0  0  0  0  0  0
 54  41232  Thazhava S. N. L P S
Pavumba
 0  0  0  0  0  0  0