home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name : HS
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  14031  NAMHSS PERINGATHUR  14  3  3  19  1  0  180
 2  14030  RAMAVILASAM HSS . CHOKLI  8  3  5  19  1  0  152
 3  14029  CHOTHAVOOR HS. CHAMPAD  5  7  6  18  2  0  148
 4  14062  KARIYAD NAMBIAR'S H S  3  8  3  18  2  0  138
 5  14032  V P ORIENTAL HS. CHOKLI  2  4  3  12  3  0  94
 6  14061  RAMAKRISHNA HS. OLAVILAM  0  2  3  6  3  0  48
 7  14467  AL-FALAH High School
Peringadi
 0  1  0  4  1  0  26