Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 405804 | VISMAY D | 41010 - Parippally A S H S S | A |
| 2 | 405647 | ARYAN A | 41010 - Parippally A S H S S | A |
| 3 | 369651 | MUHAMMED BILAL S | 41096 - A K M H S S, MAILAPUR, UMAYANALLUR, KOLLAM |
A |
| 4 | 369552 | AMANUDEEN N S | 41096 - A K M H S S, MAILAPUR, UMAYANALLUR, KOLLAM |
A |
| 5 | 464152 | VISMAYA V S | 41001 - Bhoothakkulam Govt: H S S | A |
| 6 | 464056 | DEVIKA AV | 41001 - Bhoothakkulam Govt: H S S | A |
| 7 | 284495 | ANAKHA .L | 41003 - Chathannoor N S S H S S | A |
| 8 | 284439 | SHRADDHA SIMON | 41003 - Chathannoor N S S H S S | A |
| 9 | 325788 | Abhinandha S | 41088 - Paravoor Govt: H S S Thekkumbhagom |
A |
| 10 | 325724 | Vyga Ajith | 41088 - Paravoor Govt: H S S Thekkumbhagom |
A |
| 11 | 453249 | ADHARSH S | 41094 - M K L M H S S,Kannanalloor | A |
| 12 | 453226 | JISHNU S | 41094 - M K L M H S S,Kannanalloor | A |
| 13 | 352326 | ALEENA M | 41006 - Chathannoor Govt: H S S | A |
| 14 | 352329 | ANJALI BINU | 41006 - Chathannoor Govt: H S S | A |
| 15 | 418424 | GEETHU M V | 41007 - Nedumgolam Govt: H S | A |
| 16 | 418420 | VEDA B | 41007 - Nedumgolam Govt: H S | A |
| 17 | 461266 | SINOSH S | 41085 - Vellamanal Govt.H.S.S Mayyanad |
A |
| 18 | 461207 | ANZIL M | 41085 - Vellamanal Govt.H.S.S Mayyanad |
A |
| 19 | 162547 | KARTHIKA H P | 41043 - St Jude H S Mukhathala | A |
| 20 | 162539 | ADITHYA B | 41043 - St Jude H S Mukhathala | A |