Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 57646 | MUHAMMED ISHAN | 41031 - Karunagappally B H S S | A |
| 2 | 158532 | ISHAL FATHIMA N | 41248 - Kozhikode S. K. V. U. P. S | A |
| 3 | 98790 | SIVAKRISHNA M | 41242 - Muzhangodi L. V. U P S | A |
| 4 | 130648 | DAYEB AADISH.A | 41247 - Karunagappally U. P. G. S | A |
| 5 | 142147 | NABA NADYNE N | 41098 - Karunagappally Govt: H S S | A |
| 6 | 159026 | DURGA RAJEESH | 41020 - Kuzhithura Govt: F H S S | A |
| 7 | 25583 | NAJIYA SULTHANA | 41252 - Thodiyoor S. P. S. S. U P S | A |
| 8 | 37048 | NIVEDYA P | 41233 - Canossa Convent Eng.Medium School |
A |
| 9 | 104895 | AARADHYA U | 41254 - Changankulangara S. R. V. U P S |
A |
| 10 | 89378 | DEVIKA PRAMOD | 41032 - H S FOR GIRLS KARUNAGAPPALLY |
A |
| 11 | 59570 | NITHUL RANJITH | 41033 - Ayanivelikulangara J F K M V H S S |
A |
| 12 | 15329 | ARATHY S MANOJ | 41243 - MaruthoorKulangara S. N.U P S |
A |
| 13 | 59539 | MIDHILA MANOJ B | 41244 - AMRITA UPS PAVUMBA | A |
| 14 | 78071 | ANANYA BIJU | 41036 - Thazhava Govt: Girls H S S | A |
| 15 | 133779 | ABINESH.A | 41082 - Kulasekharapuram Govt :H S S |
A |
| 16 | 148896 | VEDA A S | 41093 - Madathil B J S M H S S | A |
| 17 | 153232 | DEVI PRABHA S | 41100 - Oachira Govt : H S S | A |
| 18 | 21764 | ADHARV V. | 41249 - Nambaruvikala W. U. P. S | A |
| 19 | 167644 | CHAITHANYA S | 41111 - GHS Azheekal | A |
| 20 | 100852 | ANUPALLAVI.V | 41250 - Padanayarkulangara W. U. P. S |
A |
| 21 | 30771 | NIHAD NOUSHAD | 41210 - Maruthoorkulangara G L P S | A |
| 22 | 77346 | SREEDEV S SYAM | 41017 - Cheriazheekal Govt :V H S S | A |
| 23 | 65881 | SIDHARTH. S | 41237 - Alappaduthura L P S | A |
| 24 | 150505 | JANAKI S | 41256 - Njakkanal S. P. M. U P S | A |
| 25 | 102980 | AARAV S DEV | 41257 - Pavumba P. G. N. M. U P S | A |
| 26 | 42441 | MUHAMMED ADIL N | 41241 - Manappally S. V. P. M. NSS U P S |
A |
| 27 | 63399 | SHIFA SHAJAHAN | 41255 - Kulasekharapuram U P S | A |
| 28 | 71318 | BHAVIN PRAMOD | 41035 - Thazhava Govt: A V Boys H S | A |
| 29 | 147343 | SHREYA P BIJU | 41037 - Thodiyoor Govt: H. S S | A |
| 30 | 230217 | VINAYAK R | 41245 - Thodiyoor U P S | A |
| 31 | 55976 | THAMARA S | 41246 - Adinadu U. P. S | A |
| 32 | 40165 | SWALIHA S | 41253 - Punnakulam SNTV Skt.U. P. S | A |
| 33 | 213111 | SURYA NARAYANAN | 41234 - Kozhikodu G L .P. S | A |
| 34 | 155026 | SHIVANI S | 41019 - Clappana S V H S S | A |
| 35 | 47456 | AHAMMAD MUJTHABA N | 41238 - Varavila L P S | A |
| 36 | 93237 | FIYA FATHIMA MATHER | 41239 - Clappana St.Joseph`s U P S | A |
| 37 | 122349 | JITHIN JAYAKUMAR | 41258 - Vimala Hridaya Eng. Med.High School, Clappana |
A |