home_logo

Schoolwise Point Report

Over All Champion
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41031  Karunagappally B H S S  30  23  20  93  28  6  717
 2  41098  Karunagappally Govt: H S S  28  15  14  77  21  6  629
 3  41033  Ayanivelikulangara J F K M V H S S  10  14  26  72  43  10  578
 4  41093  Madathil B J S M H S S  12  22  21  75  21  11  570
 5  41037  Thodiyoor Govt: H. S S  16  10  16  59  27  9  505
 6  41032  H S FOR GIRLS KARUNAGAPPALLY  23  14  13  61  19  4  489
 7  41019  Clappana S V H S S  10  14  10  67  19  6  476
 8  41082  Kulasekharapuram Govt :H S S  13  11  15  57  14  10  439
 9  41020  Kuzhithura Govt: F H S S  8  7  14  48  33  9  423
 10  41035  Thazhava Govt: A V Boys H S  11  13  10  50  18  5  389
 11  41111  GHS Azheekal  7  7  10  47  22  5  369
 12  41248  Kozhikode S. K. V. U. P. S  2  10  7  32  15  2  254
 13  41242  Muzhangodi L. V. U P S  5  5  11  31  10  6  236
 14  41246  Adinadu U. P. S  6  4  4  30  15  3  234
 15  41247  Karunagappally U. P. G. S  3  2  8  29  12  8  210
 16  41239  Clappana St.Joseph`s U P S  4  2  8  28  8  8  202
 17  41017  Cheriazheekal Govt :V H S S  1  3  0  19  28  4  197
 18  41258  Vimala Hridaya Eng. Med.High School, Clappana  1  1  0  27  16  9  182
 19  41036  Thazhava Govt: Girls H S S  3  1  5  25  12  4  170
 20  41100  Oachira Govt : H S S  0  2  4  23  13  6  167
 21  41243  MaruthoorKulangara S. N.U P S  4  2  1  22  12  6  161
 22  41249  Nambaruvikala W. U. P. S  1  2  4  23  9  4  153
 23  41210  Maruthoorkulangara G L P S  2  1  2  23  4  2  144
 24  41233  Canossa Convent Eng.Medium School  0  1  1  23  7  4  144
 25  41254  Changankulangara S. R. V. U P S  1  0  6  21  7  3  140
 26  41234  Kozhikodu G L .P. S  1  1  0  20  9  4  139
 27  41250  Padanayarkulangara W. U. P. S  2  2  1  17  10  4  136
 28  41221  Adinadu South Muslim L P S  3  4  4  18  4  1  134
 29  41091  Pavumba H S  1  0  7  18  10  3  131
 30  41244  AMRITA UPS PAVUMBA  1  0  1  15  12  3  120
 31  41215  Thazhava North Kuthirapanthy G L P S  3  2  4  17  2  3  119
 32  41213  Thazhava A. V. L P S  3  2  3  18  4  1  117
 33  41205  Karunagappally Town L P S  1  4  2  16  4  3  114
 34  41253  Punnakulam SNTV Skt.U. P. S  2  0  3  15  7  6  109
 35  41202  Changankulangara L P S  3  2  1  16  1  2  107
 36  41245  Thodiyoor U P S  0  3  2  16  3  5  105
 37  41212  Srayikkadu H. W. L P S  4  2  1  14  4  3  104
 38  41238  Varavila L P S  0  1  2  17  5  4  104
 39  41252  Thodiyoor S. P. S. S. U P S  3  0  1  13  5  4  100
 40  41256  Njakkanal S. P. M. U P S  2  1  2  12  8  1  100
 41  41219  Vengara G L P S  1  0  1  15  6  0  99
 42  41206  Kottamppally G L P S  0  0  2  13  9  1  90
 43  41209  Manappally G L P S  0  1  1  12  7  1  86
 44  41217  Thodiyoor North G L P S  0  2  0  12  6  0  84
 45  41241  Manappally S. V. P. M. NSS U P S  0  0  3  13  5  1  84
 46  41228  Puthentheruvu Al-Syed L P S  2  1  1  11  3  2  80
 47  41255  Kulasekharapuram U P S  0  0  0  11  8  2  78
 48  41227  Punnakulam St.Gregorious L P S  1  0  0  11  5  2  77
 49  41237  Alappaduthura L P S  0  0  0  14  2  1  77
 50  41236  Madathilkarazhma L P S  0  0  2  11  8  1  76
 51  41231  Thodiyoor A. V. K. M. M. L P S  1  0  2  11  3  3  74
 52  41214  Thazhava North G L P S  0  0  0  11  6  1  74
 53  41230  Thodiyoor S. N. V. L P S  0  2  3  11  3  1  74
 54  41257  Pavumba P. G. N. M. U P S  0  1  0  11  4  1  71
 55  41207  Kulasekharapuram W L P S  0  0  2  11  4  0  69
 56  41216  Thodiyoor G L P S  0  0  1  8  8  1  66
 57  41226  Njakkanal C. M. S. L P S  2  1  1  9  1  1  63
 58  41224  Kannetty C. M. S. L P S  1  0  3  8  5  0  63
 59  41203  Cheriazheekal G L P S  0  1  0  9  3  2  59
 60  41204  Karunagappally Muslim L P S  0  0  0  10  3  4  58
 61  41218  Valiyakulangara G L P S  0  0  0  6  7  2  53
 62  41223  Clappana C. M. S. L P S  0  0  0  8  3  1  50
 63  41220  Vengara G W L P S  0  0  0  8  3  0  49
 64  41208  K. V Prayar L P S  0  0  0  7  4  1  48
 65  41240  Cheriazheekal K. V. K. V. M. U P S  0  2  0  5  5  2  48
 66  41225  Kozhikode S. N. V. L P S  0  0  2  5  5  0  42
 67  41235  Pandarathuruth G L P S  0  0  0  6  4  0  42
 68  41201  Alappadu G L P S  0  0  0  4  5  3  38
 69  41018  DR.V V V K A M G R F T V H S S KARUNAGAPALLY  0  0  0  2  5  1  26
 70  41229  IDEAL LP SCHOOL THAZHAVA  0  0  1  3  1  2  21
 71  41222  Azheekal R. C. E. L P S  0  0  1  2  3  1  21
 72  41232  Thazhava S. N. L P S Pavumba  0  0  0  3  1  1  19
 73  41107  Vivekananda HS Vavvakavu  0  1  0  3  0  0  18
 74  41211  Memana Muslim L P S  0  0  0  3  0  0  15
 75  41106  Light Land English Medium H S S Oachira  1  0  0  1  0  2  12
 76  41095  Vayanakom V H S S  0  0  0  1  1  0  8