home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  47106  ST. JOSEPH HSS KODENCHERY  1  1  1  3  0  0  24
 2  47119  G M H S Raroth  1  0  0  1  1  0  13
 3  47485  ST.ANTONYS UPS KANNOTH  0  0  2  2  0  0  12
 4  47473  GUPS THAMARASSERY  1  0  0  1  0  0  10
 5  47416  ST.JOSEPH LPS KODENCHERY  1  0  0  1  0  0  10
 6  47108  ST. JOHN'S HS NELLIPOIL  0  1  0  1  0  0  8
 7  47407  GLPS KORANGAD  0  1  0  1  0  0  8
 8  47071  HOLY FAMILY H S S
KATTIPPARA
 0  1  0  1  0  0  8
 9  47471  NIRMALA UPS CHAMAL  0  0  0  1  0  0  5
 10  47458  GLPS CHAMAL  0  0  0  0  0  1  1
 11  47088  GOVT. H S S PUDUPPADI  0  0  1  0  0  0  1
 12  47090  MGMHS EANGAPUZHA  0  0  0  0  0  1  1
 13  47427  GLPS MURAMPATHY  0  0  0  0  0  1  1
 14  47443  GMLPS MALAPURAM  0  0  0  0  0  1  1
 15  47479  VIMALA UPS MANJUVAYAL  0  0  0  0  0  1  1
 16  47441  ALPS ADIVARAM  0  0  0  0  0  0  0
 17  47026  St.George's H.S.S.
Velamcode
 0  0  0  0  0  0  0
 18  47400  Pipo Buono English Medium
School
 0  0  0  0  0  0  0
 19  47470  SSMUPS V.O THOTTAM  0  0  0  0  0  0  0
 20  47480  ST.THOMAS UPS THEYYAPPARA  0  0  0  0  0  0  0
 21  47403  NAZARATH LPS
MOOTHOTTIKKAL
 0  0  0  0  0  0  0
 22  47406  ALPS PALLIPPURAM  0  0  0  0  0  0  0
 23  47410  AMLPS EARPONA  0  0  0  0  0  0  0
 24  47442  AKTM ALPS MANALVAYAL  0  0  0  0  0  0  0
 25  47465  GMUPS KAITHAPOYIL  0  0  0  0  0  0  0
 26  47474  GMUPS PALLIPPURAM  0  0  0  0  0  0  0
 27  47481  GUPS CHEMBUKADAVU  0  0  0  0  0  0  0
 28  17222  IHYA UL ULOOM M L P
SCHOOL
 0  0  0  0  0  0  0
 29  47404  AMLPS POONOOR  0  0  0  0  0  0  0
 30  47412  ST.GEORGE LPS THEYYAPPARA  0  0  0  0  0  0  0
 31  47104  NIR HS PARAPPANPOYIL  0  0  0  0  0  0  0
 32  47072  GVHSS THAMARASSERY  0  0  0  0  0  0  0
 33  47469  AMUPS ANDONA  0  0  0  0  0  0  0
 34  47472  NAZRATH UPS KATTIPPARA  0  0  0  0  0  0  0
 35  47482  ST. JOSEPH UPS
MYLELLAMPARA
 0  0  0  0  0  0  0
 36  47401  ALPS AMBAYATHODE  0  0  0  0  0  0  0
 37  47405  ALPS VEZHUPUR  0  0  0  0  0  0  0
 38  47408  GLPS CHEMBRA  0  0  0  0  0  0  0
 39  47413  AMLPS NOORANTHODE  0  0  0  0  0  0  0