home_logo

Schoolwise Point Report

Fair Name : IT Mela         Fest Name :
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  11055  G. H. S. S. Bethurpara  1  0  0  1  0  0  10
 2  11047  C.J. H.S.S. Chemnad  1  0  0  1  0  0  10
 3  11072  GHS KOLATHUR  1  0  0  1  0  0  10
 4  11005  B. E. M. H. S. Kasaragod  0  1  1  1  0  1  10
 5  11053  C. H. S. S. Chattanchal  0  1  0  1  0  1  9
 6  11466  G. U. P. S. Thekkil
Paramba
 0  1  0  1  0  0  8
 7  11024  G. H. S. S. Cherkala
Central
 0  0  1  1  0  0  6
 8  11480  Jama -Ath U. P. School
Chemnad
 0  0  1  1  0  0  6
 9  11025  G. V. H. S. S. Iriyanni  0  0  0  1  0  1  6
 10  11054  GOVT. H.S.S KUNDAMKUZHY  0  0  0  0  1  0  3
 11  11474  A. U. P. S. Munnad  0  0  0  0  1  0  3
 12  11473  A. U. P. S. Madonna  0  0  0  0  0  1  1
 13  11028  G. H. S. S. Mogralputhur  0  0  0  0  0  1  1
 14  11049  G. H. S. S. Patla  0  0  0  0  0  0  0
 15  11074  G.H.S Kuttikkol  0  0  0  0  0  0  0
 16  11450  G. F. U. P. S.
Adkathubail
 0  0  0  0  0  0  0
 17  11453  G. U. P. S. Chemnad West  0  0  0  0  0  0  0
 18  11461  G. U. P. S. Koliyadukkam  0  0  0  0  0  0  0
 19  11472  A. U. P. S. Kuttikkol  0  0  0  0  0  0  0
 20  11476  M. M. A. U. P. S.
Thuruthi
 0  0  0  0  0  0  0
 21  11003  Govt.Muslim V.H.S.S.
Kasaragod
 0  0  0  0  0  0  0
 22  11510  Bharath E.M. School,
Poinachy
 0  0  0  0  0  0  0
 23  11006  G. V . H. S. S. For Girls
Kasaragod
 0  0  0  0  0  0  0
 24  11041  G. H. S. S. Edneer  0  0  0  0  0  0  0
 25  11046  G. H. S. S. Chemnad  0  0  0  0  0  0  0
 26  11060  P. B. M. E. H. S. S.
Nellikkatta
 0  0  0  0  0  0  0
 27  11050  G. H. S. S. Chandragiri  0  0  0  0  0  0  0
 28  11501  TECHNICAL HS MOGRAL
PUTHUR
 0  0  0  0  0  0  0
 29  11056  G M. R. H. S. For Girls
Kasaragod
 0  0  0  0  0  0  0
 30  11451  G. U. P. S. Adkathubail  0  0  0  0  0  0  0
 31  11457  G. U. P. S. Kanathur  0  0  0  0  0  0  0
 32  11464  G. U. P. S. Muliyar
Mappila
 0  0  0  0  0  0  0
 33  11469  P.T.M.A.U.P School Badira  0  0  0  0  0  0  0
 34  11513  Govt Ashramam school
Kasaragod, Bedadukka
 0  0  0  0  0  0  0
 35  11021  T. I. H. S. S.
Naimarmoola
 0  0  0  0  0  0  0
 36  11026  B. A. R. H. S. S. Bovikan  0  0  0  0  0  0  0
 37  11048  S. G. K. H. S. Kudlu  0  0  0  0  0  0  0
 38  11073  GHS MUNNAD  0  0  0  0  0  0  0
 39  11452  G. U. P. S. Bendichal  0  0  0  0  0  0  0
 40  11458  G. U. P. S. Kasaragod  0  0  0  0  0  0  0
 41  11465  G. U. P. S. Nullippady  0  0  0  0  0  0  0
 42  11470  A. U. P. S. Bovikkana  0  0  0  0  0  0  0
 43  11002  G. H. S. S. Kasaragod  0  0  0  0  0  0  0
 44  11482  A. U. P. S. Karivedakam  0  0  0  0  0  0  0
 45  11022  G. H. S. S. Alampady  0  0  0  0  0  0  0
 46  11040  H. H. S. I. B. S. H.S.S.
Edneer
 0  0  0  0  0  0  0
 47  11027  G. H. S. Bandadka  0  0  0  0  0  0  0