home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  11054  GOVT. H.S.S KUNDAMKUZHY  2  0  2  4  1  0  35
 2  11072  GHS KOLATHUR  1  2  1  4  1  0  35
 3  11451  G. U. P. S. Adkathubail  1  1  0  4  1  0  31
 4  11440  B. A. H. M. A. L. P. S.
Panarkulam
 1  0  2  4  0  1  27
 5  11401  G. L. P. S. Athurkuzhi  0  0  0  4  1  0  23
 6  11452  G. U. P. S. Bendichal  0  1  0  4  0  0  23
 7  11024  G. H. S. S. Cherkala
Central
 0  0  1  4  0  2  22
 8  11473  A. U. P. S. Madonna  0  0  1  4  0  1  22
 9  11425  G. L. P. S. Thalangara
Padinhar
 0  1  0  3  1  2  22
 10  11458  G. U. P. S. Kasaragod  0  0  0  4  0  1  21
 11  11049  G. H. S. S. Patla  0  0  0  4  0  2  21
 12  11061  Dakeerath E.M. H. S. S.
Thalangara
 0  0  0  3  2  0  21
 13  11453  G. U. P. S. Chemnad West  0  0  0  4  0  1  21
 14  11437  St. Mary`s. A. L. P. S.
Marypuram
 0  0  1  4  0  1  21
 15  11474  A. U. P. S. Munnad  0  0  0  4  0  1  21
 16  11408  G. L. P. S. Eruthumkadavu  1  0  0  5  0  0  20
 17  11448  I. I. A. L. P. S. Cheroor  0  0  0  4  0  0  20
 18  11414  G. L. P. S. Kavugoli  0  0  0  4  0  0  20
 19  11471  K. M. A. U. P. S.
Kallakatta
 0  0  0  4  0  1  20
 20  11446  G. L. P. S. Anangoor  0  0  0  4  0  1  20
 21  11417  G. L. P. S. Kudlu  0  0  0  4  0  0  20
 22  11443  Chinmaya Vidyalaya L. P.
S. Kasaragod
 0  0  0  3  1  2  19
 23  11407  G. L. P. S. Cherippady  0  0  0  3  1  1  19
 24  11424  G.M.L.P.S. Thalangara  0  1  0  3  2  1  19
 25  11469  P.T.M.A.U.P School Badira  0  0  0  3  1  1  19
 26  11028  G. H. S. S. Mogralputhur  0  0  0  3  1  1  19
 27  11461  G. U. P. S. Koliyadukkam  0  0  0  3  1  1  19
 28  11404  G. L. P. S. Chandragiri  0  0  0  3  1  0  18
 29  11415  G. L. P. S. Kolathur I  0  0  0  3  1  0  18
 30  11466  G. U. P. S. Thekkil
Paramba
 0  0  0  3  1  1  18
 31  11438  V. A. L. P. S. Pady  0  0  1  3  0  1  17
 32  11464  G. U. P. S. Muliyar
Mappila
 0  0  1  2  2  1  17
 33  11480  Jama -Ath U. P. School
Chemnad
 0  0  0  2  2  1  17
 34  11041  G. H. S. S. Edneer  0  0  0  2  2  0  16
 35  11455  G. U. P. S. Cherkala
Mappila
 0  0  0  2  2  0  16
 36  11433  N. I. A. L. P. S. Deli  0  0  0  3  0  1  16
 37  11419  G. J. B. S. Madhur  0  0  0  2  2  0  16
 38  11431  A. L. P. S. Bethurpara  0  0  0  3  0  1  16
 39  11472  A. U. P. S. Kuttikkol  0  0  0  1  3  1  15
 40  11475  A. U. A.U.P. S.
Nellikunnu
 0  0  0  3  0  0  15
 41  11434  A. L. P. S. Kallangai  0  0  0  2  1  2  15
 42  11454  G. U. P. S. Chembarika  0  0  0  1  3  1  15
 43  11411  G. L. P. S. Kambar  0  0  0  1  3  1  15
 44  11410  P.T Mariyam Memorial
Govt. L. P. S. Kalanad
Old
 0  0  0  1  3  0  14
 45  11426  G. L. P. S.
Tharanthattadka
 0  0  0  2  1  1  14
 46  11476  M. M. A. U. P. S.
Thuruthi
 0  0  0  1  3  0  14
 47  11442  M. I. A. L. P. S.
Thalangara
 0  0  0  2  1  1  14
 48  11403  G. L. P. S. Bedadka New  0  0  0  2  1  1  14
 49  11021  T. I. H. S. S.
Naimarmoola
 0  0  0  2  1  0  13
 50  11463  G. U. P. S. Mogral Puthur  0  0  0  2  1  0  13
 51  11402  G. L. P. S. Bavikkara  0  0  0  2  1  0  13
 52  11405  G. L. P. S. Chathankai  0  0  0  2  1  0  13
 53  11441  K.C.N.M.A.L P.S.
Shankarmpady
 0  0  0  2  1  0  13
 54  11420  G. L. P. S. Manimoole  0  0  1  1  3  1  12
 55  11427  G. L. P. S. Thavanath  0  0  0  1  2  1  12
 56  11470  A. U. P. S. Bovikkana  0  0  0  0  4  0  12
 57  11406  G. L. P. S. Chemnad East  0  0  0  1  2  0  11
 58  11510  Bharath E.M. School,
Poinachy
 0  0  0  2  0  1  11
 59  11468  D.I.E.T Lab U.P School
Mayippady
 0  0  0  1  2  0  11
 60  11459  G. F. U. P. S. Kizhur  0  0  0  1  2  0  11
 61  11430  G. L P. S. Vavadukkam  0  0  0  2  0  1  11
 62  11435  K. A. L. P. S. Kotoor  0  0  0  1  2  0  11
 63  11416  G. L. P. S. Kollampady  0  0  0  2  0  0  10
 64  11457  G. U. P. S. Kanathur  0  0  0  1  1  2  10
 65  11418  G. L. P. S. Kunduchi  0  0  0  0  3  0  9
 66  11423  G. L. P. S. Perumbala  0  0  0  1  1  2  9
 67  11421  G. L. P. S. Mundakai  0  0  0  1  1  1  9
 68  11456  G. U. P. S. Hidayath
Nagar
 0  0  0  1  1  0  8
 69  11432  I. I. A. L. P. S.
Chengala
 0  0  0  1  1  0  8
 70  11513  Govt Ashramam school
Kasaragod, Bedadukka
 0  0  0  1  1  0  8
 71  11429  G. L. P. S. Theruvath  0  0  0  1  1  0  8
 72  11447  G. W. L. P. S.
Shiribagilu
 0  0  0  1  1  0  8
 73  11048  S. G. K. H. S. Kudlu  0  0  0  1  1  0  8
 74  11409  G. L. P. S. Kalanad New  0  0  0  1  1  0  8
 75  11504  Vidya Mandir, Edaneer  0  0  0  0  2  1  7
 76  11449  P. A. L. P. S. Iriyanni  0  0  0  1  0  1  6
 77  11436  S. D. P. A. L. P. S.
Malla
 0  0  0  1  0  1  6
 78  11022  G. H. S. S. Alampady  0  0  0  0  2  0  6
 79  11422  G. L. P. S. Panoor  0  0  0  1  0  1  6
 80  11428  G. L. P. S. Thekkil East  0  0  0  1  0  0  5
 81  11063  K H J H. S. S. Kalanad  0  0  0  1  0  0  5
 82  11467  G. U. P. S. Thekkil West  0  0  0  0  1  1  4
 83  11483  C. R. A. L. P. S. Bepu  0  0  0  0  1  1  4
 84  11027  G. H. S. Bandadka  0  0  0  0  1  0  3
 85  11462  G. U. P. S. Manadukkam  0  0  0  0  1  0  3
 86  11060  P. B. M. E. H. S. S.
Nellikkatta
 0  0  0  0  0  1  1
 87  11450  G. F. U. P. S.
Adkathubail
 0  0  0  0  0  1  1
 88  11444  Balabhavan L. P. School
Kasaragod
 0  0  0  0  0  1  0
 89  11413  G. L. P. S. Kallukoottam  0  0  0  0  0  0  0
 90  11465  G. U. P. S. Nullippady  0  0  0  0  0  1  0