home_logo

Schoolwise Point Report

Fair Name : Maths         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  42413  Govt. LPS Pakalkuri  1  0  0  1  0  0  10
 2  42417  Govt. LPS Pulimath  0  1  0  1  0  0  8
 3  42411  Govt. LPS Navaikulam  0  0  1  1  0  0  6
 4  42407  Govt. LPS Madavoor  0  0  0  1  0  0  5
 5  42447  SNUPS Thevalakkad  0  0  0  0  0  1  1
 6  42405  Govt. LPS Kizhakkanela  0  0  0  0  0  1  1
 7  42418  Govt. LPS Puliyoorkonam  0  0  0  0  0  0  0
 8  42421  Govt. LPS Thottakkad  0  0  0  0  0  0  0
 9  42424  LM LPS Arivarikuzhy  0  0  0  0  0  0  0
 10  42427  KCM LPS Navaikulam  0  0  0  0  0  0  0
 11  42065  Govt. HSS Thattathumala  0  0  0  0  0  0  0
 12  42430  DVLPS Paiveli  0  0  0  0  0  0  0
 13  42080  KTCT EM HSS Kaduvayil  0  0  0  0  0  0  0
 14  42434  LMLPS Melporunthamon  0  0  0  0  0  0  0
 15  42403  Govt LPS Kilimanoor  0  0  0  0  0  0  0
 16  42439  Govt. UPS Vanchiyoor  0  0  0  0  0  0  0
 17  42406  Govt. LPS Kuttimoodu  0  0  0  0  0  0  0
 18  42443  Gurudev UPS Darsanavattam  0  0  0  0  0  0  0
 19  42409  Govt. LPS Moothala  0  0  0  0  0  0  0
 20  42412  Govt MLPS Navaikulam  0  0  0  0  0  0  0
 21  42433  SVLPS Tholikuzhy  0  0  0  0  0  0  0
 22  42416  Govt. LPS Pedikulam  0  0  0  0  0  0  0
 23  42419  Govt. LPS Pullayil  0  0  0  0  0  0  0
 24  42422  Govt. LPS Vellalloor  0  0  0  0  0  0  0
 25  42425  PVLPS Kailasamkunnu  0  0  0  0  0  0  0
 26  42428  SNV LPS Navaikulam  0  0  0  0  0  0  0
 27  42069  Govt. HS Nagaroor
Nedumparampu
 0  0  0  0  0  0  0
 28  42431  MGM LPS Parakunnu  0  0  0  0  0  0  0
 29  42084  Govt. HS Ponganad  0  0  0  0  0  0  0
 30  42436  Govt MLPS Kudavoor  0  0  0  0  0  0  0
 31  42404  Govt. VV LPS Kilimanoor  0  0  0  0  0  0  0
 32  42440  Govt. Town UPS Kilimanoor  0  0  0  0  0  0  0
 33  42445  BVUPS Navaikulam  0  0  0  0  0  0  0
 34  42410  Govt. VS LPS Nagaroor  0  0  0  0  0  0  0
 35  42465  SISUVIHAR EM School,
Kilimanoor
 0  0  0  0  0  0  0
 36  42414  Govt. LPS Panappamkunnu  0  0  0  0  0  0  0
 37  42420  Govt. LPS Puthumangalam  0  0  0  0  0  0  0
 38  42423  Govt. LPS Vettiyara  0  0  0  0  0  0  0
 39  42426  MLPS Madanthapacha  0  0  0  0  0  0  0
 40  42049  Govt. HSS Pallickal  0  0  0  0  0  0  0
 41  42429  MLPS Njarayilkonam  0  0  0  0  0  0  0
 42  42075  Govt. HS Koduvazhannoor  0  0  0  0  0  0  0
 43  42432  DVLPS Pavalla  0  0  0  0  0  0  0
 44  42401  Govt. LPS Adayamon  0  0  0  0  0  0  0
 45  42437  Govt. LPS Mevarkal  0  0  0  0  0  0  0
 46  42441  Govt. UPS Peroor
Vadassery
 0  0  0  0  0  0  0
 47  42408  Govt. CNPS LPS Madavoor  0  0  0  0  0  0  0
 48  42446  MMUPS Peroor  0  0  0  0  0  0  0
 49  42415  Govt. LPS Pappala  0  0  0  0  0  0  0