home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  13720  PANAKKAD LPS  2  1  0  3  0  0  28
 2  13732  C H M Aided L P SCHOOL
TALIPARAMBA
 1  1  1  3  0  0  24
 3  13712  MAVICHERY LPS  1  0  0  2  1  0  18
 4  13757  KUPPAM MMUPS  0  1  1  2  1  0  17
 5  13749  ACKIPARAMABA UPS  0  0  1  3  0  0  16
 6  13114  ST MARYS ENGLISH MEDIUM
HIGH SCHOOL NADUVIL
 0  1  0  2  1  0  16
 7  13711  MANGARA ST THOMAS LPS  0  0  1  3  0  0  16
 8  13763  PATTUVAM UPS  0  1  0  2  1  0  16
 9  13741  KOONAM LPS  0  0  0  3  0  0  15
 10  13748  KARIPPAL SVUPS  0  0  0  3  0  0  15
 11  13707  KARIMBAM LPS  0  0  0  3  0  0  15
 12  13759  Govt. High School,
Kuttiyeri
 0  0  0  2  1  0  13
 13  13727  PULLANHIYODE LPS  0  0  0  2  1  0  13
 14  13716  NADUVIL LPS  0  0  0  2  1  0  13
 15  13754  IRINGAL UPS  0  0  0  2  1  0  13
 16  13783  GHS Rayarome  0  0  0  1  2  0  11
 17  13705  CHAVANAPUZHA LPS  0  0  0  2  0  1  11
 18  13772  TRICHAMBARAM UPS  0  0  0  2  0  1  11
 19  13758  KURUMATHUR SOUTH UPS  0  0  1  2  0  0  11
 20  13719  PADAPPENGAD LPS  0  0  0  2  0  0  10
 21  13722  PANNIYUR LPS  0  0  0  2  0  0  10
 22  13045  Govt. V H S S
Karthikapuram
 0  0  0  2  0  0  10
 23  13751  ARIYIL UPS  0  0  0  2  0  0  10
 24  13756  KOTTAKKANAM A.U.P.S  0  0  0  2  0  0  10
 25  13709  KEEZHATTUR LPS  0  0  0  2  0  0  10
 26  13774  VAYATTUPARAMBA SJUPS  0  0  0  2  0  0  10
 27  13738  VELLAVIL LPS  0  0  0  2  0  0  10
 28  13743  KUTTIKOL SOUTH LPS  0  0  0  2  0  0  10
 29  13753  Govt. High School,
Cheriyoor
 0  0  0  2  0  0  10
 30  13761  Govt. High School,
Pacheni
 0  0  0  2  0  0  10
 31  13725  POONANGODE LPS  0  0  0  2  0  0  10
 32  13775  VELLAD GUPS  0  0  0  2  0  0  10
 33  10010  Chinmaya Vidyalaya
Kurumathur
 0  0  0  2  0  0  10
 34  13735  THIRUVATTUR LPS  0  0  0  2  0  0  10
 35  13742  KOOVERI LPS  0  0  0  2  0  0  10
 36  13750  ALAKODE NIRMALA UPS  0  0  0  2  0  0  10
 37  13764  POOMANGALAM UPS  0  0  0  1  1  1  9
 38  13785  Al-Maquar English School,
Badriya Nagar
 0  0  0  1  1  0  8
 39  13723  PATTUVAM LPS  0  0  0  1  1  0  8
 40  13706  KANHIRANGAD LPS  0  0  0  1  1  0  8
 41  13762  PARAPPA GUPS  0  0  0  1  1  0  8
 42  13744  MULLOOL LPS  0  0  0  1  1  0  8
 43  13048  GHSS KANIYANCHAL  0  0  0  0  2  0  6
 44  13784  Govt HS Kalikkadava  0  0  0  1  0  1  6
 45  13773  UDAYAGIRI PRATHYASA UPS  0  0  0  1  0  0  5
 46  13726  PULIYOOL LPS  0  0  0  1  0  0  5
 47  13769  TALIPARAMBA UPS  0  0  0  1  0  0  5
 48  13044  GHSS SREEPURAM  0  0  0  1  0  0  5
 49  13734  Theralayi Mopla A U P
School
 0  0  0  0  1  0  3
 50  13721  PANANGATTUR LPS  0  0  0  0  1  0  3
 51  13768  TALIPARAMBA GMUPS  0  0  0  0  0  0  0
 52  13733  THALORA LPS  0  0  0  0  0  0  0
 53  13737  VELLAKKAD MAM LPS  0  0  0  0  0  0  0
 54  13112  ST JOSEPH`S H S
PUSHPAGIRI
 0  0  0  0  0  0  0
 55  13704  CHAPPARAPPADAVA A. L. P.
S
 0  0  0  0  0  0  0
 56  13713  MAZHUR LPS  0  0  0  0  0  0  0
 57  13740  CHITTADI LPS  0  0  0  0  0  0  0
 58  13766  PULIKURUMBA SJUPS  0  0  0  0  0  0  0
 59  13739  ARIYIL EAST LPS  0  0  0  0  0  0  0
 60  13703  ARIYIL LPS  0  0  0  0  0  0  0