home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  16462  K V K M M U P
School,Deverkovil
 2  0  1  3  0  0  26
 2  16435  LPS VATTOLI  1  1  0  3  0  0  23
 3  16445  LPS VATAYAM NORTH  1  0  1  3  0  0  21
 4  16083  G H S KAVILAMPARA  0  1  1  2  0  1  15
 5  16415  GLPS KOODALIL  0  0  0  3  0  0  15
 6  16444  LPS VATAYAM SOUTH  0  0  1  2  1  0  14
 7  16440  KUNNUMMAL SOUTH MLP  0  0  0  2  1  0  13
 8  16403  LPS KOVAKKUNNU  0  0  0  2  1  0  13
 9  16452  LPS AVADUKKA  0  1  0  2  0  0  13
 10  16413  GSTS THINOOR  0  0  0  2  1  0  13
 11  16456  LPS DEVARKOVIL WEST  0  0  0  2  1  0  13
 12  16422  GLPS MOILATHARA  0  0  0  2  1  0  13
 13  16450  MLPS PALLERI  0  0  0  2  1  0  13
 14  16420  GLPS MARUTHONKARA  0  0  0  2  1  0  13
 15  16471  UPS PATHIRAPPATTA  0  0  0  2  1  0  13
 16  16419  LPS KALLAT  0  1  0  2  0  0  13
 17  16451  GLPS CHERIYAKUMBALAM  0  0  0  2  1  0  13
 18  16465  GUPS KUNDUTHODE  0  0  1  2  0  1  12
 19  16473  UPS NADUPOYIL  0  0  1  2  0  1  12
 20  16427  GLPS ARAMBOL  0  0  1  2  0  0  11
 21  16469  GUPS CHERUKUNNU  0  0  0  2  0  1  11
 22  16434  MLPS CHERAPURAM SOUTH  0  0  1  2  0  0  11
 23  16437  LPS PARAYIL  0  0  1  2  0  0  11
 24  16480  NATIONAL ENGLISH MEDIUM
SCHOOL, VATTOLI
 0  0  0  2  0  1  11
 25  16449  GLPS KUNNASSERI  0  0  0  2  0  1  11
 26  16463  UPS NARIPPATTA  0  0  1  2  0  0  11
 27  16443  MLPS NITTOOR  0  0  1  2  0  0  11
 28  16461  AMUPS KAYAKKODI  0  0  1  2  0  0  11
 29  16426  GLPS KURICHAKAM  0  0  0  2  0  1  11
 30  16464  UPS CHEEKKONNU  0  0  1  2  0  0  11
 31  16433  GLPS CHERAPURAM  0  0  1  2  0  0  11
 32  16447  GLPS VADAKKUMPAD  0  0  1  2  0  0  11
 33  16405  GLPS KARANDOT  0  0  1  2  0  0  11
 34  16459  MLPS CHEEKKUNNU EAST  0  0  0  2  0  1  11
 35  16424  ST MARYS LPS MARUTHONKARA  0  0  0  2  0  0  10
 36  16460  UPS CHANGARAMKULAM  0  0  0  2  0  0  10
 37  16432  CHERAPURAM NEW LP  0  0  0  2  0  0  10
 38  16470  GUPS VATTOLI  0  0  0  2  0  0  10
 39  16438  LVLPS KUNNUMMAL  0  0  0  2  0  0  10
 40  16441  LPS URATH  0  0  0  2  0  0  10
 41  16410  MLPS NARIPPATTA  0  0  0  2  0  0  10
 42  16454  LPS KADIYANGAD  0  0  0  2  0  0  10
 43  16468  UPS CHERAPURAM  0  0  0  2  0  0  10
 44  16436  MLPS KUNNUMMAL  0  0  0  2  0  0  10
 45  16411  MLPS CHEEKKONNU  0  0  0  2  0  0  10
 46  16439  LPS MOKERI  0  0  0  1  1  1  9
 47  16442  LPS NITTOOR  0  0  0  1  1  1  9
 48  16402  LVLPS AKKAL  0  0  0  1  1  1  9
 49  16431  MDLPS VELOM  0  0  0  1  1  0  8
 50  16472  MIUPS KUTTIADI  0  0  0  1  1  0  8
 51  16467  LFUPS PASSUKADAVU  0  0  0  1  1  0  8
 52  16457  LPS NARIPPATTA NORTH  0  0  0  1  1  0  8
 53  16412  GLPS KUMBALACHOLA  0  0  0  1  1  0  8
 54  16421  GLPS KOTHODE  0  0  0  1  1  0  8
 55  16418  MLPS ADUKKATH  0  0  0  1  0  1  6
 56  16428  MLPS CHERAPURAM NORTH  0  0  1  1  0  0  6
 57  16414  LPS NARIPATTA SOUTH  0  0  0  0  2  0  6
 58  16455  MLPS ALAKKAD  0  0  0  1  0  1  6
 59  16417  ST. JOSEPHS LPS
POOTHAMPARA
 0  0  0  1  0  0  5
 60  16406  LPS THALEEKARA  0  0  0  1  0  0  5
 61  16474  HFUPS CHANGAROTH  0  0  0  1  0  0  5
 62  16425  LPS ADUKKATH  0  0  0  1  0  0  5
 63  16404  LPS NEDUMANNUR  0  0  0  0  1  0  3
 64  16475  MUPS CHANGAROTH  0  0  0  0  1  0  3
 65  16446  LPS KANNATTY  0  0  0  0  1  0  3
 66  16448  GHWLPS CHANGAROTH  0  0  0  0  0  0  0
 67  16407  GLPS CHEEKKONNUMMAL  0  0  0  0  0  0  0
 68  16401  LPS PATTERKULANGARA  0  0  0  0  0  0  0
 69  16430  LPS VELOM SOUTH  0  0  0  0  0  0  0