home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : UP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  19077  GHSS Puthuparamba  1  0  0  1  0  0  10
 2  19877  AKHMUPS Chathrathodi  0  1  0  1  0  0  8
 3  19870  TSAMUPS Mattathur  0  0  1  1  0  0  6
 4  19003  St. Paul's EMHSS
Thenhipalam
 0  0  0  1  0  0  5
 5  19865  AUPS Irumbuchola  0  0  0  1  0  0  5
 6  19866  GUPS Klari  0  0  0  1  0  0  5
 7  19878  AUPS Edakkaparamba  0  0  0  0  1  0  3
 8  19883  AUPS Parappur  0  0  0  0  1  0  3
 9  19886  TIOUPS Peruvallur  0  0  0  0  1  0  3
 10  19896  Markaz Public School
Puthiyathupuraya A R
Nagar
 0  0  0  0  1  0  3
 11  19097  Ideal HSS Dharmagiri  0  0  0  0  1  0  3
 12  19862  GMUPS Cherur  0  0  0  0  1  0  3
 13  19881  GUPS Mundothuparamba  0  0  0  0  1  0  3
 14  19072  Farook E M H S S
Changuvetty
 0  0  0  0  1  0  3
 15  19113  Malabar English School
Kottakkal
 0  0  0  0  1  0  3
 16  19863  G U P S Cholakundu  0  0  0  0  1  0  3
 17  19882  PMSAMUPS Nelliparamba  0  0  0  0  1  0  3
 18  19002  G M H S S C U Campus  0  0  0  0  1  0  3
 19  19879  PMSAMUPS Karathode  0  0  0  0  1  0  3
 20  19869  AMUPS Kuttitharammal  0  0  0  0  1  0  3
 21  19061  KMHSS Kuttor North  0  0  0  0  1  0  3
 22  19861  AMUPS Atteeri  0  0  0  0  1  0  3
 23  19875  MAMUPS Arrakkal  0  0  0  0  0  1  1
 24  19887  PMSAMUPS Vengara - Kuttur  0  0  0  0  0  1  1
 25  19013  GVHSS Vengara  0  0  0  0  0  1  1
 26  19873  AUPS Thenhippalam  0  0  0  0  0  1  1
 27  19073  GHSS Peruvallur  0  0  0  0  0  1  1
 28  19864  GMUPS Kannamangalam  0  0  0  0  0  1  1
 29  19868  G H S Kuruka  0  0  0  0  0  1  1
 30  19872  GUPS Valiyora  0  0  0  0  0  1  1
 31  19070  ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
 0  0  0  0  0  0  0
 32  19874  AMUPS Valiyora East  0  0  0  0  0  0  0
 33  19867  GHS Kolappuram  0  0  0  0  0  0  0
 34  19853  GMLPS Koyappa  0  0  0  0  0  0  0
 35  19884  ISMUPS Parachenapuraya  0  0  0  0  0  0  0
 36  19880  MHMUPS Kilinakode  0  0  0  0  0  0  0
 37  19093  Al Furkhan EMHSS
Santhivayal
 0  0  0  0  0  0  0
 38  19859  GUPS AR Nagar  0  0  0  0  0  0  0
 39  19855  GLPS Orakam Kizhumuri  0  0  0  0  0  0  0
 40  19871  GUPS Thenhippalam  0  0  0  0  0  0  0
 41  19885  MISMUPS
Pengadkundilparamba
 0  0  0  0  0  0  0
 42  19889  National Public School
Malaparamba
 0  0  0  0  0  0  0
 43  19014  GMVHSS Vengara Town  0  0  0  0  0  0  0
 44  19095  Najath HSS Peruvallur  0  0  0  0  0  0  0
 45  19132  KRHS Pandikasala  0  0  0  0  0  0  0