home_logo

Schoolwise Point Report

Fair Name : Science         Fest Name : UP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  19870  TSAMUPS Mattathur  1  1  1  6  0  0  39
 2  19877  AKHMUPS Chathrathodi  0  2  2  6  0  0  38
 3  19866  GUPS Klari  2  0  1  7  0  0  36
 4  19879  PMSAMUPS Karathode  1  1  0  4  2  0  34
 5  19865  AUPS Irumbuchola  0  0  2  6  0  0  32
 6  19132  KRHS Pandikasala  1  0  1  5  0  0  31
 7  19077  GHSS Puthuparamba  1  0  0  5  0  0  30
 8  19003  St. Paul's EMHSS
Thenhipalam
 0  0  0  6  0  0  30
 9  19863  G U P S Cholakundu  0  0  1  5  1  0  29
 10  19878  AUPS Edakkaparamba  0  0  1  5  1  0  29
 11  19881  GUPS Mundothuparamba  0  0  1  5  1  0  29
 12  19873  AUPS Thenhippalam  0  1  0  4  1  1  27
 13  19868  G H S Kuruka  0  1  1  6  0  1  27
 14  19859  GUPS AR Nagar  0  0  1  5  0  0  26
 15  19013  GVHSS Vengara  0  0  0  5  0  1  26
 16  19862  GMUPS Cherur  0  0  0  4  2  0  26
 17  19061  KMHSS Kuttor North  0  0  0  3  3  0  24
 18  19871  GUPS Thenhippalam  0  0  0  4  1  0  23
 19  19073  GHSS Peruvallur  1  0  1  3  0  1  22
 20  19885  MISMUPS
Pengadkundilparamba
 0  0  1  4  0  0  21
 21  19861  AMUPS Atteeri  0  0  0  3  2  0  21
 22  19867  GHS Kolappuram  0  0  0  3  2  0  21
 23  19014  GMVHSS Vengara Town  0  1  0  3  1  0  21
 24  19095  Najath HSS Peruvallur  0  0  0  3  2  0  21
 25  19113  Malabar English School
Kottakkal
 0  0  1  3  1  0  19
 26  19882  PMSAMUPS Nelliparamba  0  0  0  3  1  0  18
 27  19889  National Public School
Malaparamba
 0  0  0  3  1  0  18
 28  19002  G M H S S C U Campus  0  0  0  3  1  0  18
 29  19880  MHMUPS Kilinakode  0  0  0  3  1  0  18
 30  19886  TIOUPS Peruvallur  0  0  0  3  1  0  18
 31  19872  GUPS Valiyora  0  0  0  3  0  1  16
 32  19864  GMUPS Kannamangalam  0  0  0  2  1  1  14
 33  19070  ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
 0  0  0  2  1  0  13
 34  19874  AMUPS Valiyora East  0  0  0  2  1  0  13
 35  19884  ISMUPS Parachenapuraya  0  0  0  1  2  0  11
 36  19852  A L P S Elampulasseri  0  0  0  2  0  0  10
 37  19869  AMUPS Kuttitharammal  0  0  1  1  1  0  9
 38  19097  Ideal HSS Dharmagiri  0  0  0  1  1  0  8
 39  19072  Farook E M H S S
Changuvetty
 0  0  0  1  1  0  8
 40  19883  AUPS Parappur  0  0  0  1  1  0  8
 41  19896  Markaz Public School
Puthiyathupuraya A R
Nagar
 0  0  0  0  1  0  3
 42  19875  MAMUPS Arrakkal  0  0  0  0  0  1  1
 43  19887  PMSAMUPS Vengara - Kuttur  0  0  0  0  0  1  1
 44  19853  GMLPS Koyappa  0  0  0  0  0  0  0
 45  19093  Al Furkhan EMHSS
Santhivayal
 0  0  0  0  0  0  0
 46  19855  GLPS Orakam Kizhumuri  0  0  0  0  0  0  0