Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 284475 | HINA RASIK K A | 13225 - THOTTADA WEST U P S | A |
| 2 | 518907 | MEZVIN MICHEAL | 13225 - THOTTADA WEST U P S | A |
| 3 | 188783 | AYANA K | 13220 - MUZHAPPILANGAD SOUTH U P SCHOOL |
A |
| 4 | 188753 | ZIYA FATHIMA P P | 13220 - MUZHAPPILANGAD SOUTH U P SCHOOL |
A |
| 5 | 520306 | AANVI P K | 13212 - CHERUMAVILAYI U PS | A |
| 6 | 520309 | DHAYA SAGAR .K | 13212 - CHERUMAVILAYI U PS | A |
| 7 | 164751 | TALHA ZAIN | 13214 - KADAMBOOR EAST U P S | A |
| 8 | 527106 | ADHIDEV M K | 13214 - KADAMBOOR EAST U P S | A |
| 9 | 528016 | RIYONA EVANGELINE.K | 13217 - KOONHANCODE U P S | A |
| 10 | 528015 | AMALNANDH K | 13217 - KOONHANCODE U P S | A |
| 11 | 527149 | AADHIKIRAN P V | 13226 - MAVILAYI U P S | A |
| 12 | 527147 | SANATH PRASANTH | 13226 - MAVILAYI U P S | A |
| 13 | 526721 | ISHAN P | 13211 - BAVODE EAST U P S | A |
| 14 | 526719 | AMEGH K | 13211 - BAVODE EAST U P S | A |
| 15 | 501300 | ISHAN LAJEESH | 13062 - A K G S Govt. H. S. S. Peralasseri |
A |
| 16 | 501284 | GHANSHYAM P K | 13062 - A K G S Govt. H. S. S. Peralasseri |
A |
| 17 | 502427 | FAIHA THAMANNA | 13223 - PODUVACHERI CENTRAL U P S | A |
| 18 | 502428 | HIBA FATHIMA | 13223 - PODUVACHERI CENTRAL U P S | A |
| 19 | 522682 | MUHAMMED IRFAN V | 13219 - MUZHAPILLANGAD U P SCHOOL | A |
| 20 | 522514 | MUHAMMED RIHAN N P | 13219 - MUZHAPILLANGAD U P SCHOOL | A |
| 21 | 74427 | AENSHIK K | 13227 - AES English Medium School, Anjarakkandy |
A |
| 22 | 384518 | YADHUNAND P | 13227 - AES English Medium School, Anjarakkandy |
A |
| 23 | 522110 | SIYON S | 13213 - IVERKULAM GRAMEENA PATASALA U P |
A |
| 24 | 522107 | ADINADH S D | 13213 - IVERKULAM GRAMEENA PATASALA U P |
A |
| 25 | 149906 | AARAHIYA PRIYESH | 13218 - MURINGERI U P S | A |
| 26 | 534427 | ANSHIKA E | 13218 - MURINGERI U P S | A |
| 27 | 516153 | ANVITHA K S | 13060 - Kadachira High School | A |
| 28 | 516152 | ARSHIYA P V | 13060 - Kadachira High School | A |
| 29 | 512813 | SOORYADEV.P.S | 13221 - NARICKODE U P S | A |
| 30 | 38000 | DHYAN.A | 13221 - NARICKODE U P S | A |
| 31 | 525054 | SHIVANATH M | 13057 - Anjarakandy Higher Secondary School |
A |
| 32 | 517315 | VAIGA P | 13222 - OORPAZHASSIKAVU U P S | A |
| 33 | 525052 | ADISH M C | 13057 - Anjarakandy Higher Secondary School |
A |
| 34 | 517321 | ADAM P | 13222 - OORPAZHASSIKAVU U P S | A |
| 35 | 134064 | ALVANA MAREETA.S | 13059 - Kadambur Higher Secondary School |
A |
| 36 | 134066 | SAYOMIGA M | 13059 - Kadambur Higher Secondary School |
A |
| 37 | 466103 | AHAL KRISHNA | 13215 - KADAMBOOR NORTH U P S | A |
| 38 | 377578 | MILAN.T.P | 13224 - Makreri Sankaravilasam Grameena Patasala UP School |
A |
| 39 | 466106 | MANAS.K | 13215 - KADAMBOOR NORTH U P S | A |
| 40 | 377577 | ARUSH K | 13224 - Makreri Sankaravilasam Grameena Patasala UP School |
A |
| 41 | 524806 | MUHAMMED RAYAN M K | 13192 - KOTTUR MOPILA L P S | A |
| 42 | 524804 | AMIR AHMED K V | 13192 - KOTTUR MOPILA L P S | A |
| 43 | 536657 | ABDUL RAHMAN K | 13210 - ATTADAPPA SOUTH U P S | A |
| 44 | 550109 | ANVIN SREEJESH | 13210 - ATTADAPPA SOUTH U P S | A |