Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 312064 | RAHEELSHAN MARZUQ CHANGARAN CHOLA | 19360 - Rahmani Primary School Randathani |
A |
| 2 | 312061 | LAYAAN ABDULLA A | 19360 - Rahmani Primary School Randathani |
A |
| 3 | 281048 | SIKHA M SATHYAN | 19363 - G. U. P. S. Koodasseri | A |
| 4 | 281045 | RISHAN M | 19363 - G. U. P. S. Koodasseri | A |
| 5 | 261073 | ARUNIMA P S | 19372 - K. V. U. P. S. Vadakkumbram | A |
| 6 | 345061 | AKHIL DEV E | 19022 - G. V. H. S. S. Kalpakanchery |
A |
| 7 | 356481 | FATHIMA MINHA.A | 19376 - K. M.A.U. P. S. Chellur | A |
| 8 | 355762 | MUHAMMED MINSHAD A | 19376 - K. M.A.U. P. S. Chellur | A |
| 9 | 261077 | AMNA FATHIMA P | 19372 - K. V. U. P. S. Vadakkumbram | A |
| 10 | 98762 | MUHAMMED ANFAS K | 19022 - G. V. H. S. S. Kalpakanchery |
A |
| 11 | 344595 | MUHAMMED SAHL V | 19361 - A. M. U. P. S. Irimbiliyam | A |
| 12 | 335539 | MOHAMMED SHAMMAS O K | 19373 - A. U. P. S. Vadakkumbram | A |
| 13 | 335599 | MUHAMMED HAKIF V M | 19373 - A. U. P. S. Vadakkumbram | A |
| 14 | 357111 | ADHIKRISHNA T P | 19035 - V. H. S. S. Valanchery | A |
| 15 | 344408 | VASUDEV S NAIR | 19035 - V. H. S. S. Valanchery | A |
| 16 | 344589 | MOHAMMED SHADI A | 19361 - A. M. U. P. S. Irimbiliyam | A |
| 17 | 323795 | ABLA DIYA V P | 19096 - I. R. H. S. Pookattiri | A |
| 18 | 323796 | AIN MARIYAM.C.P | 19096 - I. R. H. S. Pookattiri | A |
| 19 | 320284 | MOHAMMED HAMZA HAZIN M | 19369 - A. M. U. P. S. Poolamangalam |
A |
| 20 | 320283 | MOHAMED MUHSIN M | 19369 - A. M. U. P. S. Poolamangalam |
A |
| 21 | 343915 | SHANVAR C | 19379 - A. U. P. S. Kadampuzha | A |
| 22 | 343889 | MUHAMMAD MUSTHAFA C | 19379 - A. U. P. S. Kadampuzha | A |
| 23 | 291260 | AHMED SADIM K P | 19359 - G. M. H. S. Karippole | A |
| 24 | 218631 | MILAN TOM JIBIN | 19059 - Cherural H. S. Kurumbathur | A |
| 25 | 39473 | MUHAMMED SABEEH M | 19359 - G. M. H. S. Karippole | A |
| 26 | 218619 | AMAN AFSAL CHALAMBAT | 19059 - Cherural H. S. Kurumbathur | A |
| 27 | 127989 | MUHAMMAD JASIM N | 19370 - A. M. U. P. S. Punnathala | A |
| 28 | 127981 | EMIN HAMISH | 19370 - A. M. U. P. S. Punnathala | A |
| 29 | 320446 | FATHIMA HIDHA K | 19358 - K. M. U. P. S. Edayur | A |
| 30 | 320448 | AAVAN PRADEEP | 19358 - K. M. U. P. S. Edayur | A |
| 31 | 146246 | LUKMANUL HAQ.K | 19357 - G. H. S. Athavanad | A |
| 32 | 146200 | ABDUL VAHID K V | 19357 - G. H. S. Athavanad | A |
| 33 | 313395 | MUHAMMED SIYAD PK | 19125 - MET School | A |
| 34 | 313397 | MUHAMMED SALIM K | 19125 - MET School | A |
| 35 | 52141 | AMAL DEV P P | 19367 - A. M. U. P. S. Melmuri South |
A |
| 36 | 255950 | MOHAMMED SAHAD M | 19041 - M. M. M. H. S. Moodal | A |
| 37 | 226144 | MUHAMMAD YUMN NIYAS K V | 19367 - A. M. U. P. S. Melmuri South |
A |
| 38 | 255952 | MUHAMMED SHINAS K T | 19041 - M. M. M. H. S. Moodal | A |
| 39 | 299419 | MUHAMMED SHIFAN V | 19040 - G. H. S. S. Kuttippuram | A |
| 40 | 299423 | ADWAITH. M | 19040 - G. H. S. S. Kuttippuram | A |
| 41 | 284962 | MOHAMMED ASHIQ T P | 19042 - G. H. S. S. Perassannur | A |
| 42 | 284963 | MUHAMMED RIZWAN.V.T | 19042 - G. H. S. S. Perassannur | A |
| 43 | 334938 | MOHAMMED SHEFIN A P | 19094 - K. Y. K. H. S. Athavanad | B |
| 44 | 334948 | MUHAMED ABYAZ K.V | 19094 - K. Y. K. H. S. Athavanad | B |
| 45 | 206301 | MUHAMMED AMEEN C K | 19375 - V. P. A. U. P. S. Vemdallur | B |
| 46 | 206313 | MOHAMED NAFAL.T | 19375 - V. P. A. U. P. S. Vemdallur | B |
| 47 | 229307 | MUHAMMED AFLAH K P | 19092 - P. M. S. A. P. T. M. H. S. Vettichira |
B |
| 48 | 229256 | AHAMAD AFREED VALIYIL | 19092 - P. M. S. A. P. T. M. H. S. Vettichira |
B |
| 49 | 341016 | MUHAMMAD SWADIQ K | 19365 - G. U. P. S. Randathani | B |
| 50 | 255047 | MUHAMMED NAJI K T | 19374 - A. U. P. S. Vaikathur | B |
| 51 | 340989 | MUHAMMED SHADAN V | 19365 - G. U. P. S. Randathani | B |
| 52 | 254991 | NIZAR.K.T | 19374 - A. U. P. S. Vaikathur | B |
| 53 | 15310 | HRIDHYA KADAVATH | 19023 - M S M H S S Kallingalparamba |
B |
| 54 | 326500 | NIVEDITHA. R | 19023 - M S M H S S Kallingalparamba |
B |
| 55 | 303276 | MUHAMMED SUHAIL A | 19366 - A. U. P. S. Marakkara | B |
| 56 | 303299 | MUHAMMED ATHIF T | 19366 - A. U. P. S. Marakkara | B |
| 57 | 258547 | MUHAMMED SHIJAS.K | 19381 - N. I. A. U. P. S. Kazhuthalloor |
B |
| 58 | 258542 | NASEEM NISAD.P.V | 19381 - N. I. A. U. P. S. Kazhuthalloor |
B |
| 59 | 196818 | MUHAMMED NAHAN A.P | 19382 - A. U. P. S. Naduvattom | B |
| 60 | 335235 | EHAN AHMED K | 19076 - Al Manar H. S. S. Randathani |
B |
| 61 | 196819 | MUHAMMED ADHIL T | 19382 - A. U. P. S. Naduvattom | B |
| 62 | 335232 | HAMIZ E | 19076 - Al Manar H. S. S. Randathani |
B |
| 63 | 320371 | FATHIMA JAZA K | 19384 - Markaz English School Athavanad |
B |
| 64 | 340284 | MUHAMMED AFLAH. A.V | 19371 - A. M. U. P. S. Puramannur | B |
| 65 | 340254 | MUHAMMED SHANIL.K | 19371 - A. M. U. P. S. Puramannur | B |
| 66 | 320372 | FATHIMA LIYANA TP | 19384 - Markaz English School Athavanad |
B |
| 67 | 317502 | MUHAMMED SHAHADAN. M | 19386 - IQRAH E.M. School Valanchery |
B |
| 68 | 317501 | MUHAMMED SHAHZAD.M | 19386 - IQRAH E.M. School Valanchery |
B |