Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 491567 | DEVARAG C SUJITH | 20054 - C. G. M. E. M. H. S. Ongallur |
A |
| 2 | 491564 | SIDHARTH. M | 20054 - C. G. M. E. M. H. S. Ongallur |
A |
| 3 | 44650 | AAGNEY ANEESH | 20654 - G. U. P. S. Naripparamba | A |
| 4 | 492568 | AMRITA SHAJI P | 20654 - G. U. P. S. Naripparamba | A |
| 5 | 494266 | MUHAMMED AFNAN A | 20016 - G. H. S. S. Pattambi | A |
| 6 | 494265 | MUHAMMED ASLAM | 20016 - G. H. S. S. Pattambi | A |
| 7 | 478628 | ADARSH KRISHNA E | 20662 - A. U. P. S. Muthuthala | A |
| 8 | 485584 | HADHI MINHAJ KT | 20655 - G. U. P. S. Pattambi | A |
| 9 | 485573 | FATHIMA AMNA PT | 20655 - G. U. P. S. Pattambi | A |
| 10 | 478626 | NEHA T P | 20662 - A. U. P. S. Muthuthala | A |
| 11 | 465871 | MUHAMMED MIYAZ P | 20652 - G. U. P. S. Kizhayur | A |
| 12 | 465859 | LINSO S B | 20652 - G. U. P. S. Kizhayur | A |
| 13 | 473127 | GHANASYAM P BABU | 20657 - A. U. P. S. Amayur South | A |
| 14 | 473123 | ADHIDEV.M | 20657 - A. U. P. S. Amayur South | A |
| 15 | 477181 | ANSHIL P | 20053 - St. Pauls. H. S. Pattambi | A |
| 16 | 477176 | ASWIN C S | 20053 - St. Pauls. H. S. Pattambi | A |
| 17 | 485182 | MUHAMMED RAYYAN M | 20658 - C. U. P. S. Chembra | A |
| 18 | 485183 | AISWARYA M | 20658 - C. U. P. S. Chembra | A |
| 19 | 496464 | MUHAMMED RIZIN K P | 20661 - A. U. P. S. Mannengode | A |
| 20 | 496460 | JOTHISH K | 20661 - A. U. P. S. Mannengode | A |
| 21 | 481666 | JAZA FATHIMA E | 20052 - Mariyumma Memorial Public School |
A |
| 22 | 424821 | ASWANTH.N | 20011 - G. H. S. Kodumunda | A |
| 23 | 495665 | MUHAMMED SHIHAS K T | 20659 - A. M. U. P. S. Karakkad | A |
| 24 | 424827 | ARJUNA KRISHNAN.A K | 20011 - G. H. S. Kodumunda | A |
| 25 | 487291 | YASIR ALI | 20659 - A. M. U. P. S. Karakkad | A |
| 26 | 251671 | IZAH FATHIMA O T | 20052 - Mariyumma Memorial Public School |
A |
| 27 | 487997 | ADHI DEV.K.P | 20663 - C. E. U. P. S. Paruthur | A |
| 28 | 487976 | MUHAMMAD NOUFIN K T | 20663 - C. E. U. P. S. Paruthur | A |
| 29 | 490004 | SANHAS K | 20063 - GHS VILAYUR | A |
| 30 | 6458 | NIYA K | 20665 - B. V. U. P. S. Chundampetta | A |
| 31 | 322375 | ADHIKRISHNA K K | 20063 - GHS VILAYUR | A |
| 32 | 398366 | IHSAN SUBAIR | 20665 - B. V. U. P. S. Chundampetta | A |
| 33 | 296184 | ABDUL HASEEB P | 20668 - Al Hidaya Central School,Pattambi |
A |
| 34 | 499734 | MUHAMMED AFLAH PK | 20668 - Al Hidaya Central School,Pattambi |
A |
| 35 | 85992 | HISHAM AHAMMAD P | 20094 - Islamic Oriental Highschool,Karinganad |
A |
| 36 | 85983 | SWABAH AHMMED | 20094 - Islamic Oriental Highschool,Karinganad |
A |
| 37 | 214439 | NIVEDH P | 20664 - A. U. P. S. Rayiranellur | A |
| 38 | 214431 | YADHUKRISHNA A | 20664 - A. U. P. S. Rayiranellur | A |
| 39 | 495683 | ABHIJITH.M A | 20660 - A. U. P. S. Karambathur | A |
| 40 | 495681 | SHAZIL O S | 20660 - A. U. P. S. Karambathur | A |
| 41 | 497792 | LIYA FATHIMA T P | 20064 - G H S Kodumunda West | A |
| 42 | 136795 | MINHA FATHIMA A | 20064 - G H S Kodumunda West | A |
| 43 | 487073 | ABDUL AHAD | 20631 - V. V. A. U. P. School Karakkuthangadi, Muthuthala |
A |
| 44 | 487071 | MUHAMMED YASEEN T | 20631 - V. V. A. U. P. School Karakkuthangadi, Muthuthala |
A |
| 45 | 185711 | MUHAMMED BILAL.P | 20010 - G. O. H. S. S. Pattambi | A |
| 46 | 185722 | SIVANANDHAN.P | 20010 - G. O. H. S. S. Pattambi | A |
| 47 | 494007 | SIDHARTH | 20013 - G. J. H. S. S. Naduvattam | A |
| 48 | 494008 | MUHAMMED KENZ O P | 20013 - G. J. H. S. S. Naduvattam | A |
| 49 | 154358 | MUHAMMED IHSAN C. | 20667 - Safa EM School,Pallipuram,Pattambi |
A |
| 50 | 154360 | MUHAMED BILAL.K | 20667 - Safa EM School,Pallipuram,Pattambi |
A |
| 51 | 512768 | MUHAMMED SHAMMAS | 20651 - G. U. P. S. Chundampatta | A |
| 52 | 512764 | MUHAMMED RAYAN M | 20651 - G. U. P. S. Chundampatta | A |